4D Result History 2014: Philippine Charity Sweepstakes Offices 4D complete results history for 2014 is available here. 4D draws are held a 9:00 pm on Monday, Wednesday, and Friday.
Players can access the complete report of 4D results history 2014 and all previous 4D results. From January 03, 2014, to December 31, 2014, all 4D results are given below in the table.
4D Results History 2014
Date | Jackpot | Winning Numbers |
31 December 2014 | ₱28,109 | 7-2-5-9 |
29 December 2014 | ₱59,344 | 4-1-8-6 |
26 December 2014 | ₱10,000 | 1-7-2-7 |
24 December 2014 | ₱27,068 | 3-2-3-3 |
22 December 2014 | ₱35,932 | 3-2-4-2 |
19 December 2014 | ₱32,095 | 5-7-7-0 |
17 December 2014 | ₱70,460 | 3-8-0-2 |
15 December 2014 | ₱73,812 | 0-7-6-4 |
12 December 2014 | ₱71,097 | 3-0-9-7 |
10 December 2014 | ₱79,977 | 3-2-7-0 |
08 December 2014 | ₱85,971 | 6-6-4-0 |
05 December 2014 | ₱25,938 | 0-3-4-4 |
03 December 2014 | ₱35,565 | 6-2-5-4 |
01 December 2014 | ₱10,000 | 4-1-2-5 |
28 November 2014 | ₱11,420 | 1-4-0-0 |
26 November 2014 | ₱90,114 | 7-3-7-1 |
24 November 2014 | ₱52,323 | 8-9-7-9 |
21 November 2014 | ₱494,433 | 8-7-8-1 |
19 November 2014 | ₱30,683 | 1-7-9-3 |
17 November 2014 | ₱10,000 | 5-5-5-5 |
14 November 2014 | ₱10,555 | 5-8-1-5 |
12 November 2014 | ₱61,717 | 6-5-3-7 |
10 November 2014 | ₱14,116 | 3-7-3-0 |
07 November 2014 | ₱10,000 | 1-9-5-7 |
05 November 2014 | ₱25,774 | 7-5-8-9 |
03 November 2014 | ₱10,000 | 1-9-4-8 |
31 October 2014 | ₱178,515 | 0-0-9-3 |
29 October 2014 | ₱57,638 | 3-3-6-1 |
27 October 2014 | ₱77,803 | 0-2-9-8 |
24 October 2014 | ₱10,000 | 1-6-2-0 |
22 October 2014 | ₱44,689 | 8-4-5-5 |
20 October 2014 | ₱29,992 | 8-2-9-1 |
17 October 2014 | ₱10,000 | 0-2-1-0 |
15 October 2014 | ₱45,491 | 7-3-3-4 |
13 October 2014 | ₱36,275 | 6-7-6-3 |
10 October 2014 | ₱10,000 | 1-2-1-4 |
08 October 2014 | ₱27,629 | 9-8-4-8 |
06 October 2014 | ₱10,000 | 7-0-1-4 |
03 October 2014 | ₱31,962 | 9-2-7-0 |
01 October 2014 | ₱40,691 | 4-3-6-9 |
29 September 2014 | ₱68,759 | 5-4-0-4 |
26 September 2014 | ₱27,644 | 6-2-8-8 |
24 September 2014 | ₱26,671 | 2-7-6-2 |
22 September 2014 | ₱10,000 | 5-1-2-5 |
19 September 2014 | ₱54,230 | 7-2-9-5 |
17 September 2014 | ₱26,347 | 6-2-4-1 |
15 September 2014 | ₱55,041 | 1-6-9-4 |
12 September 2014 | ₱28,197 | 7-8-5-5 |
10 September 2014 | ₱76,194 | 6-5-6-3 |
08 September 2014 | ₱31,129 | 4-5-1-4 |
05 September 2014 | ₱99,050 | 6-4-8-7 |
03 September 2014 | ₱60,611 | 9-0-9-3 |
01 September 2014 | ₱44,056 | 7-4-5-7 |
29 August 2014 | ₱36,369 | 8-5-4-5 |
27 August 2014 | ₱15,290 | 1-7-0-6 |
25 August 2014 | ₱45,113 | 8-7-7-8 |
22 August 2014 | ₱59,978 | 3-9-3-3 |
20 August 2014 | ₱30,243 | 3-1-8-8 |
18 August 2014 | ₱38,296 | 8-1-7-5 |
15 August 2014 | ₱20,116 | 3-6-2-1 |
13 August 2014 | ₱81,647 | 9-9-9-7 |
11 August 2014 | ₱10,000 | 6-9-2-5 |
08 August 2014 | ₱70,236 | 4-6-0-3 |
06 August 2014 | ₱56,303 | 9-4-0-1 |
04 August 2014 | ₱89,257 | 3-3-8-7 |
01 August 2014 | ₱99,104 | 3-9-0-4 |
30 July 2014 | ₱32,527 | 5-6-6-0 |
28 July 2014 | ₱51,398 | 7-9-6-7 |
25 July 2014 | ₱18,543 | 8-1-8-1 |
23 July 2014 | ₱32,661 | 0-8-0-6 |
21 July 2014 | ₱26,637 | 7-2-5-1 |
18 July 2014 | ₱60,443 | 7-7-5-1 |
16 July 2014 | ₱21,894 | 4-3-5-8 |
14 July 2014 | ₱10,000 | 3-3-1-4 |
11 July 2014 | ₱30,725 | 1-7-4-6 |
09 July 2014 | ₱13,997 | 5-2-1-1 |
07 July 2014 | ₱30,200 | 3-5-0-6 |
04 July 2014 | ₱40,476 | 7-7-6-9 |
02 July 2014 | ₱33,640 | 8-1-2-2 |
30 June 2014 | ₱50,928 | 8-5-3-9 |
27 June 2014 | ₱30,477 | 8-1-4-3 |
25 June 2014 | ₱22,300 | 1-8-6-8 |
23 June 2014 | ₱22,777 | 1-1-5-8 |
20 June 2014 | ₱13,240 | 5-0-6-4 |
18 June 2014 | ₱17,224 | 1-3-4-1 |
16 June 2014 | ₱18,131 | 8-8-8-9 |
13 June 2014 | ₱25,281 | 5-0-5-8 |
11 June 2014 | ₱32,499 | 3-3-0-7 |
09 June 2014 | ₱89,067 | 9-3-8-0 |
06 June 2014 | ₱10,000 | 1-1-3-1 |
04 June 2014 | ₱40,878 | 2-4-4-3 |
02 June 2014 | ₱10,000 | 1-8-2-2 |
30 May 2014 | ₱36,896 | 4-9-6-8 |
28 May 2014 | ₱11,288 | 3-7-2-9 |
26 May 2014 | ₱10,000 | 3-0-2-0 |
23 May 2014 | ₱14,885 | 6-9-1-2 |
21 May 2014 | ₱24,305 | 1-4-8-1 |
19 May 2014 | ₱34,976 | 4-6-4-5 |
16 May 2014 | ₱78,794 | 5-4-8-5 |
14 May 2014 | ₱29,956 | 3-2-5-1 |
12 May 2014 | ₱81,055 | 8-0-6-1 |
09 May 2014 | ₱14,255 | 3-5-1-9 |
07 May 2014 | ₱70,115 | 9-8-6-6 |
05 May 2014 | ₱34,473 | 3-0-8-1 |
02 May 2014 | ₱57,851 | 3-5-8-2 |
30 April 2014 | ₱10,000 | 2-3-1-5 |
28 April 2014 | ₱50,210 | 1-8-7-9 |
25 April 2014 | ₱23,244 | 4-6-5-5 |
23 April 2014 | ₱48,993 | 5-4-6-1 |
21 April 2014 | ₱58,940 | 8-7-0-9 |
16 April 2014 | ₱39,353 | 9-1-7-1 |
14 April 2014 | ₱20,272 | 6-5-6-5 |
11 April 2014 | ₱120,279 | 5-7-8-1 |
09 April 2014 | ₱32,079 | 9-4-7-2 |
07 April 2014 | ₱129,221 | 6-9-9-4 |
04 April 2014 | ₱32,718 | 5-5-0-6 |
02 April 2014 | ₱49,420 | 4-3-5-2 |
31 March 2014 | ₱36,736 | 9-6-2-4 |
28 March 2014 | ₱25,844 | 0-6-6-5 |
26 March 2014 | ₱46,346 | 9-9-0-5 |
24 March 2014 | ₱21,886 | 4-5-2-6 |
21 March 2014 | ₱45,314 | 9-2-9-5 |
19 March 2014 | ₱17,130 | 0-7-0-7 |
17 March 2014 | ₱20,199 | 2-1-7-2 |
14 March 2014 | ₱10,000 | 1-2-0-6 |
12 March 2014 | ₱18,870 | 0-8-2-0 |
10 March 2014 | ₱28,520 | 6-1-0-7 |
07 March 2014 | ₱44,290 | 3-6-6-8 |
05 March 2014 | ₱24,278 | 8-1-8-9 |
03 March 2014 | ₱53,312 | 8-0-8-9 |
28 February 2014 | ₱10,000 | 2-5-2-2 |
26 February 2014 | ₱10,000 | 0-2-1-7 |
24 February 2014 | ₱10,000 | 1-0-1-3 |
21 February 2014 | ₱71,983 | 7-5-8-7 |
19 February 2014 | ₱10,000 | 0-7-2-5 |
17 February 2014 | ₱34,677 | 0-2-3-0 |
14 February 2014 | ₱17,271 | 6-0-1-0 |
12 February 2014 | ₱18,931 | 5-5-1-2 |
10 February 2014 | ₱72,946 | 8-4-8-9 |
07 February 2014 | ₱27,141 | 2-9-7-4 |
05 February 2014 | ₱68,831 | 9-2-9-1 |
03 February 2014 | ₱64,466 | 2-9-9-4 |
31 January 2014 | ₱21,938 | 7-6-8-6 |
29 January 2014 | ₱18,442 | 1-4-6-8 |
27 January 2014 | ₱10,000 | 9-5-2-9 |
24 January 2014 | ₱44,916 | 8-2-5-9 |
22 January 2014 | ₱76,423 | 3-6-4-3 |
20 January 2014 | ₱58,456 | 9-6-3-4 |
17 January 2014 | ₱57,756 | 4-6-0-2 |
15 January 2014 | ₱26,594 | 1-8-7-8 |
13 January 2014 | ₱13,232 | 1-9-9-4 |
10 January 2014 | ₱17,104 | 4-1-6-3 |
08 January 2014 | ₱143,786 | 4-2-8-3 |
06 January 2014 | ₱15,355 | 2-1-5-0 |
03 January 2014 | ₱53,662 | 4-0-8-4 |
PCSO Lotto Result Today
Philippine Charity Sweepstakes Office (PCSO) offers ten(10) other significant lotto games. Players can access 6/58 Lotto results, 6/55 Lotto results, 6/49 Lotto results, 6/45 Lotto results, 6/42 Lotto results, 6D Lotto results, 4D Lotto results, Swertres Lotto results, 3D Lotto results, EZ2 lotto results, and STL results.
Lotto New Schedule of Games
Schedule of Evening (9:00 PM)
Sunday
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Schedule of Daily 10:30AM 2:PM 3:PM 5:PM 7:PM 8:PM 9:PM
Where to claim the 4D Lotto Prize?
I know it’s essential for you to claim money from safe hands. There’re some ways where you can claim your prizes safely.
i. For PHP 20.00 up to PHP 10,000.00
Suppose you’ve won a prize of 20 pesos or up to 10,000 pesos in 4D lotto draws. Cheers, you’ve to visit any authorized lotto outlet.
ii. For PHP 20.00 up to PHP 300,000.00
Suppose you’ve won an award of PHP 20.00 and up to 300,000 pesos in 4D lotto draws. Cheers, you’ve to visit your region’s nearest PCSO branch office.
iii. For Jackpot Prize
Suppose you’ve won an award Jackpot prize in 4D lotto draws. Cheers, you’ve to visit the main head office of PCSO located at 605 Conservatory Building, Shaw Blvrd, Corner Princeton Street, 2nd floor, and Mandaluyong City.
REMEMBER
Winners above PHP 10,000.00 must pay 20% tax according to the “Pursuant Train Law.”
Latest Lotto Jackpot Estimates
Major Lotto Draw | Jackpot Prize |
6/58 Ultra Lotto | PHP 49.5 Million+ |
6/55 Grand Lotto | PHP 29.7 Million+ |
6/49 Super Lotto | PHP 70 Million+ |
6/45 Mega Lotto | PHP 31.5 Million+ |
6/42 National Lotto | PHP 37 Million+ |
How to Get 4D Result Today Updates
You can visit our website daily for 4D results today and the latest updates about the 4D lotto. Moreover, you can visit our Facebook and YouTube to watch live results.