6 42 Lotto Result History 2021: Philippine Charity Sweepstakes Offices 6 42 Lotto complete results history for 2021 is available here. 6 42 Lotto draws are held at 9:00 pm on Tuesday, Thursday, and Saturday.
Players can access the complete report of 6 42 Lotto results history 2021 and all previous 6 42 Lotto results. From January 02, 2021, to December 30, 2021, all Swertres results are given below in the table.
6 42 Lotto Results History 2021
Date | Jackpot | Winning Numbers |
30 December 2021 | ₱34,890,087 | 02-13-14-29-32-41 |
28 December 2021 | ₱30,637,029 | 17-23-24-27-38-40 |
23 December 2021 | ₱26,850,771 | 03-08-12-13-15-27 |
21 December 2021 | ₱22,950,000 | 05-07-18-33-35-40 |
18 December 2021 | ₱19,614,132 | 08-10-17-29-35-39 |
16 December 2021 | ₱16,056,791 | 07-13-22-25-31-40 |
14 December 2021 | ₱12,696,647 | 02-05-06-17-23-28 |
11 December 2021 | ₱9,544,200 | 05-23-25-30-32-41 |
09 December 2021 | ₱6,019,007 | 03-11-18-28-38-39 |
07 December 2021 | ₱5,940,000 | 01-04-08-11-15-36 |
04 December 2021 | ₱5,940,000 | 04-08-11-19-21-42 |
02 December 2021 | ₱5,940,000 | 04-05-09-20-21-30 |
Date | Jackpot | Winning Numbers |
30 November 2021 | ₱5,940,000 | 01-09-10-14-31-33 |
27 November 2021 | ₱5,940,000 | 05-07-12-13-24-30 |
25 November 2021 | ₱16,037,716 | 02-13-21-28-38-41 |
23 November 2021 | ₱9,213,202 | 04-19-24-35-36-40 |
20 November 2021 | ₱9,213,202 | 01-10-12-15-17-38 |
18 November 2021 | ₱5,940,000 | 11-19-23-30-36-42 |
16 November 2021 | ₱5,940,000 | 04-17-27-31-34-35 |
13 November 2021 | ₱8,489,696 | 09-15-21-25-35-37 |
11 November 2021 | ₱5,940,000 | 15-16-21-25-35-38 |
09 November 2021 | ₱5,940,000 | 01-16-19-21-22-26 |
06 November 2021 | ₱8,244,527 | 04-08-22-24-29-36 |
04 November 2021 | ₱5,940,000 | 06-14-22-33-34-35 |
02 November 2021 | ₱5,940,000 | 04-15-20-29-30-36 |
30 October 2021 | ₱5,940,000 | 05-15-19-26-32-42 |
28 October 2021 | ₱5,940,000 | 04-09-14-25-28-37 |
26 October 2021 | ₱5,940,000 | 04-13-25-26-29-32 |
23 October 2021 | ₱32,981,785 | 01-03-07-19-41-42 |
21 October 2021 | ₱29,475,288 | 07-15-22-26-33-38 |
19 October 2021 | ₱25,997,244 | 16-25-26-28-32-39 |
16 October 2021 | ₱19,396,737 | 03-11-15-16-22-25 |
14 October 2021 | ₱19,396,737 | 03-15-16-23-25-32 |
12 October 2021 | ₱16,453,753 | 02-04-14-22-30-33 |
09 October 2021 | ₱13,830,357 | 12-18-19-28-30-33 |
07 October 2021 | ₱10,747,777 | 07-09-13-17-37-38 |
05 October 2021 | ₱7,957,175 | 10-15-18-24-27-36 |
02 October 2021 | ₱5,940,000 | 04-12-16-17-22-36 |
30 September 2021 | ₱5,940,000 | 07-08-11-23-28-40 |
28 September 2021 | ₱36,829,296 | 02-06-09-10-18-29 |
25 September 2021 | ₱33,719,984 | 07-09-15-17-34-35 |
23 September 2021 | ₱29,947,726 | 03-10-15-27-33-34 |
21 September 2021 | ₱26,734,624 | 20-24-34-36-40-42 |
18 September 2021 | ₱23,853,504 | 02-08-12-18-29-30 |
16 September 2021 | ₱20,475,226 | 02-12-13-28-31-33 |
14 September 2021 | ₱17,521,510 | 02-06-08-12-27-35 |
11 September 2021 | ₱15,003,188 | 07-15-19-34-35-41 |
09 September 2021 | ₱12,494,141 | 06-10-17-19-23-40 |
07 September 2021 | ₱9,864,620 | 01-02-07-25-30-40 |
04 September 2021 | ₱7,587,656 | 09-14-16-26-30-41 |
02 September 2021 | ₱5,940,000 | 07-14-15-23-35-40 |
Date | Jackpot | Winning Numbers |
31 August 2021 | ₱5,940,000 | 01-03-16-27-31-37 |
28 August 2021 | ₱5,940,000 | 02-17-21-25-29-41 |
26 August 2021 | ₱17,926,182 | 01-15-17-33-34-41 |
24 August 2021 | ₱14,826,147 | 05-08-09-17-34-42 |
21 August 2021 | ₱12,381,299 | 01-03-05-09-26-41 |
19 August 2021 | ₱10,053,409 | 04-11-15-20-26-33 |
17 August 2021 | ₱8,291,180 | 03-19-25-29-32-34 |
14 August 2021 | ₱6,719,409 | 02-14-17-22-32-42 |
10 August 2021 | ₱5,940,000 | 02-10-12-15-29-41 |
07 August 2021 | ₱5,940,000 | 15-22-24-26-31-37 |
05 August 2021 | ₱71,928,703 | 07-08-11-19-29-33 |
03 August 2021 | ₱66,826,921 | 14-16-25-26-29-36 |
31 July 2021 | ₱66,826,921 | 06-07-11-28-29-39 |
29 July 2021 | ₱61,475,640 | 07-12-21-29-33-35 |
27 July 2021 | ₱51,608,991 | 04-08-18-38-41-42 |
24 July 2021 | ₱51,608,991 | 12-19-30-31-34-39 |
22 July 2021 | ₱43,368,615 | 04-09-20-29-34-41 |
20 July 2021 | ₱43,368,615 | 10-15-17-24-31-40 |
17 July 2021 | ₱39,275,103 | 08-09-21-27-32-34 |
15 July 2021 | ₱34,977,652 | 19-20-29-34-36-39 |
13 July 2021 | ₱30,541,523 | 06-21-25-28-36-39 |
10 July 2021 | ₱26,693,912 | 01-03-04-17-27-33 |
08 July 2021 | ₱22,826,272 | 14-17-18-25-32-34 |
06 July 2021 | ₱18,818,304 | 07-12-17-31-32-39 |
03 July 2021 | ₱12,515,725 | 03-15-25-27-35-39 |
01 July 2021 | ₱12,515,725 | 01-02-09-20-26-32 |
29 June 2021 | ₱7,830,516 | 02-04-07-24-32-41 |
26 June 2021 | ₱7,514,479 | 08-14-15-22-30-36 |
24 June 2021 | ₱5,940,000 | 01-04-06-32-34-36 |
22 June 2021 | ₱5,940,000 | 07-13-14-23-29-35 |
19 June 2021 | ₱15,445,170 | 02-06-20-23-28-31 |
17 June 2021 | ₱12,312,883 | 06-08-09-21-41-42 |
15 June 2021 | ₱9,621,664 | 05-21-26-33-38-39 |
12 June 2021 | ₱5,940,000 | 01-06-09-16-35-41 |
10 June 2021 | ₱5,940,000 | 13-15-17-27-35-42 |
08 June 2021 | ₱5,940,000 | 01-07-22-32-38-42 |
05 June 2021 | ₱10,032,090 | 01-03-05-09-12-21 |
03 June 2021 | ₱7,312,866 | 01-06-14-24-32-40 |
01 June 2021 | ₱5,940,000 | 11-20-24-26-31-37 |
29 May 2021 | ₱5,940,000 | 13-23-24-26-27-41 |
27 May 2021 | ₱16,766,666 | 05-11-21-25-31-39 |
25 May 2021 | ₱14,017,491 | 01-15-26-29-36-40 |
22 May 2021 | ₱11,578,601 | 04-14-33-35-36-37 |
20 May 2021 | ₱8,912,986 | 02-09-15-28-36-42 |
18 May 2021 | ₱6,569,841 | 02-07-20-22-32-36 |
15 May 2021 | ₱5,940,000 | 13-14-21-27-29-40 |
13 May 2021 | ₱5,940,000 | 05-12-20-32-40-42 |
11 May 2021 | ₱5,940,000 | 04-11-14-22-26-41 |
08 May 2021 | ₱101,321,872 | 03-06-08-15-24-36 |
06 May 2021 | ₱9,831,815,720 | 02-14-19-23-34-41 |
04 May 2021 | ₱95,387,880 | 02-06-08-14-22-29 |
01 May 2021 | ₱92,494,481 | 05-06-11-12-35-41 |
27 April 2021 | ₱87,011,375 | 02-15-19-25-31-41 |
24 April 2021 | ₱84,306,965 | 01-09-18-19-35-37 |
22 April 2021 | ₱81,655,494 | 12-17-19-21-24-39 |
20 April 2021 | ₱79,096,039 | 05-09-10-25-30-35 |
17 April 2021 | ₱76,554,222 | 02-03-20-22-32-37 |
15 April 2021 | ₱74,031,292 | 10-21-22-33-41-42 |
13 April 2021 | ₱69,259,812 | 05-07-14-18-26-37 |
10 April 2021 | ₱69,259,812 | 06-12-14-16-36-37 |
08 April 2021 | ₱66,982,509 | 02-11-16-19-26-39 |
06 April 2021 | ₱64,619,457 | 03-12-18-21-23-33 |
04 April 2021 | ₱62,337,161 | 02-09-13-24-39-40 |
02 April 2021 | ₱60,891,247 | 04-09-10-25-32-38 |
30 March 2021 | ₱56,483,629 | 04-09-10-25-32-38 |
27 March 2021 | ₱51,796,665 | 04-09-10-25-32-38 |
25 March 2021 | ₱47,646,651 | 02-17-21-22-32-37 |
23 March 2021 | ₱39,341,110 | 12-15-21-22-23-31 |
20 March 2021 | ₱39,341,110 | 01-19-20-23-29-33 |
18 March 2021 | ₱35,490,819 | 01-15-17-25-28-38 |
16 March 2021 | ₱31,715,737 | 04-18-20-32-38-39 |
13 March 2021 | ₱27,721,458 | 04-15-17-25-28-38 |
11 March 2021 | ₱24,179,389 | 04-18-24-29-30-33 |
09 March 2021 | ₱20,652,893 | 02-12-18-25-28-38 |
06 March 2021 | ₱16,957,185 | 02-12-18-25-28-38 |
04 March 2021 | ₱13,692,357 | 04-14-19-24-25-30 |
02 March 2021 | ₱9,831,815 | 02-12-18-25-28-38 |
27 February 2021 | ₱13,964,308 | 18-23-26-29-35-37 |
25 February 2021 | ₱10,829,574 | 02-04-08-12-17-24 |
23 February 2021 | ₱8,033,880 | 01-04-24-37-39-40 |
20 February 2021 | ₱5,940,000 | 02-15-26-31-37-38 |
18 February 2021 | ₱5,940,000 | 01-17-18-30-38-42 |
16 February 2021 | ₱8,064,184 | 05-08-10-16-36-37 |
13 February 2021 | ₱5,940,000 | 04-08-27-30-33-41 |
11 February 2021 | ₱5,940,000 | 03-12-16-21-23-30 |
09 February 2021 | ₱10,268,421 | 02-05-13-17-20-26 |
06 February 2021 | ₱7,852,199 | 05-07-17-18-20-30 |
04 February 2021 | ₱5,940,000 | 03-10-13-19-27-37 |
02 February 2021 | ₱5,940,000 | 09-12-18-25-37-38 |
30 January 2021 | ₱7,800,424 | 13-16-18-20-22-30 |
28 January 2021 | ₱5,940,000 | 18-19-26-29-30-35 |
26 January 2021 | ₱5,940,000 | 03-09-19-23-24-41 |
23 January 2021 | ₱20,130,966 | 02-04-05-12-26-28 |
21 January 2021 | ₱17,020,138 | 01-06-10-32-35-41 |
19 January 2021 | ₱13,936,805 | 02-13-16-22-25-27 |
16 January 2021 | ₱11,258,074 | 09-21-28-29-32-40 |
14 January 2021 | ₱5,940,000 | 01-04-17-22-30-33 |
12 January 2021 | ₱5,940,000 | 01-06-27-33-38-40 |
09 January 2021 | ₱5,940,000 | 08-09-17-25-33-34 |
07 January 2021 | ₱21,272,518 | 03-09-11-16-25-26 |
05 January 2021 | ₱17,492,045 | 07-25-27-31-34-36 |
02 January 2021 | ₱14,441,600 | 07-08-09-23-35-39 |
PCSO Lotto Result Today
Philippine Charity Sweepstakes Office (PCSO) offers ten(10) other significant lotto games. Players can access 6/58 Lotto results, 6/55 Lotto results, 6/49 Lotto results, 6/45 Lotto results, 6/42 Lotto results, 6D Lotto results, 4D Lotto results, Swertres Lotto results, 3D Lotto results, EZ2 lotto results, and STL results.
Lotto New Schedule of Games
Schedule of Daily 10:30AM 2:PM 3:PM 5:PM 7:PM 8:PM 9:PM
Where to claim the 6 42 Lotto Prize?
I know it’s essential for you to claim money from safe hands. There’re some ways where you can claim your prizes safely.
For PHP 20.00 up to PHP 10,000.00
Suppose you’ve won a prize of PHP 20 or up to PHP 10,000 in 6 42 lotto draws. Cheers, you’ve to visit any authorized lotto outlet.
For PHP 10,001.00 up to PHP 300,000.00
Suppose you’ve won an award of PHP 20.00 and up to PHP 500,000 in 6 42 lotto draws. Cheers, you’ve to visit your region’s nearest PCSO branch office.
For Jackpot Prize
Suppose you’ve won an award Jackpot prize in 6 42 lotto draws. Cheers, you’ve to visit the main head office of PCSO located at 605 Conservatory Building, Shaw Blvrd, Corner Princeton Street, 2nd floor, and Mandaluyong City.
REMEMBER
Winners above Php 10,000.00 must pay 20% tax according to “Pursuant Train Law”
Latest Lotto Jackpot Estimates
Major Lotto Draw | Jackpot Prize |
6/58 Ultra Lotto | PHP 49.5 Million+ |
6/55 Grand Lotto | PHP 29.7 Million+ |
6/49 Super Lotto | PHP 70 Million+ |
6/45 Mega Lotto | PHP 31.5 Million+ |
6/42 National Lotto | PHP 37 Million+ |
How to Get 6 42 Lotto Result Today Updates
You can visit our website daily for 6 42 Lotto results today and the latest updates about the 6/42 Lotto. Moreover, you can visit our Facebook and YouTube to watch live results.