6 42 Lotto Result History 2012: Philippine Charity Sweepstakes Offices 6 42 Lotto complete results history for 2012 is available here. 6 42 Lotto draws are held at 9:00 pm on Tuesday, Thursday, and Saturday.
Players can access the complete report of 6 42 Lotto results history 2012 and all previous 6 42 Lotto results. From January 03, 2012, to December 29, 2012, all results are given below in the table.
6 42 Lotto Results History 2012
Date | Jackpot | Winning Numbers |
29 December 2012 | ₱3,425,143 | 04-13-14-16-26-33 |
27 December 2012 | ₱6,991,859 | 05-11-27-30-37-39 |
22 December 2012 | ₱3,574,862 | 07-08-09-10-13-35 |
20 December 2012 | ₱40,613,609 | 01-12-18-37-40-42 |
18 December 2012 | ₱35,707,605 | 08-09-18-22-35-37 |
15 December 2012 | ₱30,757,387 | 06-14-15-23-32-37 |
13 December 2012 | ₱26,173,055 | 06-08-16-21-23-24 |
11 December 2012 | ₱21,694,191 | 08-12-18-21-22-37 |
08 December 2012 | ₱17,248,889 | 03-05-25-27-32-40 |
06 December 2012 | ₱13,338,414 | 06-16-17-21-34-40 |
04 December 2012 | ₱9,587,535 | 03-04-21-39-40-42 |
01 December 2012 | ₱6,309,603 | 14-15-17-29-32-42 |
29 November 2012 | ₱3,022,580 | 09-12-20-23-31-35 |
27 November 2012 | ₱9,559,953 | 01-21-27-29-32-35 |
24 November 2012 | ₱6,172,434 | 12-16-33-35-37-39 |
22 November 2012 | ₱3,000,000 | 12-19-22-27-29-33 |
20 November 2012 | ₱3,206,006 | 07-12-25-29-35-39 |
17 November 2012 | ₱17,067,834 | 04-07-10-19-24-28 |
15 November 2012 | ₱13,220,037 | 06-08-11-20-30-38 |
13 November 2012 | ₱9,714,113 | 04-06-29-32-35-36 |
10 November 2012 | ₱6,274,538 | 07-09-18-33-35-36 |
08 November 2012 | ₱3,048,403 | 02-04-20-22-32-40 |
06 November 2012 | ₱16,050,863 | 07-13-16-25-34-42 |
03 November 2012 | ₱12,058,316 | 14-16-20-23-28-37 |
01 November 2012 | ₱8,742,176 | 14-18-19-36-37-39 |
30 October 2012 | ₱6,608,249 | 02-12-13-33-35-39 |
27 October 2012 | ₱3,238,983 | 07-11-18-26-29-41 |
25 October 2012 | ₱9,332,360 | 02-09-11-17-18-33 |
23 October 2012 | ₱6,601,133 | 02-07-11-28-36-39 |
20 October 2012 | ₱3,256,609 | 07-12-15-19-26-38 |
18 October 2012 | ₱14,141,756 | 05-11-12-21-22-28 |
16 October 2012 | ₱10,397,540 | 05-10-13-19-29-39 |
13 October 2012 | ₱6,684,075 | 03-06-08-10-29-36 |
11 October 2012 | ₱3,275,833 | 15-18-19-23-36-39 |
09 October 2012 | ₱6,964,172 | 13-19-25-30-34-38 |
06 October 2012 | ₱3,466,410 | 11-16-20-26-34-40 |
04 October 2012 | ₱7,297,577 | 01-04-08-09-33-37 |
02 October 2012 | ₱3,747,710 | 06-12-26-32-37-41 |
29 September 2012 | ₱51,241,668 | 04-09-10-15-20-23 |
27 September 2012 | ₱44,962,830 | 03-05-19-30-35-41 |
25 September 2012 | ₱39,138,086 | 06-20-25-30-31-36 |
22 September 2012 | ₱33,316,848 | 01-03-18-19-30-41 |
20 September 2012 | ₱28,260,215 | 19-27-30-31-37-40 |
18 September 2012 | ₱23,787,224 | 06-13-24-34-39-40 |
15 September 2012 | ₱19,285,276 | 03-07-16-25-28-38 |
13 September 2012 | ₱14,946,005 | 08-09-19-28-38-42 |
11 September 2012 | ₱10,913,244 | 08-12-14-15-21-42 |
08 September 2012 | ₱6,979,752 | 03-07-24-25-27-35 |
06 September 2012 | ₱3,369,786 | 06-19-21-29-33-37 |
04 September 2012 | ₱9,858,881 | 03-07-19-20-30-39 |
01 September 2012 | ₱6,217,438 | 09-16-18-28-34-42 |
30 August 2012 | ₱3,026,994 | 07-12-19-27-32-35 |
28 August 2012 | ₱6,190,595 | 04-09-11-12-27-29 |
25 August 2012 | ₱3,082,774 | 02-04-11-16-23-35 |
23 August 2012 | ₱3,096,108 | 02-17-22-24-25-26 |
21 August 2012 | ₱12,622,581 | 04-17-18-24-33-35 |
18 August 2012 | ₱9,201,710 | 21-24-26-27-36-41 |
16 August 2012 | ₱5,976,162 | 05-06-22-24-37-39 |
14 August 2012 | ₱3,000,000 | 07-12-16-21-24-42 |
11 August 2012 | ₱3,053,079 | 10-15-19-23-38-42 |
09 August 2012 | ₱15,136,386 | 14-22-25-33-41-42 |
07 August 2012 | ₱11,884,742 | 04-15-20-35-39-41 |
04 August 2012 | ₱9,605,407 | 15-19-23-28-30-33 |
02 August 2012 | ₱6,329,918 | 01-06-10-20-32-38 |
31 July 2012 | ₱3,160,613 | 01-02-04-28-29-41 |
28 July 2012 | ₱34,087,184 | 02-03-05-10-31-34 |
26 July 2012 | ₱29,681,604 | 14-15-21-23-25-28 |
24 July 2012 | ₱25,500,141 | 15-17-26-28-32-34 |
21 July 2012 | ₱21,301,602 | 02-19-26-29-32-41 |
19 July 2012 | ₱17,565,810 | 06-12-16-21-35-37 |
17 July 2012 | ₱13,932,823 | 07-08-19-22-23-28 |
14 July 2012 | ₱10,154,306 | 13-14-18-22-29-32 |
12 July 2012 | ₱6,552,571 | 01-06-13-17-22-32 |
10 July 2012 | ₱3,336,966 | 08-14-18-20-34-42 |
07 July 2012 | ₱6,504,734 | 03-11-23-33-34-42 |
05 July 2012 | ₱3,090,962 | 04-20-21-26-34-40 |
03 July 2012 | ₱6,451,989 | 05-10-18-22-23-27 |
30 June 2012 | ₱3,188,119 | 03-04-29-31-37-39 |
28 June 2012 | ₱9,775,959 | 05-10-13-14-25-30 |
26 June 2012 | ₱6,530,355 | 03-10-11-14-22-29 |
23 June 2012 | ₱3,212,936 | 03-04-16-27-28-32 |
21 June 2012 | ₱32,989,293 | 13-19-20-23-34-42 |
19 June 2012 | ₱28,481,661 | 02-08-09-15-33-42 |
16 June 2012 | ₱24,002,950 | 04-09-13-18-34-39 |
14 June 2012 | ₱20,027,891 | 02-20-22-30-35-37 |
12 June 2012 | ₱16,213,682 | 06-09-16-23-27-36 |
09 June 2012 | ₱12,655,372 | 17-18-29-30-34-41 |
07 June 2012 | ₱9,170,457 | 06-10-21-22-32-33 |
05 June 2012 | ₱6,146,178 | 13-20-28-29-31-33 |
02 June 2012 | ₱3,050,973 | 02-06-13-20-27-31 |
31 May 2012 | ₱12,380,454 | 08-11-14-16-19-30 |
29 May 2012 | ₱9,179,030 | 18-23-32-35-36-39 |
26 May 2012 | ₱6,043,882 | 01-07-09-10-14-41 |
24 May 2012 | ₱3,000,000 | 06-10-20-32-35-37 |
22 May 2012 | ₱3,168,908 | 13-16-26-27-29-37 |
19 May 2012 | ₱13,644,879 | 15-24-26-32-34-40 |
17 May 2012 | ₱10,024,771 | 05-06-08-24-33-39 |
15 May 2012 | ₱6,658,055 | 02-08-15-30-31-35 |
12 May 2012 | ₱3,339,915 | 06-14-22-27-28-36 |
10 May 2012 | ₱12,812,948 | 08-14-18-24-29-39 |
08 May 2012 | ₱9,359,448 | 12-16-21-22-34-42 |
05 May 2012 | ₱5,957,685 | 12-13-21-26-32-36 |
03 May 2012 | ₱3,000,000 | 06-09-11-13-20-30 |
01 May 2012 | ₱3,000,000 | 02-13-15-19-25-41 |
28 April 2012 | ₱23,709,689 | 03-07-09-11-17-31 |
26 April 2012 | ₱20,040,657 | 11-18-19-24-33-42 |
24 April 2012 | ₱16,535,087 | 01-04-10-13-24-37 |
21 April 2012 | ₱12,929,537 | 09-12-14-19-24-35 |
19 April 2012 | ₱9,600,981 | 02-23-31-33-34-39 |
17 April 2012 | ₱6,389,981 | 01-17-22-24-30-38 |
14 April 2012 | ₱3,138,506 | 02-03-06-14-26-31 |
12 April 2012 | ₱17,032,468 | 05-08-26-29-34-35 |
10 April 2012 | ₱13,527,837 | 03-12-15-17-22-23 |
03 April 2012 | ₱9,848,222 | 05-06-18-19-38-40 |
31 March 2012 | ₱6,269,757 | 01-08-17-22-23-30 |
29 March 2012 | ₱3,000,000 | 03-23-27-29-30-33 |
27 March 2012 | ₱3,320,586 | 02-06-19-22-27-35 |
24 March 2012 | ₱9,594,386 | 04-05-11-15-30-42 |
22 March 2012 | ₱6,339,815 | 01-03-14-24-27-28 |
20 March 2012 | ₱3,312,827 | 01-02-13-18-21-37 |
17 March 2012 | ₱6,504,664 | 13-18-20-24-34-42 |
15 March 2012 | ₱3,129,547 | 04-06-15-21-32-35 |
13 March 2012 | ₱6,769,872 | 04-09-12-20-30-40 |
10 March 2012 | ₱3,372,785 | 26-28-32-37-39-42 |
08 March 2012 | ₱6,989,458 | 04-12-17-22-23-42 |
06 March 2012 | ₱3,635,572 | 03-08-30-32-34-39 |
03 March 2012 | ₱19,551,096 | 05-22-23-33-34-42 |
01 March 2012 | ₱15,226,107 | 02-03-08-18-33-37 |
28 February 2012 | ₱11,108,207 | 04-07-08-11-20-41 |
25 February 2012 | ₱7,169,472 | 04-10-12-17-27-40 |
23 February 2012 | ₱3,530,562 | 06-10-22-25-30-31 |
21 February 2012 | ₱24,686,628 | 02-13-17-27-35-41 |
18 February 2012 | ₱19,767,750 | 01-02-17-21-40-41 |
16 February 2012 | ₱15,283,365 | 04-22-23-25-31-42 |
14 February 2012 | ₱11,099,378 | 14-20-23-30-34-39 |
11 February 2012 | ₱7,106,742 | 01-06-17-23-25-38 |
09 February 2012 | ₱3,439,655 | 07-14-19-27-32-35 |
07 February 2012 | ₱10,383,439 | 08-09-11-22-25-29 |
04 February 2012 | ₱6,650,658 | 02-05-19-23-26-39 |
02 February 2012 | ₱3,210,972 | 01-05-10-18-31-38 |
31 January 2012 | ₱28,027,322 | 02-05-18-28-36-38 |
29 January 2012 | ₱23,792,107 | 02-05-27-33-37-40 |
26 January 2012 | ₱20,007,872 | 10-17-21-32-35-42 |
24 January 2012 | ₱16,475,427 | 15-16-21-26-28-30 |
21 January 2012 | ₱12,905,151 | 15-19-26-27-30-31 |
19 January 2012 | ₱9,562,590 | 10-11-13-17-28-34 |
17 January 2012 | ₱6,427,217 | 01-14-19-34-39-41 |
14 January 2012 | ₱3,207,170 | 01-04-28-34-39-42 |
12 January 2012 | ₱19,295,149 | 01-12-18-23-24-36 |
10 January 2012 | ₱15,563,679 | 04-06-09-16-24-33 |
07 January 2012 | ₱11,982,813 | 06-13-17-25-28-38 |
05 January 2012 | ₱8,480,166 | 05-16-22-26-41-42 |
03 January 2012 | ₱5,274,728 | 01-13-17-21-31-38 |
PCSO Lotto Result Today
Philippine Charity Sweepstakes Office (PCSO) offers ten(10) other significant lotto games. Players can access 6/58 Lotto results, 6/55 Lotto results, 6/49 Lotto results, 6/45 Lotto results, 6/42 Lotto results, 6D Lotto results, 4D Lotto results, Swertres Lotto results, 3D Lotto results, EZ2 lotto results, and STL results.
Lotto New Schedule of Games
Schedule of Evening (9:00 PM)
Sunday
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Schedule of Daily 10:30AM 2:PM 3:PM 5:PM 7:PM 8:PM 9:PM
Where to claim the 6 42 Lotto Prize?
I know it’s essential for you to claim money from safe hands. There’re some ways where you can claim your prizes safely.
For PHP 20.00 up to PHP 10,000.00
Suppose you’ve won a prize of PHP 20 or up to PHP 10,000 in 6 42 lotto draws. Cheers, you’ve to visit any authorized lotto outlet.
For PHP 10,001.00 up to PHP 300,000.00
Suppose you’ve won an award of PHP 20.00 and up to PHP 500,000 in 6 42 lotto draws. Cheers, you’ve to visit your region’s nearest PCSO branch office.
For Jackpot Prize
Suppose you’ve won an award Jackpot prize in 6 42 lotto draws. Cheers, you’ve to visit the main head office of PCSO located at 605 Conservatory Building, Shaw Blvrd, Corner Princeton Street, 2nd floor, and Mandaluyong City.
REMEMBER
Winners above Php 10,000.00 must pay 20% tax according to “Pursuant Train Law”
Latest Lotto Jackpot Estimates
Major Lotto Draw | Jackpot Prize |
6/58 Ultra Lotto | PHP 49.5 Million+ |
6/55 Grand Lotto | PHP 29.7 Million+ |
6/49 Super Lotto | PHP 70 Million+ |
6/45 Mega Lotto | PHP 31.5 Million+ |
6/42 National Lotto | PHP 37 Million+ |
How to Get 6 42 Lotto Result Today Updates
You can visit our website daily for 6 42 Lotto results today and the latest updates about the 6/42 Lotto. Moreover, you can visit our Facebook and YouTube to watch live results.