6 42 Lotto Result History 2015: Philippine Charity Sweepstakes Offices 6 42 Lotto complete results history for 2015 is available here. 6 42 Lotto draws are held at 9:00 pm on Tuesday, Thursday, and Saturday.
Players can access the complete report of 6 42 Lotto results history 2015 and all previous 6 42 Lotto results. From January 03, 2015, to December 31, 2015, all results are given below in the table.
6 42 Lotto Results History 2015
Date | Jackpot | Winning Numbers |
31 December 2015 | ₱16,427,208 | 01-20-32-38-40-42 |
29 December 2015 | ₱14,509,944 | 03-04-12-14-31-42 |
26 December 2015 | ₱11,439,124 | 05-08-11-28-34-37 |
24 December 2015 | ₱8,876,848 | 11-13-15-36-37-39 |
22 December 2015 | ₱7,347,152 | 18-24-27-32-36-37 |
19 December 2015 | ₱6,000,000 | 04-25-28-31-38-42 |
17 December 2015 | ₱6,000,000 | 13-23-25-26-27-32 |
15 December 2015 | ₱9,211,552 | 14-19-20-21-40-42 |
12 December 2015 | ₱6,927,068 | 01-04-11-12-20-32 |
10 December 2015 | ₱6,000,000 | 20-23-25-33-35-39 |
08 December 2015 | ₱6,000,000 | 22-25-26-31-34-40 |
05 December 2015 | ₱6,841,268 | 05-22-28-30-40-42 |
03 December 2015 | ₱6,000,000 | 01-18-19-26-34-41 |
01 December 2015 | ₱6,000,000 | 07-12-17-31-33-35 |
Date | Jackpot | Winning Numbers |
28 November 2015 | ₱6,745,664 | 07-15-19-21-23-39 |
26 November 2015 | ₱6,000,000 | 12-13-20-21-36-41 |
24 November 2015 | ₱6,000,000 | 01-10-30-31-32-37 |
21 November 2015 | ₱6,905,240 | 04-06-12-16-32-36 |
19 November 2015 | ₱6,000,000 | 03-07-12-19-25-37 |
17 November 2015 | ₱6,000,000 | 14-16-20-23-33-40 |
14 November 2015 | ₱33,400,228 | 02-14-15-19-21-31 |
12 November 2015 | ₱29,884,196 | 15-17-30-32-34-42 |
10 November 2015 | ₱27,144,596 | 03-10-14-21-23-28 |
07 November 2015 | ₱24,390,084 | 01-04-06-11-17-24 |
05 November 2015 | ₱21,250,840 | 13-18-30-32-38-39 |
03 November 2015 | ₱18,728,696 | 02-20-25-27-29-36 |
31 October 2015 | ₱16,165,344 | 06-08-15-21-27-30 |
Date | Jackpot | Winning Numbers |
29 October 2015 | ₱13,447,044 | 03-09-12-31-34-40 |
27 October 2015 | ₱11,181,596 | 08-12-13-24-31-40 |
24 October 2015 | ₱8,864,744 | 03-14-22-23-34-37 |
22 October 2015 | ₱6,524,972 | 01-13-23-24-36-41 |
20 October 2015 | ₱6,000,000 | 01-14-18-19-24-32 |
17 October 2015 | ₱6,000,000 | 15-17-24-28-33-34 |
15 October 2015 | ₱6,000,000 | 17-21-24-26-32-33 |
13 October 2015 | ₱6,000,000 | 09-12-13-14-30-39 |
10 October 2015 | ₱43,424,584 | 01-15-16-18-40-41 |
08 October 2015 | ₱39,652,500 | 02-17-21-32-36-38 |
06 October 2015 | ₱36,430,692 | 13-14-23-32-34-39 |
03 October 2015 | ₱33,067,952 | 11-20-26-29-34-42 |
29-Sep-2015 | ₱26,817,128 | 01-09-13-19-21-30 |
26-Sep-2015 | ₱23,781,636 | 11-21-36-38-39-41 |
24-Sep-2015 | ₱20,813,424 | 08-10-15-29-36-40 |
22-Sep-2015 | ₱18,084,208 | 04-15-24-34-35-38 |
19-Sep-2015 | ₱15,193,332 | 15-22-24-28-36-38 |
17-Sep-2015 | ₱12,466,404 | 03-27-28-34-38-39 |
15-Sep-2015 | ₱9,941,340 | 03-05-20-26-39-42 |
12-Sep-2015 | ₱7,358,032 | 06-09-11-39-41-42 |
10-Sep-2015 | ₱6,000,000 | 09-11-12-37-39-42 |
08-Sep-2015 | ₱6,000,000 | 11-16-28-33-37-40 |
05-Sep-2015 | ₱59,146,692 | 07-16-26-28-30-39 |
03-Sep-2015 | ₱54,685,976 | 16-18-20-22-27-32 |
01-Sep-2015 | ₱50,097,044 | 08-09-22-23-27-30 |
28-Aug-2015 | ₱45,743,840 | 04-12-19-20-25-31 |
26-Aug-2015 | ₱41,896,212 | 02-10-11-13-16-29 |
25-Aug-2015 | ₱38,706,632 | 09-12-15-19-38-41 |
22-Aug-2015 | ₱35,426,292 | 07-10-21-24-33-38 |
20-Aug-2015 | ₱32,099,708 | 09-19-24-30-35-38 |
18-Aug-2015 | ₱29,327,836 | 07-08-13-22-28-40 |
15-Aug-2015 | ₱26,390,468 | 08-10-25-27-31-36 |
13-Aug-2015 | ₱23,153,328 | 11-22-27-31-32-42 |
11-Aug-2015 | ₱20,469,408 | 15-22-24-27-39-40 |
08-Aug-2015 | ₱17,690,280 | 04-05-12-25-34-36 |
06-Aug-2015 | ₱14,788,164 | 01-05-12-15-17-40 |
04-Aug-2015 | ₱12,367,116 | 20-21-23-25-27-36 |
01-Aug-2015 | ₱9,811,536 | 07-14-19-25-27-31 |
30-Jul-2015 | ₱7,238,492 | 06-28-32-33-37-42 |
28-Jul-2015 | ₱6,000,000 | 09-10-12-14-18-33 |
25-Jul-2015 | ₱6,000,000 | 09-13-14-22-29-35 |
23-Jul-2015 | ₱37,995,536 | 09-18-27-29-32-37 |
21-Jul-2015 | ₱34,201,832 | 02-10-15-18-26-29 |
18-Jul-2015 | ₱30,334,400 | 07-10-15-18-23-40 |
16-Jul-2015 | ₱26,913,968 | 02-03-08-15-25-26 |
14-Jul-2015 | ₱23,436,780 | 05-13-19-21-29-40 |
11-Jul-2015 | ₱19,865,360 | 11-21-22-27-28-39 |
09-Jul-2015 | ₱16,726,396 | 03-22-26-30-34-37 |
07-Jul-2015 | ₱13,967,652 | 07-16-18-28-37-41 |
04-Jul-2015 | ₱11,118,860 | 12-26-32-33-34-41 |
02-Jul-2015 | ₱8,298,876 | 09-25-34-35-37-42 |
30-Jun-2015 | ₱6,000,000 | 07-15-16-20-28-34 |
27-Jun-2015 | ₱6,000,000 | 05-06-13-24-29-36 |
25-Jun-2015 | ₱80,646,432 | 05-14-17-19-22-42 |
23-Jun-2015 | ₱75,453,028 | 01-09-12-18-27-37 |
20-Jun-2015 | ₱70,151,600 | 19-30-34-35-36-38 |
18-Jun-2015 | ₱65,418,012 | 02-07-11-15-16-29 |
16-Jun-2015 | ₱61,312,364 | 01-04-10-17-23-39 |
13-Jun-2015 | ₱56,780,380 | 02-10-28-30-40-42 |
11-Jun-2015 | ₱52,664,324 | 05-06-08-13-20-32 |
09-Jun-2015 | ₱48,737,380 | 07-19-20-29-32-34 |
06-Jun-2015 | ₱44,826,544 | 10-14-26-31-38-42 |
04-Jun-2015 | ₱41,036,884 | 05-12-19-31-38-41 |
02-Jun-2015 | ₱37,603,916 | 01-03-12-16-20-29 |
30-May-2015 | ₱34,043,564 | 02-10-15-20-25-39 |
28-May-2015 | ₱30,669,820 | 02-14-21-27-34-40 |
26-May-2015 | ₱27,557,412 | 13-14-18-26-33-42 |
23-May-2015 | ₱24,370,216 | 27-29-32-33-36-41 |
21-May-2015 | ₱21,304,276 | 04-08-10-14-29-33 |
19-May-2015 | ₱18,498,360 | 02-04-06-13-22-38 |
16-May-2015 | ₱15,595,508 | 02-10-16-17-31-42 |
14-May-2015 | ₱12,800,940 | 02-08-16-21-26-33 |
12-May-2015 | ₱10,166,060 | 04-08-17-26-32-41 |
09-May-2015 | ₱7,567,152 | 01-03-06-15-19-30 |
07-May-2015 | ₱6,000,000 | 02-07-22-24-26-37 |
05-May-2015 | ₱6,000,000 | 16-21-26-27-34-40 |
02-May-2015 | ₱39,234,752 | 04-08-11-12-16-42 |
30-Apr-2015 | ₱35,577,764 | 04-11-23-25-28-34 |
28-Apr-2015 | ₱31,668,444 | 08-11-16-35-38-40 |
25-Apr-2015 | ₱27,774,428 | 02-06-13-22-23-41 |
23-Apr-2015 | ₱24,500,256 | 26-28-35-36-39-42 |
21-Apr-2015 | ₱20,970,132 | 02-12-15-17-39-42 |
18-Apr-2015 | ₱17,521,252 | 01-05-08-24-29-33 |
16-Apr-2015 | ₱14,610,116 | 12-13-17-25-26-33 |
14-Apr-2015 | ₱12,151,496 | 10-15-25-30-40-42 |
11-Apr-2015 | ₱9,664,432 | 08-11-18-32-33-35 |
09-Apr-2015 | ₱7,096,816 | 18-28-31-34-39-41 |
07-Apr-2015 | ₱6,000,000 | 08-11-27-32-36-40 |
31-Mar-2015 | ₱6,000,000 | 12-13-21-28-37-38 |
28-Mar-2015 | ₱15,186,664 | 03-05-10-16-19-37 |
26-Mar-2015 | ₱12,248,148 | 13-19-25-34-35-38 |
24-Mar-2015 | ₱9,873,304 | 15-16-17-26-32-39 |
21-Mar-2015 | ₱7,350,684 | 12-14-27-34-38-41 |
19-Mar-2015 | ₱6,000,000 | 01-15-16-20-39-42 |
17-Mar-2015 | ₱6,000,000 | 10-11-12-19-38-40 |
14-Mar-2015 | ₱10,410,892 | 04-06-10-17-22-28 |
12-Mar-2015 | ₱7,628,104 | 01-12-13-23-25-40 |
10-Mar-2015 | ₱6,000,000 | 17-24-34-36-37-39 |
07-Mar-2015 | ₱6,000,000 | 01-05-17-31-32-42 |
05-Mar-2015 | ₱13,528,000 | 10-12-15-16-21-26 |
03-Mar-2015 | ₱10,771,356 | 07-12-25-27-34-42 |
28-Feb-2015 | ₱8,023,872 | 04-06-11-19-22-39 |
26-Feb-2015 | ₱6,000,000 | 07-09-15-21-31-40 |
24-Feb-2015 | ₱6,000,000 | 04-06-15-21-30-42 |
21-Feb-2015 | ₱23,683,644 | 02-10-13-26-27-41 |
19-Feb-2015 | ₱20,133,564 | 09-13-15-23-25-42 |
17-Feb-2015 | ₱16,915,972 | 05-15-22-31-37-40 |
14-Feb-2015 | ₱13,925,168 | 05-10-17-19-20-29 |
12-Feb-2015 | ₱10,930,692 | 12-18-19-21-24-42 |
10-Feb-2015 | ₱8,397,304 | 05-06-15-24-30-36 |
07-Feb-2015 | ₱6,000,000 | 12-17-19-26-29-41 |
05-Feb-2015 | ₱6,000,000 | 09-13-21-26-27-33 |
03-Feb-2015 | ₱61,315,696 | 05-11-13-22-26-38 |
31-Jan-2015 | ₱55,377,452 | 06-23-24-25-38-39 |
29-Jan-2015 | ₱50,701,476 | 09-11-14-19-21-41 |
27-Jan-2015 | ₱45,839,564 | 02-07-08-09-20-41 |
24-Jan-2015 | ₱40,864,220 | 03-19-20-22-33-34 |
22-Jan-2015 | ₱36,869,472 | 02-03-23-25-29-36 |
20-Jan-2015 | ₱32,497,468 | 15-24-30-33-37-40 |
17-Jan-2015 | ₱28,211,988 | 01-06-33-36-39-42 |
15-Jan-2015 | ₱24,753,784 | 01-04-07-15-27-41 |
13-Jan-2015 | ₱21,033,132 | 09-24-25-29-30-34 |
10-Jan-2015 | ₱17,141,796 | 05-06-23-26-39-40 |
08-Jan-2015 | ₱14,014,384 | 04-19-30-35-36-41 |
06-Jan-2015 | ₱11,253,368 | 10-11-15-24-36-37 |
03-Jan-2015 | ₱8,430,572 | 06-28-29-32-39-41 |
PCSO Lotto Result Today
Philippine Charity Sweepstakes Office (PCSO) offers ten(10) other significant lotto games. Players can access 6/58 Lotto results, 6/55 Lotto results, 6/49 Lotto results, 6/45 Lotto results, 6/42 Lotto results, 6D Lotto results, 4D Lotto results, Swertres Lotto results, 3D Lotto results, EZ2 lotto results, and STL results.
Lotto New Schedule of Games
Schedule of Evening (9:00 PM)
Sunday
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Schedule of Daily 10:30AM 2:PM 3:PM 5:PM 7:PM 8:PM 9:PM
Where to claim the 6 42 Lotto Prize?
I know it’s essential for you to claim money from safe hands. There’re some ways where you can claim your prizes safely.
For PHP 20.00 up to PHP 10,000.00
Suppose you’ve won a prize of PHP 20 or up to PHP 10,000 in 6 42 lotto draws. Cheers, you’ve to visit any authorized lotto outlet.
For PHP 10,001.00 up to PHP 300,000.00
Suppose you’ve won an award of PHP 20.00 and up to PHP 500,000 in 6 42 lotto draws. Cheers, you’ve to visit your region’s nearest PCSO branch office.
For Jackpot Prize
Suppose you’ve won an award Jackpot prize in 6 42 lotto draws. Cheers, you’ve to visit the main head office of PCSO located at 605 Conservatory Building, Shaw Blvrd, Corner Princeton Street, 2nd floor, and Mandaluyong City.
REMEMBER
Winners above Php 10,000.00 must pay 20% tax according to “Pursuant Train Law”
Latest Lotto Jackpot Estimates
Major Lotto Draw | Jackpot Prize |
6/58 Ultra Lotto | PHP 49.5 Million+ |
6/55 Grand Lotto | PHP 29.7 Million+ |
6/49 Super Lotto | PHP 70 Million+ |
6/45 Mega Lotto | PHP 31.5 Million+ |
6/42 National Lotto | PHP 37 Million+ |
How to Get 6 42 Lotto Result Today Updates
You can visit our website daily for 6 42 Lotto results today and the latest updates about the 6/42 Lotto. Moreover, you can visit our Facebook and YouTube to watch live results.