6 45 Lotto Result History 2009: Philippine Charity Sweepstakes Offices 6 45 Lotto complete results history for 2009 is available here. 6 45 draws are held at 9:00 p.m. on Monday, Wednesday, and Friday.
Players can access the complete report of 45 Lotto results history 2009 and all previous 6 45 Lotto results From January 02, 2009, to December 30, 2009, All Lotto results are given below in the table.
6 45 Lotto Results History 2009
Date | JACKPOT | Winning Numbers |
December 30, 2009 | ₱15,081,081 | 04 22 28 33 39 42 |
December 28, 2009 | ₱9,640,759 | 01 06 17 26 29 31 |
December 23, 2009 | ₱4,728,879 | 02 11 25 29 39 40 |
December 21, 2009 | ₱9,217,932 | 06 16 25 30 40 45 |
December 18, 2009 | ₱4,500,000 | 01 04 08 18 25 42 |
December 16, 2009 | ₱4,647,406 | 02 11 18 23 24 26 |
December 14, 2009 | ₱18,680,373 | 05 09 21 23 27 45 |
December 11, 2009 | ₱13,791,426 | 02 04 14 16 17 19 |
December 09, 2009 | ₱9,104,924 | 02 14 15 23 30 32 |
December 07, 2009 | ₱4,583,740 | 09 23 31 32 34 40 |
December 04, 2009 | ₱13,584,741 | 10 11 12 13 24 29 |
December 02, 2009 | ₱8,832,032 | 02 06 09 20 43 45 |
November 30, 2009 | ₱4,500,000 | 24 29 30 32 39 42 |
November 27, 2009 | ₱13,409,136 | 07 13 14 22 28 33 |
November 25, 2009 | ₱8,884,048 | 01 10 15 19 21 27 |
November 23, 2009 | ₱4,500,000 | 11 12 16 29 35 43 |
November 20, 2009 | ₱4,502,745 | 12 17 19 25 31 35 |
November 18, 2009 | ₱4,530,710 | 09 15 21 32 37 42 |
November 16, 2009 | ₱4,661,433 | 07 09 10 21 24 35 |
November 13, 2009 | ₱68,968,523 | 15 17 23 36 40 44 |
November 11, 2009 | ₱62,299,215 | 08 11 38 42 43 45 |
November 09, 2009 | ₱55,938,762 | 12 14 24 28 30 32 |
November 06, 2009 | ₱49,833,047 | 05 08 12 28 30 37 |
November 04, 2009 | ₱43,901,210 | 03 19 22 29 30 43 |
November 02, 2009 | ₱38,514,980 | 16 17 20 21 22 45 |
October 30, 2009 | ₱33,909,210 | 12 13 14 19 20 42 |
October 28, 2009 | ₱28,772,244 | 04 10 25 32 36 41 |
October 26, 2009 | ₱23,788,185 | 02 03 11 22 29 42 |
October 23, 2009 | ₱18,873,009 | 01 02 13 22 27 36 |
October 21, 2009 | ₱13,991,784 | 02 11 18 19 31 33 |
October 19, 2009 | ₱9,215,684 | 08 12 26 29 38 45 |
October 16, 2009 | ₱4,622,557 | 02 11 17 20 38 45 |
October 14, 2009 | ₱4,500,000 | 01 09 19 27 29 36 |
October 12, 2009 | ₱9,039,402 | 10 14 16 19 25 38 |
October 09, 2009 | ₱4,500,238 | 09 18 25 26 32 45 |
October 07, 2009 | ₱92,809,730 | 18 25 32 34 35 42 |
October 05, 2009 | ₱85,563,776 | 02 28 29 39 42 44 |
October 02, 2009 | ₱78,606,625 | 13 15 19 31 36 38 |
September 30, 2009 | ₱72,328,787 | 01 04 09 19 21 41 |
September 28, 2009 | ₱66,395,576 | 07 13 14 32 38 41 |
September 25, 2009 | ₱61,150,718 | 01 03 11 14 18 37 |
September 23, 2009 | ₱55,163,871 | 03 23 31 38 43 45 |
September 21, 2009 | ₱49,719,878 | 01 03 10 32 38 41 |
September 18, 2009 | ₱44,501,429 | 07 13 26 40 43 45 |
September 16, 2009 | ₱38,988,868 | 09 11 19 22 40 45 |
September 14, 2009 | ₱33,609,678 | 09 17 26 32 37 41 |
September 11, 2009 | ₱28,435,707 | 02 09 29 37 38 44 |
September 09, 2009 | ₱23,544,861 | 04 10 14 20 36 43 |
September 07, 2009 | ₱18,614,661 | 02 04 08 25 38 43 |
September 04, 2009 | ₱14,167,062 | 05 11 25 29 33 42 |
September 02, 2009 | ₱9,364,326 | 10 15 17 24 34 45 |
August 31, 2009 | ₱4,581,699 | 01 17 29 37 44 45 |
August 28, 2009 | ₱19,080,809 | 04 09 21 29 32 42 |
August 26, 2009 | ₱13,812,983 | 04 11 22 24 39 45 |
August 24, 2009 | ₱8,962,841 | 04 08 18 27 43 44 |
August 21, 2009 | ₱4,500,000 | 06 13 19 20 30 40 |
August 19, 2009 | ₱28,334,538 | 15 27 31 35 39 43 |
August 17, 2009 | ₱23,236,262 | 03 11 19 23 29 35 |
August 14, 2009 | ₱18,352,453 | 02 18 23 30 33 41 |
August 12, 2009 | ₱13,560,797 | 05 14 22 23 38 39 |
August 10, 2009 | ₱9,061,215 | 04 16 18 20 23 44 |
August 07, 2009 | ₱4,544,111 | 03 06 07 14 15 31 |
August 05, 2009 | ₱32,589,306 | 03 11 16 39 42 44 |
August 03, 2009 | ₱28,161,546 | 15 16 19 32 44 45 |
July 31, 2009 | ₱23,158,721 | 16 17 30 34 37 40 |
July 29, 2009 | ₱18,188,779 | 07 13 20 29 32 35 |
July 27, 2009 | ₱13,442,084 | 10 20 22 29 33 45 |
July 24, 2009 | ₱9,075,309 | 09 19 29 32 33 39 |
July 22, 2009 | ₱4,586,451 | 08 21 32 37 38 40 |
July 20, 2009 | ₱23,004,911 | 03 06 07 17 21 26 |
July 17, 2009 | ₱18,207,245 | 01 03 13 16 35 43 |
July 15, 2009 | ₱13,701,840 | 09 11 13 30 33 42 |
July 13, 2009 | ₱8,887,536 | 01 10 17 28 40 43 |
July 10, 2009 | ₱4,500,000 | 02 03 04 10 16 45 |
July 08, 2009 | ₱51,403,752 | 01 06 19 26 39 44 |
July 06, 2009 | ₱45,499,763 | 04 13 19 23 43 45 |
July 03, 2009 | ₱39,804,786 | 01 13 14 15 30 45 |
July 01, 2009 | ₱34,221,165 | 18 24 31 36 43 44 |
June 29, 2009 | ₱28,934,046 | 01 04 08 10 18 45 |
June 26, 2009 | ₱23,991,369 | 23 25 29 31 39 42 |
June 24, 2009 | ₱18,900,672 | 02 11 26 35 38 39 |
June 22, 2009 | ₱14,238,501 | 10 14 15 31 34 35 |
June 19, 2009 | ₱9,410,744 | 11 15 19 32 39 43 |
June 17, 2009 | ₱4,582,457 | 17 22 26 28 29 39 |
June 15, 2009 | ₱14,550,722 | 02 07 20 27 41 45 |
June 12, 2009 | ₱9,569,475 | 17 21 24 34 36 45 |
June 10, 2009 | ₱4,884,758 | 08 11 18 35 42 44 |
June 08, 2009 | ₱4,922,095 | 11 12 19 23 24 31 |
June 05, 2009 | ₱15,190,366 | 03 22 25 34 42 44 |
June 03, 2009 | ₱10,139,334 | 11 15 23 26 30 42 |
June 01, 2009 | ₱5,375,499 | 01 19 33 37 38 39 |
May 29, 2009 | ₱55,664,910 | 03 10 13 14 32 41 |
May 27, 2009 | ₱48,799,460 | 02 18 21 33 40 44 |
May 25, 2009 | ₱42,370,674 | 08 11 19 24 37 39 |
May 22, 2009 | ₱36,405,960 | 05 06 15 22 31 32 |
May 20, 2009 | ₱30,398,402 | 10 15 21 25 38 39 |
May 18, 2009 | ₱24,745,875 | 09 11 17 26 29 35 |
May 15, 2009 | ₱19,496,567 | 21 22 28 32 36 41 |
May 13, 2009 | ₱14,394,451 | 07 11 15 28 32 34 |
May 11, 2009 | ₱9,448,757 | 08 16 21 24 38 42 |
May 08, 2009 | ₱4,684,943 | 08 10 17 22 37 43 |
May 06, 2009 | ₱9,554,544 | 09 29 30 41 44 45 |
May 04, 2009 | ₱4,783,445 | 05 13 15 16 26 44 |
May 01, 2009 | ₱52,039,511 | 01 05 29 34 38 42 |
April 29, 2009 | ₱46,469,384 | 06 17 26 33 34 41 |
April 27, 2009 | ₱40,830,878 | 01 03 05 13 21 42 |
April 24, 2009 | ₱35,519,611 | 03 04 10 25 28 35 |
April 22, 2009 | ₱30,145,752 | 09 10 35 41 42 44 |
April 20, 2009 | ₱25,023,199 | 02 05 10 24 35 39 |
April 17, 2009 | ₱20,005,812 | 05 10 11 26 35 41 |
April 15, 2009 | ₱14,977,332 | 01 16 23 29 39 42 |
April 13, 2009 | ₱9,927,350 | 03 09 15 17 33 34 |
April 08, 2009 | ₱5,009,256 | 08 17 24 33 36 40 |
April 06, 2009 | ₱14,972,525 | 03 11 21 30 33 37 |
April 03, 2009 | ₱10,100,915 | 12 16 18 25 29 34 |
April 01, 2009 | ₱5,019,327 | 20 24 27 28 32 43 |
March 30, 2009 | ₱4,938,806 | 14 15 29 32 34 35 |
March 27, 2009 | ₱5,111,106 | 02 04 10 17 26 29 |
March 25, 2009 | ₱10,436,453 | 02 14 18 20 29 30 |
March 23, 2009 | ₱5,263,692 | 03 06 10 21 22 35 |
March 20, 2009 | ₱10,989,351 | 08 15 17 25 29 34 |
March 18, 2009 | ₱5,427,202 | 02 12 16 27 38 43 |
March 16, 2009 | ₱5,673,478 | 07 17 18 20 24 44 |
March 13, 2009 | ₱5,939,554 | 11 16 18 21 27 37 |
March 11, 2009 | ₱32,038,679 | 10 11 21 23 35 44 |
March 09, 2009 | ₱25,581,960 | 10 28 31 33 41 45 |
March 06, 2009 | ₱19,267,510 | 06 13 21 31 35 43 |
March 04, 2009 | ₱12,766,511 | 12 16 18 21 24 31 |
March 02, 2009 | ₱6,411,033 | 06 07 13 19 28 32 |
February 27, 2009 | ₱6,689,726 | 01 11 14 19 22 24 |
February 25, 2009 | ₱22,362,974 | 02 03 06 17 27 28 |
February 23, 2009 | ₱15,293,126 | 11 14 15 17 26 40 |
February 20, 2009 | ₱8,005,580 | 01 04 14 16 26 33 |
February 18, 2009 | ₱20,913,038 | 09 10 15 19 26 29 |
February 16, 2009 | ₱13,213,097 | 03 18 25 31 32 37 |
February 13, 2009 | ₱6,578,178 | 01 02 10 12 37 41 |
February 11, 2009 | ₱11,799,915 | 05 06 09 16 17 30 |
February 09, 2009 | ₱5,715,202 | 15 17 23 25 35 36 |
February 06, 2009 | ₱26,669,225 | 01 05 22 23 36 40 |
February 04, 2009 | ₱20,621,299 | 15 17 18 29 32 37 |
February 02, 2009 | ₱15,208,955 | 13 20 28 31 32 37 |
January 30, 2009 | ₱9,982,161 | 05 15 28 37 41 45 |
January 28, 2009 | ₱4,936,707 | 02 06 14 16 36 44 |
January 26, 2009 | ₱9,897,682 | 20 28 30 37 40 42 |
January 23, 2009 | ₱4,701,397 | 03 04 06 26 36 41 |
January 21, 2009 | ₱14,851,716 | 01 06 11 29 39 44 |
January 19, 2009 | ₱9,802,541 | 02 09 15 27 28 29 |
January 16, 2009 | ₱4,947,936 | 02 06 15 25 26 32 |
January 14, 2009 | ₱15,354,411 | 01 12 16 25 42 45 |
January 12, 2009 | ₱10,236,649 | 02 05 12 24 38 43 |
January 09, 2009 | ₱5,175,960 | 05 30 34 35 39 42 |
January 07, 2009 | ₱18,591,194 | 03 08 14 17 18 35 |
January 05, 2009 | ₱13,221,276 | 20 22 26 35 39 40 |
January 02, 2009 | ₱8,053,863 | 07 10 12 36 40 45 |
PCSO Lotto Result Today Games
Philippine Charity Sweepstakes Office (PCSO) offers ten(10) other significant lotto games. Players can access 6/58 Lotto results, 6/55 Lotto results, 6/49 Lotto results, 6/45 Lotto results, 6/42 Lotto results, 6D Lotto results, 4D Lotto results, Swertres Lotto results, 3D Lotto results, EZ2 lotto results, and STL results.
Lotto New Schedule of Games
Schedule of Evening (9:00 PM)
Sunday
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Schedule of Daily 10:30AM 2:PM 3:PM 5:PM 7:PM 8:PM 9:PM
Where to claim the 6 45 Lotto Prize?
I know it’s essential for you to claim money from safe hands. There’re some ways where you can claim your prizes safely.
For PHP 20.00 up to PHP 10,000.00
Suppose you’ve won a prize of PHP 20 Pesos or up to PHP 10,000 pesos in 6 45 lotto draws. Cheers, you’ve to visit any authorized lotto outlet.
For Php 10,001.00 up to Php 300,000.00
Suppose you’ve won an award of PHP 20.00 pesos and up to PHP 500,000 pesos in 6 45 lotto draws. Cheers, you’ve to visit your region’s nearest PCSO branch office.
For Jackpot Prize
Suppose you’ve won an award Jackpot prize in 6 45 lotto draws. Cheers, you’ve to visit the main head office of PCSO located at 605 Conservatory Building, Shaw Blvrd, Corner Princeton Street, 2nd floor, and Mandaluyong City.
REMEMBER
Winners above PHP 10,000.00 must pay 20% tax according to the “Pursuant Train Law”
Latest Lotto Jackpot Estimates
Major Lotto Draw | Jackpot Prize |
6/58 Ultra Lotto | PHP 49.5 Million+ |
6/55 Grand Lotto | PHP 29.7 Million+ |
6/49 Super Lotto | PHP 70 Million+ |
6/45 Mega Lotto | PHP 31.5 Million+ |
6/42 National Lotto | PHP 37 Million+ |
How to Get 6 45 Lotto Result Today Updates
You can visit our website daily for 6 45 Lotto results today and the latest updates about the 645 Lotto. Moreover, you can visit our Facebook and YouTube to watch live result