6 45 Lotto Result History 2010: Philippine Charity Sweepstakes Offices 6 45 Lotto complete results history for 2010 is available here. 6 45 draws are held at 9:00 p.m. on Monday, Wednesday, and Friday.
Players can access the complete report of 45 Lotto results history 2010 and all previous 6 45 Lotto results From January 04, 2010, to December 31, 2010, All Lotto results are given below in the table.
6 45 Lotto Results History 2010
31 December 2010 | ₱4,500,000 | 13-26-27-35-38-40 |
29 December 2010 | ₱4,500,000 | 05-07-09-22-30-39 |
27 December 2010 | ₱30,849,387 | 06-07-10-13-19-43 |
24 December 2010 | ₱26,478,060 | 06-14-15-21-40-41 |
22 December 2010 | ₱23,282,552 | 26-27-29-34-36-44 |
20 December 2010 | ₱18,659,139 | 05-27-33-37-38-43 |
17 December 2010 | ₱14,053,428 | 03-06-10-11-17-36 |
15 December 2010 | ₱8,507,393 | 10-13-16-19-30-37 |
13 December 2010 | ₱4,500,000 | 10-13-15-27-37-39 |
10 December 2010 | ₱14,683,718 | 11-16-24-31-33-42 |
08 December 2010 | ₱8,903,612 | 10-16-27-32-39-43 |
06 December 2010 | ₱4,520,495 | 02-14-24-25-30-34 |
03 December 2010 | ₱6,094,687 | 11-18-20-27-36-40 |
01 December 2010 | ₱5,111,579 | 12-15-28-30-39-45 |
29 November 2010 | ₱5,104,885 | 02-16-31-33-35-43 |
26 November 2010 | ₱18,538,049 | 01-07-11-12-21-42 |
24 November 2010 | ₱10,800,303 | 05-17-20-25-31-33 |
22 November 2010 | ₱5,376,357 | 08-10-21-36-42-45 |
19 November 2010 | ₱46,973,162 | 07-09-12-14-22-26 |
17 November 2010 | ₱38,844,261 | 02-04-13-19-22-29 |
15 November 2010 | ₱32,997,919 | 11-17-19-32-39-43 |
12 November 2010 | ₱27,573,889 | 01-20-29-32-34-35 |
10 November 2010 | ₱20,596,902 | 02-06-09-11-26-37 |
08 November 2010 | ₱15,846,948 | 08-10-14-26-32-40 |
05 November 2010 | ₱11,372,517 | 06-11-19-24-25-31 |
03 November 2010 | ₱6,365,688 | 05-08-09-25-29-43 |
01 November 2010 | ₱4,500,000 | 03-05-06-17-21-26 |
29 October 2010 | ₱8,111,382 | 04-08-16-19-21-26 |
27 October 2010 | ₱4,500,000 | 06-08-11-14-28-44 |
25 October 2010 | ₱18,606,636 | 06-17-22-24-28-45 |
22 October 2010 | ₱15,510,226 | 13-14-25-36-37-45 |
20 October 2010 | ₱10,933,339 | 05-13-16-17-28-43 |
18 October 2010 | ₱7,425,571 | 22-23-25-39-42-44 |
15 October 2010 | ₱4,500,000 | 12-28-30-33-35-36 |
13 October 2010 | ₱11,131,830 | 05-09-11-23-34-43 |
11 October 2010 | ₱7,549,274 | 04-06-13-15-38-44 |
08 October 2010 | ₱4,500,000 | 25-26-28-29-39-41 |
06 October 2010 | ₱11,289,447 | 04-14-37-38-40-41 |
04 October 2010 | ₱7,639,706 | 08-14-25-26-36-37 |
01 October 2010 | ₱4,500,000 | 04-20-27-30-31-32 |
29 September 2010 | ₱22,869,355 | 08-11-15-17-22-32 |
27 September 2010 | ₱19,062,620 | 13-24-25-27-43-44 |
24 September 2010 | ₱15,310,226 | 07-12-17-22-38-43 |
22 September 2010 | ₱10,946,751 | 03-08-13-24-29-31 |
20 September 2010 | ₱7,397,041 | 03-08-16-22-26-35 |
17 September 2010 | ₱4,500,000 | 07-19-21-24-35-41 |
15 September 2010 | ₱4,500,000 | 06-15-20-27-32-40 |
13 September 2010 | ₱7,272,944 | 02-07-15-20-37-45 |
10 September 2010 | ₱4,500,000 | 04-14-17-29-31-33 |
08 September 2010 | ₱11,219,220 | 04-13-19-22-25-37 |
06 September 2010 | ₱7,620,689 | 02-04-06-27-42-44 |
03 September 2010 | ₱4,500,000 | 01-04-17-21-32-43 |
01 September 2010 | ₱10,957,364 | 01-10-12-21-44-45 |
30 August 2010 | ₱7,359,696 | 03-13-14-21-25-28 |
27 August 2010 | ₱4,500,000 | 01-19-21-30-31-43 |
25 August 2010 | ₱18,958,806 | 01-09-16-19-29-38 |
23 August 2010 | ₱15,162,799 | 21-26-28-31-32-38 |
20 August 2010 | ₱11,520,270 | 08-15-23-26-33-41 |
18 August 2010 | ₱7,319,042 | 04-06-15-16-19-33 |
16 August 2010 | ₱4,500,000 | 03-04-19-23-31-41 |
13 August 2010 | ₱74,871,017 | 01-21-24-25-37-38 |
11 August 2010 | ₱68,980,871 | 01-06-09-22-23-36 |
09 August 2010 | ₱63,896,606 | 01-12-13-28-37-43 |
06 August 2010 | ₱58,820,471 | 05-08-24-36-40-41 |
04 August 2010 | ₱53,464,124 | 14-15-27-28-36-44 |
02 August 2010 | ₱49,054,151 | 05-06-17-18-38-44 |
30 July 2010 | ₱44,474,030 | 10 14 26 34 36 45 |
28 July 2010 | ₱39,669,354 | 02 06 23 29 31 44 |
26 July 2010 | ₱35,440,096 | 02 15 23 25 27 44 |
23 July 2010 | ₱31,311,137 | 03 27 29 38 40 43 |
21 July 2010 | ₱26,620,586 | 03 10 25 28 30 35 |
19 July 2010 | ₱22,572,740 | 10 12 15 30 36 40 |
16 July 2010 | ₱18,567,949 | 08 10 16 22 27 40 |
14 July 2010 | ₱14,105,349 | 21 26 29 35 42 44 |
12 July 2010 | ₱11,676,464 | 06 11 20 28 33 38 |
09 July 2010 | ₱7,849,606 | 02 09 11 13 24 38 |
07 July 2010 | ₱4,500,000 | 17 25 27 30 31 40 |
05 July 2010 | ₱18,513,992 | 10 11 25 29 34 38 |
02 July 2010 | ₱14,456,940 | 01 04 05 35 36 41 |
30 June 2010 | ₱10,024,487 | 04 05 07 16 23 44 |
28 June 2010 | ₱6,362,973 | 02 06 08 33 44 45 |
25 June 2010 | ₱4,500,000 | 03 09 13 26 30 31 |
23 June 2010 | ₱28,343,250 | 05 07 19 27 30 37 |
21 June 2010 | ₱24,090,203 | 14 18 20 32 35 39 |
18 June 2010 | ₱19,790,563 | 09 26 28 30 31 43 |
16 June 2010 | ₱15,208,629 | 08 12 14 18 34 45 |
14 June 2010 | ₱11,272,277 | 01 08 19 24 26 43 |
11 June 2010 | ₱7,620,932 | 01 06 16 30 31 39 |
09 June 2010 | ₱4,500,000 | 02 16 29 30 35 40 |
07 June 2010 | ₱4,500,000 | 08 15 32 34 43 44 |
04 June 2010 | ₱4,500,000 | 03 05 07 28 30 31 |
02 June 2010 | ₱11,750,928 | 09 19 20 29 30 41 |
31 May 2010 | ₱7,816,954 | 13 17 26 27 33 43 |
28 May 2010 | ₱4,500,000 | 19 20 22 23 27 45 |
26 May 2010 | ₱33,861,104 | 01 12 17 29 31 41 |
24 May 2010 | ₱29,568,932 | 04 19 22 25 28 44 |
21 May 2010 | ₱25,280,554 | 14 23 30 38 42 44 |
19 May 2010 | ₱20,716,020 | 03 04 24 30 37 42 |
17 May 2010 | ₱16,686,481 | 02 11 13 17 22 38 |
14 May 2010 | ₱12,534,918 | 04 06 11 17 25 34 |
12 May 2010 | ₱8,184,899 | 19 22 29 35 44 45 |
07 May 2010 | ₱4,500,000 | 07 09 11 14 24 41 |
05 May 2010 | ₱52,283,925 | 01 09 15 19 29 36 |
03 May 2010 | ₱47,656,910 | 02 06 15 20 21 37 |
April 30, 2010 | ₱43,302,312 | 05 15 19 21 24 29 |
April 28, 2010 | ₱38,567,324 | 09 13 19 24 27 43 |
April 26, 2010 | ₱34,282,642 | 04 11 15 28 36 39 |
April 23, 2010 | ₱29,916,135 | 01 02 31 32 34 37 |
April 21, 2010 | ₱25,325,271 | 17 20 23 31 39 40 |
April 19, 2010 | ₱21,101,111 | 06 07 14 21 26 39 |
April 16, 2010 | ₱17,526,804 | 07 10 27 31 32 40 |
April 14, 2010 | ₱12,908,754 | 02 19 36 38 39 44 |
April 12, 2010 | ₱8,473,832 | 13 26 30 36 39 42 |
April 9, 2010 | ₱4,500,000 | 02 08 20 24 26 44 |
April 7, 2010 | ₱4,500,000 | 01 04 10 15 19 44 |
April 5, 2010 | ₱4,543,062 | 12 14 18 33 36 37 |
March 31, 2010 | ₱13,589,388 | 03 06 11 17 30 36 |
March 29, 2010 | ₱8,867,263 | 07 14 19 24 26 44 |
March 26, 2010 | ₱4,500,000 | 10 13 16 26 37 43 |
March 24, 2010 | ₱13,959,758 | 01 10 21 30 38 42 |
March 22, 2010 | ₱9,322,688 | 01 12 35 38 41 42 |
March 19, 2010 | ₱4,685,717 | 01 13 16 22 36 42 |
March 17, 2010 | ₱24,705,476 | 08 13 25 33 34 35 |
March 15, 2010 | ₱19,449,135 | 04 05 09 18 33 34 |
March 12, 2010 | ₱14,378,228 | 07 16 24 26 27 44 |
March 10, 2010 | ₱9,450,287 | 03 06 13 28 30 41 |
March 8, 2010 | ₱4,651,371 | 11 18 21 22 25 32 |
March 5, 2010 | ₱9,695,227 | 01 03 25 30 34 43 |
March 3, 2010 | ₱4,823,064 | 11 13 18 37 39 44 |
March 1, 2010 | ₱10,035,062 | 22 24 33 40 42 45 |
February 26, 2010 | ₱5,013,783 | 19 20 24 28 29 34 |
February 24, 2010 | ₱26,452,930 | 01 07 11 14 20 31 |
February 22, 2010 | ₱21,083,427 | 08 32 36 37 42 43 |
February 19, 2010 | ₱15,807,500 | 09 15 19 27 34 42 |
February 17, 2010 | ₱10,407,487 | 13 16 32 38 40 44 |
February 15, 2010 | ₱5,188,686 | 10 17 24 32 38 41 |
February 12, 2010 | ₱5,404,815 | 02 09 19 24 34 45 |
February 10, 2010 | ₱16,508,652 | 03 11 12 16 17 30 |
February 8, 2010 | ₱10,733,289 | 08 12 27 28 34 36 |
February 5, 2010 | ₱5,349,195 | 05 15 19 23 42 45 |
February 3, 2010 | ₱14,993,370 | 12 13 23 32 35 43 |
February 1, 2010 | ₱9,802,203 | 07 09 29 38 40 41 |
January 29, 2010 | ₱4,764,228 | 01 23 24 27 33 42 |
January 27, 2010 | ₱29,679,606 | 03 07 08 14 27 45 |
January 25, 2010 | ₱24,453,929 | 11 12 20 28 34 45 |
January 22, 2010 | ₱19,369,570 | 02 14 20 23 35 38 |
January 20, 2010 | ₱14,334,074 | 24 27 36 37 42 44 |
January 18, 2010 | ₱9,464,152 | 31 34 35 36 43 44 |
January 15, 2010 | ₱4,768,960 | 13 21 31 32 33 40 |
January 13, 2010 | ₱20,028,804 | 08 11 12 21 23 30 |
January 11, 2010 | ₱14,953,833 | 03 06 13 20 31 38 |
January 8, 2010 | ₱9,885,854 | 01 08 17 28 35 38 |
January 6, 2010 | ₱4,912,485 | 07 24 25 29 34 36 |
January 4, 2010 | ₱5,138,545 | 03 04 07 11 26 29 |
PCSO Lotto Result Today Games
Philippine Charity Sweepstakes Office (PCSO) offers ten(10) other significant lotto games. Players can access 6/58 Lotto results, 6/55 Lotto results, 6/49 Lotto results, 6/45 Lotto results, 6/42 Lotto results, 6D Lotto results, 4D Lotto results, Swertres Lotto results, 3D Lotto results, EZ2 lotto results, and STL results.
Lotto New Schedule of Games
Schedule of Evening (9:00 PM)
Sunday
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Schedule of Daily 10:30AM 2:PM 3:PM 5:PM 7:PM 8:PM 9:PM
Where to claim the 6 45 Lotto Prize?
I know it’s essential for you to claim money from safe hands. There’re some ways where you can claim your prizes safely.
For PHP 20.00 up to PHP 10,000.00
Suppose you’ve won a prize of PHP 20 Pesos or up to PHP 10,000 pesos in 6 45 lotto draws. Cheers, you’ve to visit any authorized lotto outlet.
For Php 10,001.00 up to Php 300,000.00
Suppose you’ve won an award of PHP 20.00 pesos and up to PHP 500,000 pesos in 6 45 lotto draws. Cheers, you’ve to visit your region’s nearest PCSO branch office.
For Jackpot Prize
Suppose you’ve won an award Jackpot prize in 6 45 lotto draws. Cheers, you’ve to visit the main head office of PCSO located at 605 Conservatory Building, Shaw Blvrd, Corner Princeton Street, 2nd floor, and Mandaluyong City.
REMEMBER
Winners above PHP 10,000.00 must pay 20% tax according to the “Pursuant Train Law”
Latest Lotto Jackpot Estimates
Major Lotto Draw | Jackpot Prize |
6/58 Ultra Lotto | PHP 49.5 Million+ |
6/55 Grand Lotto | PHP 29.7 Million+ |
6/49 Super Lotto | PHP 70 Million+ |
6/45 Mega Lotto | PHP 31.5 Million+ |
6/42 National Lotto | PHP 37 Million+ |
How to Get 6 45 Lotto Result Today Updates
You can visit our website daily for 6 45 Lotto results today and the latest updates about the 645 Lotto. Moreover, you can visit our Facebook and YouTube to watch live result