6 45 Lotto Result History 2017: Philippine Charity Sweepstakes Offices 6 45 Lotto complete results history for 2017 is available here. 6 45 draws are held at 9:00 p.m. on Monday, Wednesday, and Friday.
Players can access the complete report of 45 Lotto results history 2017 and all previous 6 45 Lotto results From January 02, 2017, to December 31, 2017, All Lotto results are given below in the table.
6 45 Lotto Results History 2017
Date | JACKPOT | Winning Numbers |
31 December 2017 | ₱175,912,360 | 06-14-15-24-25-43 |
29 December 2017 | ₱9,659,458 | 10-28-34-36-39-42 |
27 December 2017 | ₱8,910,000 | 17-21-22-24-33-35 |
22 December 2017 | ₱8,910,000 | 02-11-17-23-28-40 |
20 December 2017 | ₱8,910,000 | 10-11-14-16-25-27 |
18 December 2017 | ₱8,910,000 | 01-06-23-27-36-38 |
15 December 2017 | ₱90,135,271 | 06-09-17-19-22-44 |
11 December 2017 | ₱79,375,464 | 11-15-25-33-34-45 |
08 December 2017 | ₱73,965,265 | 14-19-20-25-32-40 |
06 December 2017 | ₱69,288,029 | 02-03-04-09-10-36 |
04 December 2017 | ₱64,342,544 | 03-06-08-18-30-44 |
01 December 2017 | ₱59,445,184 | 03-10-18-21-23-24 |
29 September 2017 | ₱9,000,000 | 01-06-21-38-41-42 |
27 September 2017 | ₱36,376,444 | 06-09-12-13-16-29 |
25 September 2017 | ₱32,714,584 | 06-22-27-29-30-39 |
22 September 2017 | ₱29,081,952 | 22-24-25-34-42-44 |
20 September 2017 | ₱25,495,620 | 07-19-26-34-37-45 |
18 September 2017 | ₱22,063,380 | 01-04-06-27-31-45 |
15 September 2017 | ₱18,630,436 | 06-23-26-28-37-44 |
13 September 2017 | ₱15,191,440 | 04-05-18-28-32-43 |
11 September 2017 | ₱12,045,224 | 02-06-11-15-33-40 |
08 September 2017 | ₱9,151,232 | 16-17-21-22-32-44 |
06 September 2017 | ₱9,000,000 | 11-22-25-29-34-38 |
04 September 2017 | ₱9,000,000 | 14-17-23-30-34-42 |
01 September 2017 | ₱14,418,704 | 02-04-09-35-38-42 |
30 October 2017 | ₱8,949,676 | 07-16-21-22-26-36 |
27 October 2017 | ₱8,910,000 | 06-14-19-20-24-33 |
25 October 2017 | ₱8,910,000 | 13-22-29-31-38-44 |
23 October 2017 | ₱34,825,290 | 01-07-10-17-20-26 |
20 October 2017 | ₱31,339,551 | 12-20-28-33-41-45 |
18 October 2017 | ₱27,721,279 | 11-14-22-37-41-43 |
16 October 2017 | ₱24,398,862 | 01-08-16-19-25-27 |
13 October 2017 | ₱21,322,600 | 06-09-19-25-40-42 |
11 October 2017 | ₱18,107,116 | 04-10-17-21-22-43 |
09 October 2017 | ₱15,036,300 | 07-09-10-18-19-32 |
06 October 2017 | ₱12,027,652 | 04-06-25-29-32-43 |
04 October 2017 | ₱9,000,000 | 04-16-20-25-28-36 |
02 October 2017 | ₱9,000,000 | 06-20-28-29-40-45 |
29 September 2017 | ₱9,000,000 | 01-06-21-38-41-42 |
27 September 2017 | ₱36,376,444 | 06-09-12-13-16-29 |
25 September 2017 | ₱32,714,584 | 06-22-27-29-30-39 |
22 September 2017 | ₱29,081,952 | 22-24-25-34-42-44 |
20 September 2017 | ₱25,495,620 | 07-19-26-34-37-45 |
18 September 2017 | ₱22,063,380 | 01-04-06-27-31-45 |
15 September 2017 | ₱18,630,436 | 06-23-26-28-37-44 |
13 September 2017 | ₱15,191,440 | 04-05-18-28-32-43 |
11 September 2017 | ₱12,045,224 | 02-06-11-15-33-40 |
08 September 2017 | ₱9,151,232 | 16-17-21-22-32-44 |
06 September 2017 | ₱9,000,000 | 11-22-25-29-34-38 |
04 September 2017 | ₱9,000,000 | 14-17-23-30-34-42 |
01 September 2017 | ₱14,418,704 | 02-04-09-35-38-42 |
30 August 2017 | ₱11,246,348 | 01-02-05-30-32-38 |
28 August 2017 | ₱9,000,000 | 02-07-20-25-35-41 |
25 August 2017 | ₱9,000,000 | 03-12-24-37-39-45 |
23 August 2017 | ₱9,000,000 | 10-12-17-27-34-40 |
21 August 2017 | ₱9,000,000 | 01-05-10-22-28-35 |
18 August 2017 | ₱9,000,000 | 05-14-27-28-36-41 |
16 August 2017 | ₱41,840,184 | 01-08-17-24-40-45 |
14 August 2017 | ₱37,854,636 | 05-07-13-28-29-42 |
11 August 2017 | ₱33,975,176 | 02-08-11-20-40-44 |
09 August 2017 | ₱30,469,696 | 01-05-09-28-43-45 |
07 August 2017 | ₱26,951,612 | 02-04-20-24-33-45 |
04 August 2017 | ₱23,487,316 | 03-19-22-23-24-27 |
02 August 2017 | ₱20,177,484 | 02-03-12-26-34-43 |
31 July 2017 | ₱17,069,112 | 10-19-22-29-39-40 |
28 July 2017 | ₱13,974,100 | 05-15-16-23-24-39 |
26 July 2017 | ₱11,144,072 | 02-14-22-41-42-43 |
24 July 2017 | ₱9,000,000 | 08-09-11-18-33-34 |
21 July 2017 | ₱9,000,000 | 01-04-06-15-22-29 |
19 July 2017 | ₱9,000,000 | 03-08-12-18-24-45 |
17 July 2017 | ₱51,717,872 | 05-06-16-25-35-37 |
14 July 2017 | ₱47,920,328 | 06-15-27-29-30-39 |
12 July 2017 | ₱44,191,976 | 03-12-31-35-38-43 |
10 July 2017 | ₱40,742,684 | 04-05-33-35-41-43 |
07 July 2017 | ₱37,175,684 | 01-05-09-10-11-35 |
05 July 2017 | ₱33,585,132 | 13-20-21-22-26-35 |
03 July 2017 | ₱30,319,956 | 10-16-21-26-38-41 |
30 June 2017 | ₱27,012,412 | 07-16-21-39-40-42 |
28 June 2017 | ₱23,632,940 | 04-10-29-33-42-45 |
26 June 2017 | ₱20,639,960 | 18-19-27-31-37-45 |
23 June 2017 | ₱17,604,128 | 11-18-19-21-27-28 |
21 June 2017 | ₱14,422,636 | 06-09-18-23-31-43 |
19 June 2017 | ₱11,580,540 | 06-07-14-19-28-40 |
16 June 2017 | ₱9,000,000 | 23-26-27-28-34-36 |
14 June 2017 | ₱9,000,000 | 06-11-15-16-29-41 |
12 June 2017 | ₱9,000,000 | 11-17-28-30-37-39 |
09 June 2017 | ₱84,535,456 | 06-19-23-25-29-42 |
07 June 2017 | ₱79,219,992 | 11-13-21-25-30-45 |
05 June 2017 | ₱74,159,692 | 04-08-31-35-38-44 |
02 June 2017 | ₱69,089,496 | 09-20-32-34-42-43 |
31 May 2017 | ₱64,196,216 | 02-06-25-27-32-44 |
29 May 2017 | ₱59,353,796 | 01-11-16-20-25-29 |
26 May 2017 | ₱54,631,740 | 05-13-14-21-26-28 |
24 May 2017 | ₱50,250,052 | 05-09-12-28-31-42 |
22 May 2017 | ₱45,831,820 | 06-09-10-13-27-42 |
19 May 2017 | ₱41,419,556 | 02-04-09-15-30-44 |
17 May 2017 | ₱37,236,144 | 05-14-17-27-33-36 |
15 May 2017 | ₱33,137,580 | 07-16-18-29-32-36 |
12 May 2017 | ₱29,174,616 | 02-04-10-17-21-37 |
10 May 2017 | ₱25,499,584 | 05-20-25-28-34-44 |
08 May 2017 | ₱21,956,284 | 01-18-22-30-35-44 |
05 May 2017 | ₱18,471,948 | 02-10-15-16-19-31 |
03 May 2017 | ₱15,058,672 | 01-08-09-10-17-38 |
01 May 2017 | ₱11,956,456 | 02-05-23-25-35-44 |
28 April 2017 | ₱9,143,964 | 01-11-12-20-22-30 |
26 April 2017 | ₱9,000,000 | 02-05-12-18-42-44 |
24 April 2017 | ₱9,000,000 | 03-17-27-34-37-40 |
21 April 2017 | ₱66,423,196 | 04-08-15-16-20-23 |
19 April 2017 | ₱61,610,136 | 01-04-15-27-30-40 |
17 April 2017 | ₱57,487,036 | 01-06-17-23-34-39 |
12 April 2017 | ₱53,384,476 | 11-13-15-18-35-41 |
10 April 2017 | ₱49,295,604 | 02-10-11-14-25-26 |
07 April 2017 | ₱45,303,252 | 06-15-22-31-33-38 |
05 April 2017 | ₱40,825,344 | 04-07-14-27-37-41 |
03 April 2017 | ₱36,910,156 | 02-17-24-26-33-34 |
31 March 2017 | ₱32,910,228 | 07-10-11-28-42-44 |
29 March 2017 | ₱28,778,060 | 05-16-21-27-29-31 |
27 March 2017 | ₱25,407,144 | 02-14-19-29-31-44 |
24 March 2017 | ₱22,022,368 | 08-11-13-17-32-38 |
22 March 2017 | ₱18,649,336 | 06-21-22-23-30-34 |
20 March 2017 | ₱15,529,648 | 03-08-09-31-34-35 |
17 March 2017 | ₱12,436,148 | 03-04-08-21-22-39 |
15 March 2017 | ₱9,192,116 | 06-12-15-19-24-43 |
13 March 2017 | ₱9,000,000 | 01-38-39-40-41-45 |
10 March 2017 | ₱9,000,000 | 05-13-20-30-34-43 |
08 March 2017 | ₱9,000,000 | 05-18-22-24-27-43 |
06 March 2017 | ₱9,000,000 | 18-21-22-26-37-38 |
03 March 2017 | ₱147,466,664 | 03-08-20-31-36-42 |
01 March 2017 | ₱139,823,208 | 11-15-16-17-23-34 |
27 February 2017 | ₱132,358,352 | 13-15-27-30-32-33 |
24 February 2017 | ₱125,219,536 | 01-12-17-28-38-42 |
22 February 2017 | ₱118,546,876 | 01-04-19-27-37-38 |
20 February 2017 | ₱111,851,688 | 10-20-31-36-37-38 |
17 February 2017 | ₱105,219,572 | 16-33-34-42-43-45 |
15 February 2017 | ₱99,231,836 | 07-18-22-23-25-29 |
13 February 2017 | ₱93,410,108 | 04-19-21-34-41-45 |
10 February 2017 | ₱87,606,308 | 01-12-22-31-32-45 |
08 February 2017 | ₱82,292,588 | 20-26-27-38-42-43 |
06 February 2017 | ₱76,757,180 | 03-07-18-28-36-39 |
03 February 2017 | ₱71,306,284 | 02-14-17-23-24-29 |
01 February 2017 | ₱66,487,756 | 11-19-21-22-30-31 |
30 January 2017 | ₱61,557,592 | 03-10-11-18-23-30 |
27 January 2017 | ₱56,872,188 | 09-19-22-27-33-39 |
25 January 2017 | ₱52,515,424 | 19-21-33-37-41-45 |
23 January 2017 | ₱48,006,476 | 01-03-20-32-34-45 |
20 January 2017 | ₱43,771,916 | 09-13-19-22-40-44 |
18 January 2017 | ₱39,845,340 | 10-21-23-28-30-39 |
16 January 2017 | ₱36,203,104 | 03-13-18-23-33-42 |
13 January 2017 | ₱32,590,400 | 03-21-35-37-38-40 |
11 January 2017 | ₱28,769,540 | 02-05-14-20-31-40 |
09 January 2017 | ₱25,358,716 | 01-02-08-13-42-44 |
06 January 2017 | ₱22,011,140 | 09-16-22-26-31-39 |
04 January 2017 | ₱18,471,384 | 01-02-08-26-32-40 |
02 January 2017 | ₱15,152,048 | 02-05-06-23-36-42 |
PCSO Lotto Result Today Games
Philippine Charity Sweepstakes Office (PCSO) offers ten(10) other significant lotto games. Players can access 6/58 Lotto results, 6/55 Lotto results, 6/49 Lotto results, 6/45 Lotto results, 6/42 Lotto results, 6D Lotto results, 4D Lotto results, Swertres Lotto results, 3D Lotto results, EZ2 lotto results, and STL results.
Lotto New Schedule of Games
Schedule of Evening (9:00 PM)
Sunday
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Schedule of Daily 10:30AM 2:PM 3:PM 5:PM 7:PM 8:PM 9:PM
Where to claim the 6 45 Lotto Prize?
I know it’s essential for you to claim money from safe hands. There’re some ways where you can claim your prizes safely.
For PHP 20.00 up to PHP 10,000.00
Suppose you’ve won a prize of PHP 20 Pesos or up to PHP 10,000 pesos in 6 45 lotto draws. Cheers, you’ve to visit any authorized lotto outlet.
For Php 10,001.00 up to Php 300,000.00
Suppose you’ve won an award of PHP 20.00 pesos and up to PHP 500,000 pesos in 6 45 lotto draws. Cheers, you’ve to visit your region’s nearest PCSO branch office.
For Jackpot Prize
Suppose you’ve won an award Jackpot prize in 6 45 lotto draws. Cheers, you’ve to visit the main head office of PCSO located at 605 Conservatory Building, Shaw Blvrd, Corner Princeton Street, 2nd floor, and Mandaluyong City.
REMEMBER
Winners above PHP 10,000.00 must pay 20% tax according to the “Pursuant Train Law”
Latest Lotto Jackpot Estimates
Major Lotto Draw | Jackpot Prize |
6/58 Ultra Lotto | PHP 49.5 Million+ |
6/55 Grand Lotto | PHP 29.7 Million+ |
6/49 Super Lotto | PHP 70 Million+ |
6/45 Mega Lotto | PHP 31.5 Million+ |
6/42 National Lotto | PHP 37 Million+ |
How to Get 6 45 Lotto Result Today Updates
You can visit our website daily for 6 45 Lotto results today and the latest updates about the 645 Lotto. Moreover, you can visit our Facebook and YouTube to watch live result