6 45 Lotto Result History 2018: Philippine Charity Sweepstakes Offices 6 45 Lotto complete results history for 2018 is available here. 6 45 draws are held at 9:00 p.m. on Monday, Wednesday, and Friday.
Players can access the complete report of 45 Lotto results history 2018 and all previous 6 45 Lotto results From January 03, 2018, to December 31, 2018, All Lotto results are given below in the table.
6 45 Lotto Results History 2018
Date | JACKPOT | Winning Numbers |
31 December 2018 | ₱29,543,038 | 01-24-27-29-32-39 |
28 December 2018 | ₱27,728,301 | 16-18-19-26-35-41 |
26 December 2018 | ₱24,836,031 | 06-13-15-26-34-40 |
24 December 2018 | ₱22,226,954 | 06-21-23-29-35-37 |
21 December 2018 | ₱20,735,867 | 07-21-23-28-39-42 |
19 December 2018 | ₱17,842,359 | 03-04-09-36-39-44 |
17 December 2018 | ₱15,245,898 | 02-20-28-35-43-44 |
14 December 2018 | ₱12,610,933 | 02-19-21-25-32-33 |
12 December 2018 | ₱10,047,083 | 04-15-23-31-37-40 |
10 December 2018 | ₱8,910,000 | 11-14-27-39-41-45 |
07 December 2018 | ₱8,910,000 | 05-24-25-28-30-38 |
05 December 2018 | ₱8,910,000 | 03-07-13-24-26-31 |
03 December 2018 | ₱8,910,000 | 02-06-10-18-20-22 |
30 November 2018 | ₱76,941,062 | 02-06-07-22-32-41 |
28 November 2018 | ₱72,438,031 | 01-03-04-08-18-35 |
26 November 2018 | ₱68,516,115 | 08-09-21-23-35-43 |
24 November 2018 | ₱100,791,060 | 01-02-22-27-31-39 |
23 November 2018 | ₱64,558,154 | 03-08-11-22-29-31 |
21 November 2018 | ₱60,265,510 | 11-12-23-25-37-44 |
19 November 2018 | ₱56,743,161 | 02-04-08-18-27-32 |
16 November 2018 | ₱53,094,057 | 06-13-15-23-24-34 |
14 November 2018 | ₱49,104,452 | 05-06-23-24-26-30 |
12 November 2018 | ₱45,829,227 | 04-07-12-20-37-42 |
09 November 2018 | ₱42,494,804 | 03-04-23-39-40-45 |
07 November 2018 | ₱38,819,758 | 05-16-29-30-33-36 |
05 November 2018 | ₱35,549,150 | 01-02-06-26-31-38 |
02 November 2018 | ₱32,287,508 | 01-20-27-33-35-38 |
31 October 2018 | ₱29,252,461 | 14-20-22-23-34-38 |
29 October 2018 | ₱26,008,999 | 03-07-25-31-36-39 |
26 October 2018 | ₱22,626,882 | 02-03-10-25-37-38 |
24 October 2018 | ₱18,920,580 | 13-16-23-31-32-42 |
22 October 2018 | ₱15,558,048 | 13-23-25-26-28-30 |
19 October 2018 | ₱12,074,963 | 11-20-21-22-31-45 |
17 October 2018 | ₱8,910,000 | 01-16-18-32-34-44 |
15 October 2018 | ₱8,910,000 | 07-10-27-28-37-40 |
12 October 2018 | ₱72,786,594 | 10-12-23-26-30-36 |
10 October 2018 | ₱64,023,178 | 22-28-31-32-37-43 |
08 October 2018 | ₱56,250,597 | 03-05-21-31-41-45 |
05 October 2018 | ₱49,482,881 | 19-23-28-36-38-40 |
03 October 2018 | ₱43,022,114 | 20-21-22-23-36-39 |
01 October 2018 | ₱37,509,683 | 09-11-14-17-18-26 |
28 September 2018 | ₱32,346,401 | 04-05-12-15-27-29 |
26 September 2018 | ₱27,254,910 | 01-20-26-28-29-35 |
24 September 2018 | ₱23,549,570 | 03-12-21-38-42-44 |
21 September 2018 | ₱20,027,803 | 03-11-26-33-37-42 |
19 September 2018 | ₱16,145,673 | 01-08-13-20-24-36 |
17 September 2018 | ₱12,917,683 | 07-14-16-17-29-30 |
14 September 2018 | ₱9,725,107 | 01-10-16-24-42-45 |
12 September 2018 | ₱8,910,000 | 03-09-10-19-20-33 |
10 September 2018 | ₱8,910,000 | 06-19-32-33-44-45 |
07 September 2018 | ₱40,063,895 | 08-17-19-25-26-45 |
05 September 2018 | ₱35,553,209 | 05-13-20-23-31-33 |
03 September 2018 | ₱31,564,317 | 06-11-12-15-27-39 |
31 August 2018 | ₱27,784,529 | 01-05-14-25-42-43 |
29 August 2018 | ₱23,962,665 | 07-08-13-15-17-36 |
27 August 2018 | ₱20,727,729 | 03-06-16-32-34-44 |
24 August 2018 | ₱17,980,416 | 08-15-17-24-33-39 |
22 August 2018 | ₱15,006,543 | 07-14-15-18-23-27 |
20 August 2018 | ₱12,423,253 | 16-17-20-28-31-34 |
17 August 2018 | ₱9,893,965 | 20-23-24-29-37-41 |
15 August 2018 | ₱8,910,000 | 02-10-32-39-40-44 |
14 August 2018 | ₱373,545,444 | 16-18-31-37-43-44 |
13 August 2018 | ₱8,910,000 | 03-16-17-18-22-26 |
10 August 2018 | ₱8,910,000 | 09-11-21-31-32-35 |
08 August 2018 | ₱27,418,716 | 03-12-15-21-25-31 |
06 August 2018 | ₱24,528,264 | 05-09-20-38-39-41 |
03 August 2018 | ₱21,684,184 | 04-12-29-34-38-39 |
01 August 2018 | ₱18,766,821 | 03-13-19-38-41-43 |
30 July 2018 | ₱16,074,848 | 09-16-24-26-30-45 |
27 July 2018 | ₱13,460,468 | 02-03-18-30-31-33 |
25 July 2018 | ₱10,928,650 | 05-08-23-26-30-42 |
23 July 2018 | ₱8,910,000 | 01-02-07-19-21-32 |
20 July 2018 | ₱8,910,000 | 01-03-09-35-38-39 |
18 July 2018 | ₱8,910,000 | 05-09-12-18-31-43 |
16 July 2018 | ₱78,539,983 | 01-10-13-17-22-27 |
13 July 2018 | ₱73,545,548 | 10-11-16-25-28-45 |
11 July 2018 | ₱69,025,612 | 03-04-07-24-31-41 |
09 July 2018 | ₱64,267,169 | 12-16-20-24-25-44 |
29 June 2018 | ₱46,596,588 | 01-02-09-19-29-33 |
27 June 2018 | ₱42,785,999 | 02-27-30-31-32-44 |
25 June 2018 | ₱38,903,551 | 19-20-33-36-38-42 |
22 June 2018 | ₱35,269,602 | 04-10-11-18-20-38 |
20 June 2018 | ₱31,919,735 | 01-09-18-20-26-43 |
18 June 2018 | ₱28,667,648 | 11-16-17-31-34-45 |
15 June 2018 | ₱25,251,439 | 04-16-33-36-43-45 |
13 June 2018 | ₱22,135,779 | 04-06-09-14-32-41 |
11 June 2018 | ₱19,214,843 | 01-28-32-33-39-40 |
08 June 2018 | ₱16,279,913 | 03-06-07-24-34-35 |
06 June 2018 | ₱13,530,437 | 18-28-33-37-38-42 |
04 June 2018 | ₱10,748,244 | 02-06-12-18-32-41 |
01 June 2018 | ₱8,910,000 | 11-17-26-27-31-43 |
30 May 2018 | ₱8,910,000 | 02-04-21-24-39-40 |
28 May 2018 | ₱8,910,000 | 19-20-26-35-37-44 |
25 May 2018 | ₱15,898,612 | 12-15-20-22-27-34 |
23 May 2018 | ₱13,056,980 | 01-04-05-17-40-43 |
21 May 2018 | ₱10,376,602 | 12-21-36-38-39-45 |
18 May 2018 | ₱8,910,000 | 07-18-21-26-32-35 |
16 May 2018 | ₱8,910,000 | 17-23-32-38-40-45 |
14 May 2018 | ₱8,910,000 | 01-07-15-37-42-43 |
11 May 2018 | ₱49,357,401 | 10-12-15-24-25-28 |
09 May 2018 | ₱45,744,439 | 12-14-15-17-25-43 |
07 May 2018 | ₱42,499,746 | 11-13-30-33-36-39 |
04 May 2018 | ₱39,193,677 | 22-26-28-29-31-35 |
02 May 2018 | ₱35,814,225 | 10-24-32-41-42-44 |
30 April 2018 | ₱32,687,096 | 08-10-21-23-36-38 |
27 April 2018 | ₱29,532,718 | 05-21-25-27-34-42 |
25 April 2018 | ₱26,315,788 | 01-08-17-30-38-43 |
23 April 2018 | ₱23,342,628 | 01-04-26-32-40-42 |
20 April 2018 | ₱20,314,305 | 11-12-25-28-41-44 |
18 April 2018 | ₱17,209,559 | 03-12-16-33-38-43 |
16 April 2018 | ₱14,356,565 | 07-11-24-41-44-45 |
13 April 2018 | ₱11,432,976 | 03-07-17-21-30-31 |
11 April 2018 | ₱8,910,000 | 08-16-20-22-37-45 |
09 April 2018 | ₱8,910,000 | 23-27-32-33-34-41 |
06 April 2018 | ₱8,910,000 | 03-09-22-28-37-38 |
04 April 2018 | ₱35,901,238 | 04-06-07-20-25-45 |
02 April 2018 | ₱32,253,317 | 05-13-25-33-34-37 |
28 March 2018 | ₱28,691,151 | 04-05-13-14-24-43 |
26 March 2018 | ₱25,258,259 | 12-21-35-36-40-42 |
23 March 2018 | ₱21,937,870 | 03-18-21-28-32-44 |
21 March 2018 | ₱18,635,463 | 07-14-15-29-30-42 |
19 March 2018 | ₱15,579,040 | 12-13-27-28-32-44 |
16 March 2018 | ₱12,517,992 | 16-23-24-25-29-33 |
14 March 2018 | ₱9,363,678 | 06-14-19-20-33-44 |
12 March 2018 | ₱8,910,000 | 13-17-18-23-29-45 |
09 March 2018 | ₱8,910,000 | 03-08-16-27-38-39 |
07 March 2018 | ₱42,005,237 | 05-07-10-17-21-29 |
05 March 2018 | ₱37,881,079 | 18-19-20-39-40-44 |
02 March 2018 | ₱33,801,008 | 10-16-25-30-33-37 |
02 February 2018 | ₱37,092,239 | 02-09-20-22-25-42 |
07 February 2018 | ₱45,394,304 | 07-14-26-34-38-44 |
09 February 2018 | ₱8,910,000 | 02-06-11-28-31-35 |
10 February 2018 | ₱48,807,682 | 05-11-28-31-32-35 |
12 February 2018 | ₱8,910,000 | 10-18-32-33-39-43 |
14 February 2018 | ₱9,160,348 | 11-12-13-15-24-39 |
16 February 2018 | ₱12,473,953 | 05-19-20-23-33-40 |
19 February 2018 | ₱15,672,722 | 04-19-23-38-41-43 |
21 February 2018 | ₱19,027,024 | 14-15-20-36-37-40 |
23 February 2018 | ₱22,620,594 | 02-04-06-30-31-45 |
26 February 2018 | ₱26,202,746 | 28-30-31-32-33-42 |
28 February 2018 | ₱29,896,080 | 07-18-24-29-36-38 |
31 January 2018 | ₱33,060,730 | 03-13-20-23-41-44 |
29 January 2018 | ₱29,226,226 | 02-09-18-25-32-45 |
26 January 2018 | ₱25,560,462 | 04-06-14-15-25-44 |
24 January 2018 | ₱21,970,663 | 26-29-31-32-38-43 |
22 January 2018 | ₱18,684,263 | 04-18-21-24-40-43 |
19 January 2018 | ₱15,435,684 | 04-09-14-19-34-42 |
17 January 2018 | ₱12,161,196 | 04-16-20-24-34-40 |
15 January 2018 | ₱9,124,284 | 02-08-11-23-27-36 |
12 January 2018 | ₱8,910,000 | 04-07-10-31-36-41 |
10 January 2018 | ₱8,910,000 | 01-02-13-27-32-37 |
08 January 2018 | ₱9,594,609 | 04-11-21-28-31-40 |
05 January 2018 | ₱8,910,000 | 09-10-16-34-38-40 |
03 January 2018 | ₱8,910,000 | 07-16-19-22-26-45 |
02 February 2018 | ₱37,092,239 | 02-09-20-22-25-42 |
31 January 2018 | ₱33,060,730 | 03-13-20-23-41-44 |
29 January 2018 | ₱29,226,226 | 02-09-18-25-32-45 |
26 January 2018 | ₱25,560,462 | 04-06-14-15-25-44 |
24 January 2018 | ₱21,970,663 | 26-29-31-32-38-43 |
22 January 2018 | ₱18,684,263 | 04-18-21-24-40-43 |
19 January 2018 | ₱15,435,684 | 04-09-14-19-34-42 |
17 January 2018 | ₱12,161,196 | 04-16-20-24-34-40 |
15 January 2018 | ₱9,124,284 | 02-08-11-23-27-36 |
12 January 2018 | ₱8,910,000 | 04-07-10-31-36-41 |
10 January 2018 | ₱8,910,000 | 01-02-13-27-32-37 |
08 January 2018 | ₱9,594,609 | 04-11-21-28-31-40 |
05 January 2018 | ₱8,910,000 | 09-10-16-34-38-40 |
03 January 2018 | ₱8,910,000 | 07-16-19-22-26-45 |
PCSO Lotto Result Today Games
Philippine Charity Sweepstakes Office (PCSO) offers ten(10) other significant lotto games. Players can access 6/58 Lotto results, 6/55 Lotto results, 6/49 Lotto results, 6/45 Lotto results, 6/42 Lotto results, 6D Lotto results, 4D Lotto results, Swertres Lotto results, 3D Lotto results, EZ2 lotto results, and STL results.
Lotto New Schedule of Games
Schedule of Evening (9:00 PM)
Sunday
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Schedule of Daily 10:30AM 2:PM 3:PM 5:PM 7:PM 8:PM 9:PM
Where to claim the 6 45 Lotto Prize?
I know it’s essential for you to claim money from safe hands. There’re some ways where you can claim your prizes safely.
For PHP 20.00 up to PHP 10,000.00
Suppose you’ve won a prize of PHP 20 Pesos or up to PHP 10,000 pesos in 6 45 lotto draws. Cheers, you’ve to visit any authorized lotto outlet.
For Php 10,001.00 up to Php 300,000.00
Suppose you’ve won an award of PHP 20.00 pesos and up to PHP 500,000 pesos in 6 45 lotto draws. Cheers, you’ve to visit your region’s nearest PCSO branch office.
For Jackpot Prize
Suppose you’ve won an award Jackpot prize in 6 45 lotto draws. Cheers, you’ve to visit the main head office of PCSO located at 605 Conservatory Building, Shaw Blvrd, Corner Princeton Street, 2nd floor, and Mandaluyong City.
REMEMBER
Winners above PHP 10,000.00 must pay 20% tax according to the “Pursuant Train Law”
Latest Lotto Jackpot Estimates
Major Lotto Draw | Jackpot Prize |
6/58 Ultra Lotto | PHP 49.5 Million+ |
6/55 Grand Lotto | PHP 29.7 Million+ |
6/49 Super Lotto | PHP 70 Million+ |
6/45 Mega Lotto | PHP 31.5 Million+ |
6/42 National Lotto | PHP 37 Million+ |
How to Get 6 45 Lotto Result Today Updates
You can visit our website daily for 6 45 Lotto results today and the latest updates about the 645 Lotto. Moreover, you can visit our Facebook and YouTube to watch live results.