2D Results History 2020: Philippine Charity Sweepstakes Offices 2D complete results history for 2020 is available here. 2D draws are held at 2:00 pm, 5:00 pm, and 9:00 pm every day.
Players can access the complete report of 2D results history 2020 and all previous 2D results. From January 02, 2020, to December 31, 2020, all 2D results are given below in the table.
2D Results History 2020
Draw Date | Draw Time | Winning | Numbers |
02.01.2020 | 11:00 | 29 | 14 |
02.01.2020 | 16:00 | 1 | 20 |
02.01.2020 | 21:00 | 13 | 23 |
03.01.2020 | 11:00 | 7 | 8 |
03.01.2020 | 16:00 | 16 | 18 |
03.01.2020 | 21:00 | 26 | 29 |
04.01.2020 | 11:00 | 24 | 22 |
04.01.2020 | 16:00 | 27 | 1 |
04.01.2020 | 21:00 | 12 | 7 |
05.01.2020 | 11:00 | 1 | 15 |
05.01.2020 | 16:00 | 27 | 4 |
05.01.2020 | 21:00 | 14 | 19 |
06.01.2020 | 11:00 | 28 | 20 |
06.01.2020 | 16:00 | 11 | 5 |
06.01.2020 | 21:00 | 6 | 18 |
07.01.2020 | 11:00 | 1 | 9 |
07.01.2020 | 16:00 | 4 | 12 |
07.01.2020 | 21:00 | 24 | 30 |
08.01.2020 | 11:00 | 25 | 27 |
08.01.2020 | 16:00 | 9 | 14 |
08.01.2020 | 21:00 | 7 | 5 |
09.01.2020 | 11:00 | 10 | 9 |
09.01.2020 | 16:00 | 3 | 8 |
09.01.2020 | 21:00 | 30 | 13 |
10.01.2020 | 11:00 | 16 | 1 |
10.01.2020 | 16:00 | 6 | 10 |
10.01.2020 | 21:00 | 10 | 9 |
11.01.2020 | 11:00 | 5 | 17 |
11.01.2020 | 16:00 | 25 | 18 |
11.01.2020 | 21:00 | 22 | 1 |
12.01.2020 | 11:00 | 4 | 14 |
12.01.2020 | 16:00 | 15 | 27 |
12.01.2020 | 21:00 | 18 | 27 |
13.01.2020 | 11:00 | 16 | 21 |
13.01.2020 | 16:00 | 16 | 8 |
13.01.2020 | 21:00 | 26 | 29 |
14.01.2020 | 11:00 | 20 | 25 |
14.01.2020 | 16:00 | 16 | 28 |
14.01.2020 | 21:00 | 16 | 30 |
15.01.2020 | 11:00 | 16 | 27 |
15.01.2020 | 16:00 | 31 | 5 |
15.01.2020 | 21:00 | 23 | 10 |
16.01.2020 | 11:00 | 10 | 20 |
16.01.2020 | 16:00 | 6 | 9 |
16.01.2020 | 21:00 | 14 | 10 |
17.01.2020 | 11:00 | 4 | 14 |
17.01.2020 | 16:00 | 22 | 24 |
17.01.2020 | 21:00 | 8 | 11 |
18.01.2020 | 11:00 | 9 | 25 |
18.01.2020 | 16:00 | 25 | 9 |
18.01.2020 | 21:00 | 11 | 4 |
19.01.2020 | 11:00 | 24 | 12 |
19.01.2020 | 16:00 | 19 | 10 |
19.01.2020 | 21:00 | 3 | 24 |
20.01.2020 | 11:00 | 21 | 12 |
20.01.2020 | 16:00 | 30 | 8 |
20.01.2020 | 21:00 | 11 | 4 |
21.01.2020 | 11:00 | 12 | 3 |
21.01.2020 | 16:00 | 20 | 14 |
21.01.2020 | 21:00 | 22 | 16 |
22.01.2020 | 11:00 | 23 | 9 |
22.01.2020 | 16:00 | 24 | 30 |
22.01.2020 | 21:00 | 16 | 3 |
23.01.2020 | 11:00 | 31 | 8 |
23.01.2020 | 16:00 | 31 | 3 |
23.01.2020 | 21:00 | 18 | 12 |
24.01.2020 | 11:00 | 9 | 1 |
24.01.2020 | 16:00 | 18 | 3 |
24.01.2020 | 21:00 | 19 | 28 |
25.01.2020 | 11:00 | 24 | 17 |
25.01.2020 | 16:00 | 24 | 17 |
25.01.2020 | 21:00 | 20 | 7 |
26.01.2020 | 11:00 | 3 | 14 |
26.01.2020 | 16:00 | 23 | 6 |
26.01.2020 | 21:00 | 4 | 9 |
27.01.2020 | 11:00 | 13 | 24 |
27.01.2020 | 16:00 | 9 | 3 |
27.01.2020 | 21:00 | 16 | 28 |
28.01.2020 | 11:00 | 26 | 2 |
28.01.2020 | 16:00 | 19 | 13 |
28.01.2020 | 21:00 | 20 | 17 |
29.01.2020 | 11:00 | 26 | 24 |
29.01.2020 | 16:00 | 17 | 15 |
29.01.2020 | 21:00 | 11 | 4 |
30.01.2020 | 11:00 | 20 | 29 |
30.01.2020 | 16:00 | 23 | 3 |
30.01.2020 | 21:00 | 18 | 29 |
31.01.2020 | 11:00 | 28 | 8 |
31.01.2020 | 16:00 | 31 | 24 |
31.01.2020 | 21:00 | 15 | 22 |
01.02.2020 | 11:00 | 22 | 18 |
01.02.2020 | 16:00 | 25 | 3 |
01.02.2020 | 21:00 | 9 | 26 |
02.02.2020 | 11:00 | 27 | 22 |
02.02.2020 | 16:00 | 2 | 7 |
02.02.2020 | 21:00 | 19 | 10 |
03.02.2020 | 11:00 | 21 | 1 |
03.02.2020 | 16:00 | 17 | 9 |
03.02.2020 | 21:00 | 31 | 27 |
04.02.2020 | 11:00 | 18 | 6 |
04.02.2020 | 16:00 | 21 | 24 |
04.02.2020 | 21:00 | 23 | 2 |
05.02.2020 | 11:00 | 27 | 25 |
05.02.2020 | 16:00 | 9 | 18 |
05.02.2020 | 21:00 | 30 | 27 |
06.02.2020 | 11:00 | 3 | 23 |
06.02.2020 | 16:00 | 25 | 19 |
06.02.2020 | 21:00 | 26 | 17 |
07.02.2020 | 11:00 | 6 | 13 |
07.02.2020 | 16:00 | 14 | 6 |
07.02.2020 | 21:00 | 1 | 5 |
08.02.2020 | 11:00 | 2 | 13 |
08.02.2020 | 16:00 | 3 | 6 |
08.02.2020 | 21:00 | 20 | 14 |
09.02.2020 | 11:00 | 6 | 20 |
09.02.2020 | 16:00 | 13 | 20 |
09.02.2020 | 21:00 | 10 | 28 |
10.02.2020 | 11:00 | 19 | 13 |
10.02.2020 | 16:00 | 7 | 7 |
10.02.2020 | 21:00 | 18 | 21 |
11.02.2020 | 11:00 | 26 | 1 |
11.02.2020 | 16:00 | 30 | 26 |
11.02.2020 | 21:00 | 29 | 7 |
12.02.2020 | 11:00 | 4 | 24 |
12.02.2020 | 16:00 | 1 | 31 |
12.02.2020 | 21:00 | 23 | 11 |
13.02.2020 | 11:00 | 9 | 10 |
13.02.2020 | 16:00 | 23 | 16 |
13.02.2020 | 21:00 | 13 | 31 |
14.02.2020 | 11:00 | 20 | 14 |
14.02.2020 | 16:00 | 28 | 2 |
14.02.2020 | 21:00 | 29 | 29 |
15.02.2020 | 11:00 | 30 | 18 |
15.02.2020 | 16:00 | 4 | 24 |
15.02.2020 | 21:00 | 9 | 24 |
16.02.2020 | 11:00 | 12 | 7 |
16.02.2020 | 16:00 | 7 | 22 |
16.02.2020 | 21:00 | 24 | 23 |
17.02.2020 | 11:00 | 13 | 13 |
17.02.2020 | 16:00 | 29 | 25 |
17.02.2020 | 21:00 | 20 | 12 |
18.02.2020 | 11:00 | 24 | 2 |
18.02.2020 | 16:00 | 19 | 1 |
18.02.2020 | 21:00 | 3 | 1 |
19.02.2020 | 11:00 | 26 | 22 |
19.02.2020 | 16:00 | 11 | 4 |
19.02.2020 | 21:00 | 29 | 2 |
20.02.2020 | 11:00 | 25 | 22 |
20.02.2020 | 16:00 | 24 | 11 |
20.02.2020 | 21:00 | 26 | 12 |
21.02.2020 | 11:00 | 25 | 6 |
21.02.2020 | 16:00 | 7 | 22 |
21.02.2020 | 21:00 | 7 | 27 |
22.02.2020 | 11:00 | 5 | 6 |
22.02.2020 | 16:00 | 31 | 13 |
22.02.2020 | 21:00 | 6 | 21 |
23.02.2020 | 11:00 | 25 | 16 |
23.02.2020 | 16:00 | 4 | 15 |
23.02.2020 | 21:00 | 14 | 5 |
24.02.2020 | 11:00 | 25 | 5 |
24.02.2020 | 16:00 | 28 | 13 |
24.02.2020 | 21:00 | 5 | 27 |
25.02.2020 | 11:00 | 28 | 5 |
25.02.2020 | 16:00 | 6 | 24 |
25.02.2020 | 21:00 | 6 | 30 |
26.02.2020 | 11:00 | 7 | 29 |
26.02.2020 | 16:00 | 6 | 26 |
26.02.2020 | 21:00 | 27 | 9 |
27.02.2020 | 11:00 | 12 | 11 |
27.02.2020 | 16:00 | 3 | 4 |
27.02.2020 | 21:00 | 5 | 5 |
28.02.2020 | 11:00 | 4 | 14 |
28.02.2020 | 16:00 | 16 | 11 |
28.02.2020 | 21:00 | 22 | 9 |
29.02.2020 | 11:00 | 31 | 9 |
29.02.2020 | 16:00 | 19 | 24 |
29.02.2020 | 21:00 | 20 | 25 |
01.03.2020 | 11:00 | 11 | 7 |
01.03.2020 | 16:00 | 8 | 9 |
01.03.2020 | 21:00 | 21 | 14 |
02.03.2020 | 11:00 | 24 | 31 |
02.03.2020 | 16:00 | 27 | 31 |
02.03.2020 | 21:00 | 24 | 12 |
03.03.2020 | 11:00 | 18 | 17 |
03.03.2020 | 16:00 | 5 | 12 |
03.03.2020 | 21:00 | 16 | 17 |
04.03.2020 | 11:00 | 27 | 18 |
04.03.2020 | 16:00 | 5 | 26 |
04.03.2020 | 21:00 | 27 | 19 |
05.03.2020 | 11:00 | 21 | 1 |
05.03.2020 | 16:00 | 12 | 2 |
05.03.2020 | 21:00 | 7 | 12 |
06.03.2020 | 11:00 | 11 | 23 |
06.03.2020 | 16:00 | 16 | 18 |
06.03.2020 | 21:00 | 23 | 6 |
07.03.2020 | 11:00 | 10 | 23 |
07.03.2020 | 16:00 | 25 | 23 |
07.03.2020 | 21:00 | 20 | 11 |
08.03.2020 | 11:00 | 13 | 14 |
08.03.2020 | 16:00 | 2 | 22 |
08.03.2020 | 21:00 | 6 | 3 |
09.03.2020 | 11:00 | 2 | 6 |
09.03.2020 | 16:00 | 6 | 22 |
09.03.2020 | 21:00 | 23 | 17 |
10.03.2020 | 11:00 | 4 | 17 |
10.03.2020 | 16:00 | 18 | 4 |
10.03.2020 | 21:00 | 9 | 14 |
11.03.2020 | 11:00 | 20 | 19 |
11.03.2020 | 16:00 | 16 | 9 |
11.03.2020 | 21:00 | 30 | 23 |
12.03.2020 | 11:00 | 26 | 25 |
12.03.2020 | 16:00 | 10 | 27 |
12.03.2020 | 21:00 | 7 | 16 |
13.03.2020 | 11:00 | 16 | 22 |
13.03.2020 | 16:00 | 11 | 13 |
13.03.2020 | 21:00 | 10 | 2 |
14.03.2020 | 11:00 | 7 | 28 |
14.03.2020 | 16:00 | 31 | 31 |
14.03.2020 | 21:00 | 6 | 22 |
15.03.2020 | 11:00 | 12 | 6 |
15.03.2020 | 16:00 | 26 | 6 |
15.03.2020 | 21:00 | 19 | 11 |
16.03.2020 | 11:00 | 24 | 2 |
16.03.2020 | 16:00 | 1 | 3 |
16.03.2020 | 21:00 | 9 | 15 |
17.03.2020 | 11:00 | 18 | 31 |
17.03.2020 | 16:00 | 8 | 8 |
17.03.2020 | 21:00 | 29 | 29 |
18.03.2020 | 11:00 | 8 | 9 |
18.03.2020 | 16:00 | 14 | 17 |
18.03.2020 | 21:00 | 12 | 7 |
19.03.2020 | 11:00 | 7 | 19 |
24.08.2020 | 11:00 | 23 | 22 |
24.08.2020 | 16:00 | 15 | 28 |
24.08.2020 | 21:00 | 31 | 5 |
25.08.2020 | 11:00 | 7 | 23 |
25.08.2020 | 16:00 | 7 | 7 |
25.08.2020 | 21:00 | 22 | 30 |
26.08.2020 | 11:00 | 25 | 3 |
26.08.2020 | 16:00 | 18 | 31 |
26.08.2020 | 21:00 | 1 | 9 |
27.08.2020 | 11:00 | 24 | 13 |
27.08.2020 | 16:00 | 9 | 31 |
27.08.2020 | 21:00 | 13 | 9 |
28.08.2020 | 11:00 | 27 | 25 |
28.08.2020 | 16:00 | 13 | 26 |
28.08.2020 | 21:00 | 7 | 9 |
29.08.2020 | 11:00 | 23 | 31 |
29.08.2020 | 16:00 | 11 | 27 |
29.08.2020 | 21:00 | 25 | 11 |
30.08.2020 | 11:00 | 26 | 28 |
30.08.2020 | 16:00 | 29 | 24 |
30.08.2020 | 21:00 | 8 | 18 |
31.08.2020 | 11:00 | 4 | 1 |
31.08.2020 | 16:00 | 25 | 27 |
31.08.2020 | 21:00 | 17 | 11 |
01.09.2020 | 11:00 | 12 | 31 |
01.09.2020 | 16:00 | 28 | 8 |
01.09.2020 | 21:00 | 5 | 16 |
02.09.2020 | 11:00 | 3 | 3 |
02.09.2020 | 16:00 | 4 | 22 |
02.09.2020 | 21:00 | 24 | 2 |
03.09.2020 | 11:00 | 27 | 1 |
03.09.2020 | 16:00 | 3 | 7 |
03.09.2020 | 21:00 | 7 | 20 |
04.09.2020 | 11:00 | 26 | 10 |
04.09.2020 | 16:00 | 20 | 12 |
04.09.2020 | 21:00 | 5 | 10 |
05.09.2020 | 11:00 | 31 | 1 |
05.09.2020 | 16:00 | 4 | 16 |
05.09.2020 | 21:00 | 16 | 3 |
06.09.2020 | 11:00 | 27 | 25 |
06.09.2020 | 16:00 | 18 | 10 |
06.09.2020 | 21:00 | 6 | 7 |
07.09.2020 | 11:00 | 14 | 6 |
07.09.2020 | 16:00 | 19 | 7 |
07.09.2020 | 21:00 | 6 | 19 |
08.09.2020 | 11:00 | 8 | 30 |
08.09.2020 | 16:00 | 1 | 10 |
08.09.2020 | 21:00 | 7 | 8 |
09.09.2020 | 11:00 | 23 | 13 |
09.09.2020 | 16:00 | 6 | 15 |
09.09.2020 | 21:00 | 22 | 14 |
10.09.2020 | 11:00 | 31 | 13 |
10.09.2020 | 16:00 | 14 | 30 |
10.09.2020 | 21:00 | 17 | 17 |
11.09.2020 | 11:00 | 29 | 16 |
11.09.2020 | 16:00 | 3 | 31 |
11.09.2020 | 21:00 | 14 | 12 |
12.09.2020 | 11:00 | 5 | 7 |
12.09.2020 | 16:00 | 13 | 3 |
12.09.2020 | 21:00 | 2 | 4 |
13.09.2020 | 11:00 | 22 | 18 |
13.09.2020 | 16:00 | 2 | 28 |
13.09.2020 | 21:00 | 1 | 30 |
14.09.2020 | 11:00 | 3 | 27 |
14.09.2020 | 16:00 | 2 | 31 |
14.09.2020 | 21:00 | 14 | 10 |
15.09.2020 | 11:00 | 21 | 5 |
15.09.2020 | 16:00 | 30 | 19 |
15.09.2020 | 21:00 | 23 | 14 |
16.09.2020 | 11:00 | 29 | 5 |
16.09.2020 | 16:00 | 17 | 1 |
16.09.2020 | 21:00 | 25 | 1 |
17.09.2020 | 11:00 | 8 | 27 |
17.09.2020 | 16:00 | 26 | 2 |
17.09.2020 | 21:00 | 1 | 22 |
18.09.2020 | 11:00 | 12 | 23 |
18.09.2020 | 16:00 | 19 | 29 |
18.09.2020 | 21:00 | 3 | 17 |
19.09.2020 | 11:00 | 5 | 1 |
19.09.2020 | 16:00 | 1 | 24 |
19.09.2020 | 21:00 | 30 | 13 |
20.09.2020 | 11:00 | 24 | 23 |
20.09.2020 | 16:00 | 19 | 1 |
20.09.2020 | 21:00 | 2 | 16 |
21.09.2020 | 11:00 | 30 | 20 |
21.09.2020 | 16:00 | 15 | 9 |
21.09.2020 | 21:00 | 12 | 10 |
22.09.2020 | 11:00 | 26 | 3 |
22.09.2020 | 16:00 | 23 | 22 |
22.09.2020 | 21:00 | 29 | 10 |
23.09.2020 | 11:00 | 10 | 27 |
23.09.2020 | 16:00 | 31 | 31 |
23.09.2020 | 21:00 | 10 | 24 |
24.09.2020 | 11:00 | 2 | 19 |
24.09.2020 | 16:00 | 21 | 21 |
24.09.2020 | 21:00 | 24 | 20 |
25.09.2020 | 11:00 | 5 | 31 |
25.09.2020 | 16:00 | 9 | 19 |
25.09.2020 | 21:00 | 27 | 3 |
26.09.2020 | 11:00 | 24 | 25 |
26.09.2020 | 16:00 | 6 | 29 |
26.09.2020 | 21:00 | 23 | 5 |
27.09.2020 | 11:00 | 2 | 5 |
27.09.2020 | 16:00 | 19 | 27 |
27.09.2020 | 21:00 | 19 | 9 |
28.09.2020 | 11:00 | 15 | 23 |
28.09.2020 | 16:00 | 7 | 16 |
28.09.2020 | 21:00 | 5 | 10 |
29.09.2020 | 11:00 | 25 | 28 |
29.09.2020 | 16:00 | 27 | 10 |
29.09.2020 | 21:00 | 20 | 4 |
30.09.2020 | 11:00 | 18 | 22 |
30.09.2020 | 16:00 | 1 | 13 |
30.09.2020 | 21:00 | 16 | 14 |
01.10.2020 | 11:00 | 2 | 21 |
01.10.2020 | 16:00 | 11 | 19 |
01.10.2020 | 21:00 | 27 | 5 |
02.10.2020 | 11:00 | 31 | 27 |
02.10.2020 | 16:00 | 31 | 17 |
02.10.2020 | 21:00 | 10 | 2 |
03.10.2020 | 11:00 | 3 | 15 |
03.10.2020 | 16:00 | 15 | 17 |
03.10.2020 | 21:00 | 9 | 10 |
04.10.2020 | 11:00 | 26 | 29 |
04.10.2020 | 16:00 | 5 | 18 |
04.10.2020 | 21:00 | 20 | 30 |
05.10.2020 | 11:00 | 17 | 21 |
05.10.2020 | 16:00 | 23 | 7 |
05.10.2020 | 21:00 | 21 | 15 |
06.10.2020 | 11:00 | 1 | 8 |
06.10.2020 | 16:00 | 31 | 1 |
06.10.2020 | 21:00 | 26 | 19 |
07.10.2020 | 11:00 | 21 | 4 |
07.10.2020 | 16:00 | 15 | 8 |
07.10.2020 | 21:00 | 12 | 4 |
08.10.2020 | 11:00 | 21 | 14 |
08.10.2020 | 16:00 | 31 | 18 |
08.10.2020 | 21:00 | 8 | 23 |
09.10.2020 | 11:00 | 16 | 5 |
09.10.2020 | 16:00 | 1 | 7 |
09.10.2020 | 21:00 | 22 | 17 |
10.10.2020 | 11:00 | 1 | 26 |
10.10.2020 | 16:00 | 2 | 4 |
10.10.2020 | 21:00 | 17 | 26 |
11.10.2020 | 11:00 | 1 | 20 |
11.10.2020 | 16:00 | 3 | 31 |
11.10.2020 | 21:00 | 13 | 2 |
12.10.2020 | 11:00 | 11 | 20 |
12.10.2020 | 16:00 | 24 | 27 |
12.10.2020 | 21:00 | 13 | 12 |
13.10.2020 | 11:00 | 25 | 21 |
13.10.2020 | 16:00 | 19 | 30 |
13.10.2020 | 21:00 | 27 | 24 |
14.10.2020 | 11:00 | 8 | 23 |
14.10.2020 | 16:00 | 12 | 8 |
14.10.2020 | 21:00 | 18 | 31 |
15.10.2020 | 11:00 | 27 | 19 |
15.10.2020 | 16:00 | 9 | 28 |
15.10.2020 | 21:00 | 11 | 25 |
16.10.2020 | 11:00 | 21 | 13 |
16.10.2020 | 16:00 | 12 | 5 |
16.10.2020 | 21:00 | 12 | 1 |
17.10.2020 | 11:00 | 30 | 8 |
17.10.2020 | 16:00 | 15 | 6 |
17.10.2020 | 21:00 | 2 | 13 |
18.10.2020 | 11:00 | 15 | 10 |
18.10.2020 | 16:00 | 3 | 9 |
18.10.2020 | 21:00 | 17 | 20 |
19.10.2020 | 11:00 | 13 | 16 |
19.10.2020 | 16:00 | 8 | 23 |
19.10.2020 | 21:00 | 26 | 30 |
20.10.2020 | 11:00 | 27 | 23 |
20.10.2020 | 16:00 | 11 | 7 |
20.10.2020 | 21:00 | 11 | 26 |
21.10.2020 | 11:00 | 29 | 21 |
21.10.2020 | 16:00 | 8 | 11 |
21.10.2020 | 21:00 | 3 | 3 |
22.10.2020 | 11:00 | 21 | 10 |
22.10.2020 | 16:00 | 1 | 4 |
22.10.2020 | 21:00 | 23 | 29 |
23.10.2020 | 11:00 | 11 | 30 |
23.10.2020 | 16:00 | 21 | 20 |
23.10.2020 | 21:00 | 2 | 4 |
24.10.2020 | 11:00 | 31 | 27 |
24.10.2020 | 16:00 | 27 | 22 |
24.10.2020 | 21:00 | 11 | 15 |
25.10.2020 | 11:00 | 22 | 29 |
25.10.2020 | 16:00 | 21 | 17 |
25.10.2020 | 21:00 | 31 | 14 |
26.10.2020 | 11:00 | 23 | 8 |
26.10.2020 | 16:00 | 13 | 15 |
26.10.2020 | 21:00 | 5 | 13 |
27.10.2020 | 11:00 | 1 | 12 |
27.10.2020 | 16:00 | 23 | 30 |
27.10.2020 | 21:00 | 9 | 17 |
28.10.2020 | 11:00 | 10 | 27 |
28.10.2020 | 16:00 | 11 | 19 |
28.10.2020 | 21:00 | 21 | 9 |
29.10.2020 | 11:00 | 1 | 4 |
29.10.2020 | 16:00 | 14 | 26 |
29.10.2020 | 21:00 | 20 | 8 |
30.10.2020 | 11:00 | 13 | 21 |
30.10.2020 | 16:00 | 16 | 29 |
30.10.2020 | 21:00 | 19 | 17 |
31.10.2020 | 11:00 | 23 | 31 |
31.10.2020 | 16:00 | 6 | 2 |
31.10.2020 | 21:00 | 18 | 30 |
01.11.2020 | 11:00 | 5 | 23 |
01.11.2020 | 16:00 | 12 | 15 |
01.11.2020 | 21:00 | 17 | 20 |
02.11.2020 | 11:00 | 11 | 9 |
02.11.2020 | 16:00 | 26 | 19 |
02.11.2020 | 21:00 | 5 | 28 |
03.11.2020 | 11:00 | 28 | 16 |
03.11.2020 | 16:00 | 14 | 15 |
03.11.2020 | 21:00 | 9 | 8 |
04.11.2020 | 11:00 | 13 | 14 |
04.11.2020 | 16:00 | 14 | 25 |
04.11.2020 | 21:00 | 9 | 5 |
05.11.2020 | 11:00 | 30 | 18 |
05.11.2020 | 16:00 | 4 | 7 |
05.11.2020 | 21:00 | 15 | 18 |
06.11.2020 | 11:00 | 25 | 15 |
06.11.2020 | 16:00 | 27 | 23 |
06.11.2020 | 21:00 | 20 | 8 |
07.11.2020 | 11:00 | 27 | 8 |
07.11.2020 | 16:00 | 9 | 26 |
07.11.2020 | 21:00 | 13 | 30 |
08.11.2020 | 11:00 | 2 | 11 |
08.11.2020 | 16:00 | 15 | 15 |
08.11.2020 | 21:00 | 19 | 24 |
09.11.2020 | 11:00 | 6 | 12 |
09.11.2020 | 16:00 | 26 | 2 |
09.11.2020 | 21:00 | 19 | 7 |
10.11.2020 | 11:00 | 14 | 7 |
10.11.2020 | 16:00 | 19 | 15 |
10.11.2020 | 21:00 | 27 | 9 |
11.11.2020 | 11:00 | 28 | 24 |
11.11.2020 | 16:00 | 5 | 11 |
11.11.2020 | 21:00 | 23 | 12 |
12.11.2020 | 11:00 | 24 | 31 |
12.11.2020 | 16:00 | 21 | 6 |
12.11.2020 | 21:00 | 19 | 16 |
13.11.2020 | 11:00 | 26 | 19 |
13.11.2020 | 16:00 | 24 | 6 |
13.11.2020 | 21:00 | 7 | 9 |
14.11.2020 | 11:00 | 26 | 19 |
14.11.2020 | 16:00 | 7 | 25 |
14.11.2020 | 21:00 | 27 | 28 |
15.11.2020 | 11:00 | 24 | 28 |
15.11.2020 | 16:00 | 9 | 23 |
15.11.2020 | 21:00 | 14 | 17 |
16.11.2020 | 11:00 | 25 | 7 |
16.11.2020 | 16:00 | 31 | 10 |
16.11.2020 | 21:00 | 5 | 17 |
17.11.2020 | 11:00 | 30 | 11 |
17.11.2020 | 16:00 | 2 | 9 |
17.11.2020 | 21:00 | 7 | 11 |
18.11.2020 | 11:00 | 30 | 3 |
18.11.2020 | 16:00 | 7 | 16 |
18.11.2020 | 21:00 | 16 | 16 |
19.11.2020 | 11:00 | 10 | 23 |
19.11.2020 | 16:00 | 9 | 26 |
19.11.2020 | 21:00 | 21 | 16 |
20.11.2020 | 11:00 | 5 | 30 |
20.11.2020 | 16:00 | 11 | 20 |
20.11.2020 | 21:00 | 18 | 29 |
21.11.2020 | 11:00 | 31 | 8 |
21.11.2020 | 16:00 | 15 | 21 |
21.11.2020 | 21:00 | 7 | 14 |
22.11.2020 | 11:00 | 23 | 25 |
22.11.2020 | 16:00 | 30 | 9 |
22.11.2020 | 21:00 | 24 | 14 |
23.11.2020 | 11:00 | 12 | 8 |
23.11.2020 | 16:00 | 28 | 31 |
23.11.2020 | 21:00 | 3 | 22 |
24.11.2020 | 11:00 | 20 | 30 |
24.11.2020 | 16:00 | 8 | 27 |
24.11.2020 | 21:00 | 24 | 15 |
25.11.2020 | 11:00 | 13 | 18 |
25.11.2020 | 16:00 | 6 | 21 |
25.11.2020 | 21:00 | 19 | 13 |
26.11.2020 | 11:00 | 23 | 7 |
26.11.2020 | 16:00 | 25 | 7 |
26.11.2020 | 21:00 | 15 | 15 |
27.11.2020 | 11:00 | 6 | 31 |
27.11.2020 | 16:00 | 26 | 30 |
27.11.2020 | 21:00 | 24 | 23 |
28.11.2020 | 11:00 | 25 | 4 |
28.11.2020 | 16:00 | 20 | 19 |
28.11.2020 | 21:00 | 25 | 30 |
29.11.2020 | 11:00 | 23 | 28 |
29.11.2020 | 16:00 | 7 | 17 |
29.11.2020 | 21:00 | 23 | 9 |
30.11.2020 | 11:00 | 21 | 9 |
30.11.2020 | 16:00 | 28 | 30 |
30.11.2020 | 21:00 | 17 | 27 |
01.12.2020 | 11:00 | 30 | 10 |
01.12.2020 | 16:00 | 6 | 13 |
01.12.2020 | 21:00 | 29 | 2 |
02.12.2020 | 11:00 | 29 | 26 |
02.12.2020 | 16:00 | 27 | 12 |
02.12.2020 | 21:00 | 24 | 29 |
03.12.2020 | 11:00 | 22 | 28 |
03.12.2020 | 16:00 | 27 | 28 |
03.12.2020 | 21:00 | 20 | 16 |
04.12.2020 | 11:00 | 23 | 8 |
04.12.2020 | 16:00 | 31 | 13 |
04.12.2020 | 21:00 | 3 | 19 |
05.12.2020 | 11:00 | 5 | 8 |
05.12.2020 | 16:00 | 20 | 3 |
05.12.2020 | 21:00 | 1 | 1 |
06.12.2020 | 11:00 | 14 | 11 |
06.12.2020 | 16:00 | 27 | 28 |
06.12.2020 | 21:00 | 9 | 2 |
07.12.2020 | 11:00 | 28 | 2 |
07.12.2020 | 16:00 | 31 | 22 |
07.12.2020 | 21:00 | 4 | 2 |
08.12.2020 | 11:00 | 14 | 28 |
08.12.2020 | 16:00 | 3 | 24 |
08.12.2020 | 21:00 | 31 | 8 |
09.12.2020 | 11:00 | 21 | 13 |
09.12.2020 | 16:00 | 29 | 1 |
09.12.2020 | 21:00 | 23 | 27 |
10.12.2020 | 11:00 | 15 | 2 |
10.12.2020 | 16:00 | 27 | 14 |
10.12.2020 | 21:00 | 5 | 21 |
11.12.2020 | 11:00 | 28 | 27 |
11.12.2020 | 16:00 | 24 | 6 |
11.12.2020 | 21:00 | 19 | 9 |
12.12.2020 | 11:00 | 20 | 25 |
12.12.2020 | 16:00 | 21 | 28 |
12.12.2020 | 21:00 | 14 | 21 |
13.12.2020 | 11:00 | 3 | 23 |
13.12.2020 | 16:00 | 22 | 21 |
13.12.2020 | 21:00 | 26 | 28 |
14.12.2020 | 11:00 | 5 | 20 |
14.12.2020 | 16:00 | 25 | 20 |
14.12.2020 | 21:00 | 25 | 9 |
15.12.2020 | 11:00 | 20 | 12 |
15.12.2020 | 16:00 | 27 | 15 |
15.12.2020 | 21:00 | 6 | 13 |
16.12.2020 | 11:00 | 13 | 1 |
16.12.2020 | 16:00 | 30 | 27 |
16.12.2020 | 21:00 | 3 | 1 |
17.12.2020 | 11:00 | 29 | 19 |
17.12.2020 | 16:00 | 11 | 6 |
17.12.2020 | 21:00 | 15 | 26 |
18.12.2020 | 11:00 | 18 | 27 |
18.12.2020 | 16:00 | 26 | 18 |
18.12.2020 | 21:00 | 24 | 24 |
19.12.2020 | 11:00 | 16 | 13 |
19.12.2020 | 16:00 | 31 | 13 |
19.12.2020 | 21:00 | 3 | 9 |
20.12.2020 | 11:00 | 25 | 14 |
20.12.2020 | 16:00 | 26 | 8 |
20.12.2020 | 21:00 | 23 | 27 |
21.12.2020 | 11:00 | 8 | 31 |
21.12.2020 | 16:00 | 15 | 21 |
21.12.2020 | 21:00 | 22 | 22 |
22.12.2020 | 11:00 | 3 | 26 |
22.12.2020 | 16:00 | 31 | 29 |
22.12.2020 | 21:00 | 14 | 16 |
23.12.2020 | 11:00 | 25 | 23 |
23.12.2020 | 16:00 | 22 | 26 |
23.12.2020 | 21:00 | 1 | 5 |
24.12.2020 | 11:00 | 31 | 30 |
24.12.2020 | 16:00 | 31 | 9 |
24.12.2020 | 21:00 | 24 | 6 |
