6 42 lotto results history and summary for 2023 are available here. Everyone can access the 6 42 lotto result history and the 6 42 lotto result yesterday. It’s the official 6 42 lotto hearing from the Philippine Charity Sweepstakes Office (PCSO). The most popular 6 42 lotto is conducted by PCSO every Tuesday, Thursday, and Sunday at 9 PM.

Philippine Charity Sweepstakes Office (PCSO) offers ten(10) other significant lotto games. Players can access 6/58 Lotto results, 6/55 Lotto results, 6/49 Lotto results, 6/45 Lotto results, 6/42 Lotto results, 6D Lotto results, 4D Lotto results, Swertres Lotto results, 3D Lotto results, EZ2 lotto results, and STL results.

6 42 Lotto Result History and Summary 2023

If you are interested in 6 42 result history 2024 available here

Draw DateWinning NumbersJackpot Prize (Php)
December 30, 202312-09-18-11-05-35Php 100,000,000.00
December 28, 202318-34-01-11-28-04Php 43,882,361.60
December 26, 202307-32-17-01-08-09Php 35,642,417.20
December 23, 202333-11-38-37-32-06Php 30,012,060.40
December 21, 202341-07-23-30-13-20Php 23,618,598.60
December 19, 202332-05-23-31-21-06Php 16,945,607.40
December 16, 202338-42-14-34-27-31Php 12,277,242.80
December 14, 202303-05-10-13-11-18Php 7,748,575.20
December 12, 202304-17-05-02-22-42Php 5,940,000.00
December 09, 202325-12-02-15-26-01Php 16,640,656.60
December 07, 202333-16-18-12-11-0212,033,071.20
December 05, 202316-10-40-25-41-197,704,008.80
December 02, 202329-26-30-22-31-155,940,000.00
November 30, 202336-38-29-37-41-3028,612,882.60
November 28, 202337-35-41-05-23-0723,680,623.20
November 25, 202332-33-39-07-25-08Php 19,634,578.60
November 23, 202306-18-32-31-26-14Php 15,274,031.00
November 21, 202325-03-39-27-08-35Php 11,191,065.00
November 18, 202318-21-20-36-35-07Php 7,688,392.80
November 16, 202331-14-38-10-22-13Php 5,940,000.00
November 14, 202301-12-21-28-08-18Php 5,940,000.00
November 11, 202303-28-17-11-26-16Php 10,874,702.20
November 09, 202339-07-38-16-05-03Php 6,991,276.40
November 07, 202329-37-26-21-17-08Php 5,940,000.00
November 04, 202307-34-11-26-05-06Php 102,254,379.40
November 02, 202329-05-38-01-33-27Php 94,859,856.20
October 31, 202303-09-36-40-29-41Php 89,000,000.00
October 28, 202305-32-24-04-18-22Php 28,824,637.40
October 26, 202333-04-37-27-16-35Php 23,994,560.20
October 24, 202331-05-34-11-36-20Php 18,957,242.60
October 21, 202303-22-02-17-14-39Php 15,027,455.60
October 19, 202311-08-25-05-34-16Php 10,911,401.20
October 17, 202338-14-22-21-40-30Php 7,176,994.40
October 14, 202323-16-26-37-25-41Php 5,940,000.00
October 12, 202313-41-06-25-34-42Php 34,562,804.20
October 10, 202339-13-41-04-01-03Php 29,940,313.00
October 07, 202342-28-21-38-08-17Php 25,911,745.20
October 05, 202325-24-26-35-21-42Php 21,249,596.40
October 03, 202305-10-42-08-13-20Php 17,407,569.20
September 30, 202338-10-29-32-39-42Php 14,014,830.40
September 28, 202342-11-20-28-22-05Php 9,823,403.20
September 26, 202308-32-34-28-10-35Php 6,657,027.20
September 23, 202313-36-27-38-15-22Php 5,940,000.00
September 21, 202325-10-14-17-19-42Php 21,966,450.20
September 19, 202333-34-24-04-11-05Php 18,121,104.20
September 16, 202330-39-04-32-42-29Php 14,713,518.60
September 14, 202306-27-03-13-35-04Php 10,586,627.00
September 12, 202317-14-03-26-33-05Php 7,058,280.20
September 09, 202319-11-09-03-41-35Php 5,940,000.00
September 07, 202303-31-15-19-10-27Php 36,257,127.40
September 05, 202332-21-27-25-13-40Php 31,058,851.40
September 02, 202329-11-32-34-23-22Php 26,517,289.80
August 31, 202310-29-06-07-11-21Php 22,056,462.80
August 29, 202301-04-15-10-34-39Php 17,785,004.00
August 26, 202312-32-41-23-40-22Php 14,187,192.40
August 24, 202319-31-36-08-21-38Php 10,410,422.60
August 22, 202321-18-10-24-14-38Php 6,796,188.00
August 19, 202335-08-24-39-25-305,940,000.00
August 17, 202327-10-36-09-22-07Php 18,611,973.40
August 15, 202322-17-13-20-18-01Php 14,070,525.20
August 12, 202336-10-24-31-13-12Php 10,518,904.20
August 10, 202315-05-31-18-04-26Php 6,746,203.00
August 08, 202314-24-36-37-23-41Php 5,940,000.00
August 05, 202334-35-24-20-36-39Php 22,896,342.80
August 03, 202321-16-14-29-06-22Php 18,307,868.20
August 01, 202325-33-06-42-40-35Php 13,690,185.60
July 29, 202321-13-08-28-12-41Php 9,965,962.00
July 27, 202319-29-12-05-13-34Php 6,446,797.40
July 25, 202307-12-13-37-36-29Php 5,940,000.00
July 22, 202314-27-19-26-08-38Php 22,821,402.20
July 20, 202328-23-22-18-19-36Php 18,132,604.20
July 18, 202304-14-18-36-27-07₱14,002,606.40
July 15, 202336-16-18-35-05-39Php 10,393,564.60
July 13, 202314-38-36-10-02-13Php 6,389,050.60
July 11, 202323-07-36-19-21-41Php 5,940,000.00
July 08, 202303-28-12-26-08-21Php 7,656,441.80
July 06, 202339-05-29-08-33-41Php 5,940,000.00
July 04, 202310-19-31-27-18-25Php 5,940,000.00
July 01, 202318-25-12-14-13-22Php 61,234,178.20
June 29, 202306-38-09-18-04-37Php 53,962,120.20
June 27, 202328-27-20-19-16-39Php 46,545,659.20
June 24, 202327-15-06-37-20-33Php 40,498,573.20
June 22, 202319-26-32-09-38-31Php 34,824,573.80
June 20, 202314-21-08-36-23-10Php 29,046,723.00
June 17, 202310-08-21-13-35-26Php 24,296,322.20
June 15, 202302-29-10-27-26-14Php 19,503,581.40
June 13, 202336-16-08-32-09-40Php 14,897,350.40
June 10, 202312-37-38-19-39-21Php 11,161,496.80
June 08, 202306-11-36-41-40-07Php 7,275,065.00
June 06, 202324-30-25-03-15-04Php 5,940,000.00
June 03, 202310-03-12-20-07-28Php 42,751,862.80
June 01, 202326-06-37-29-23-40Php 37,029,943.00
May 30, 202339-15-08-07-19-27Php 32,169,509.20
May 27, 202323-38-37-34-05-21Php 27,965,455.00
May 25, 202335-15-41-18-37-21Php 23,234,133.20
May 23, 202341-16-36-22-24-37Php 19,162,515.20
May 20, 202321-39-22-18-02-36Php 15,393,333.20
May 18, 202315-05-41-21-01-27Php 11,141,838.60
May 16, 202325-41-28-04-09-01Php 7,323,046.00
May 13, 202313-22-02-33-38-09Php 5,940,000.00
May 11, 202336-07-19-26-08-01Php 44,070,179.40
May 09, 202323-19-24-11-31-41Php 37,982,691.40
May 06, 202326-02-24-35-04-28Php 33,195,168.80
May 04, 202306-01-04-11-19-22Php 28,224,209.80
May 02, 202311-42-28-06-08-32Php 23,020,467.80
April 29, 202331-27-24-20-08-13Php 18,825,922.80
April 27, 202342-11-35-36-38-09Php 14,634,440.00
April 25, 202340-16-24-03-02-05Php 10,747,794.60
April 22, 202318-40-03-15-24-27Php 7,432,460.20
April 20, 202335-39-16-01-34-17Php 5,940,000.00
April 18, 202342-21-01-36-23-37Php 82,139,803.60
April 15, 202323-19-24-42-13-16Php 74,355,879.40
April 13, 202342-30-05-19-04-37Php 66,941,266.00
April 11, 202324-34-07-16-31-33Php 60,503,890.80
April 08, 2023No DrawNo Draw
April 06, 2023No DrawNo Draw
April 04, 202342-04-33-37-16-36Php 53,799,153.40
April 01, 202325-03-40-13-10-31Php 47,492,279.80
Mar 30, 202313-38-37-22-20-42Php 41,254,992.20
Mar 28, 202305-35-42-02-22-20Php 35,308,795.60
Mar 25, 202320-33-17-39-34-07Php 30,199,891.40
Mar 23, 202333-16-05-22-15-37Php 25,115,145.60
Mar 21, 202303-02-13-19-23-24Php 19,990,569.20
Mar 18, 202337-34-35-13-08-12Php 15,912,672.80
Mar 16, 202315-18-21-17-34-35Php 11,515,675.00
Mar 14, 202330-38-02-36-29-13Php 7,444,988.60
Mar 11, 202303-09-12-33-22-18Php 5,940,000.00
Mar 09, 202306-18-26-29-17-11Php 16,319,245.20
Mar 07, 202334-42-03-07-16-05Php 11,828,465.80
Mar 05, 202303-06-26-37-35-18Php 8,149,079.40
Mar 02, 202321-09-23-28-19-36Php 5,940,000.00
Feb 28, 202326-14-11-08-07-22Php 50,796,013.00
Feb 25, 202337-32-28-09-34-19Php 44,794,007.60-
Feb 23, 202326-02-20-41-21-40Php 39,442,156.20
Feb 21, 202336-16-39-30-41-0333,547.590.80
Feb 18, 202320-25-21-33-39-3628,649,604.60
Feb 16, 202342-31-38-35-02-2723,957,900.80
Feb 14, 202326-16-13-10-39-1919,433,863.40
Feb 11, 202301-35-21-39-34-1915,611,420.60
Feb 9, 202321-18-28-20-26-1711,233,506.20
Feb 7, 202330-21-14-27-22-427,356,078.20
Feb 4, 202324-30-01-27-04-235,940,000.00
Feb 2, 202302-27-16-29-04-195,940,000.00
Jan 31, 202331-41-29-25-20-0825,490,659.00
Jan 28, 202314-01-26-37-20-2320,815,329.80
Jan 26, 202305-12-18-24-04-1716,101,832.80
Jan 24, 202314-40-30-35-42-0311,660,311.60
Jan 21, 202315-19-25-09-32-117,947,435.00
Jan 19, 202323-05-29-01-31-115,940,000.00
Jan 17, 202334-24-02-06-33-0735,314,806.60
Jan 14, 202341-12-31-37-34-0530,382,081.40
Jan 12, 202307-42-20-05-33-3124,919,457.00
Jan 10, 202316-08-01-29-04-2620,045,611.60
Jan 7, 202318-13-39-35-06-0515,660,874.80
Jan 5, 202336-37-32-15-39-0911,006,275.20
Jan 3, 202340-25-28-13-36-396,890,530.20

Players can access the 6 42 lotto history and summary for the Year 2022 here.

How to play the 6 42 Lotto?

Here’re the simple and easy steps to play the 6/42 lotto:

  1. With the help of the 6 42 lotto slip, select six (6) number combinations from 1 to 42.
  2. If your mind is blank, go for Lucky Pick (LP), generated by a random computer number.
  3. After choosing combinations, mark the amount of Php 10.00 to play a bet.
  4. If you’re interested in 6 42 lotto system play draws, mark the more consecutive combinations number of draws you want to play and pay the amount of Php 12.00 for each combination.
  5. Ask the lotto teller service to mark your numbers and pay the amount.
  6. Now, wait for the 6-42 lotto result today.

WARNING

According to PCSO, they’re not providing any online facility to purchase 6 42 Lotto tickets. If someone offers online access to the 6 42 Lotto, take it with a pinch of salt and check whether it’s accurate. You must go to PCSO-authorized retail venues to buy tickets and win prizes.

Where to claim the 6 42 Lotto Prize?

I know it’s essential for you to claim money from safe hands. There’re some ways where you can claim your prizes safely.

For PHP 20.00 up to PHP 10,000.00

Suppose you’ve won a prize of PHP 20 or up to PHP 10,000 in 6 42 lotto draws. Cheers, you’ve to visit any authorized lotto outlet. 

For PHP 10,001.00 up to PHP 300,000.00

Suppose you’ve won an award of PHP 20.00 and up to PHP 500,000 in 6 42 lotto draws. Cheers, you’ve to visit your region’s nearest PCSO branch office.

For Jackpot Prize

Suppose you’ve won an award Jackpot prize in 6 42 lotto draws. Cheers, you’ve to visit the main head office of PCSO located at 605 Conservatory Building, Shaw Blvrd, Corner Princeton Street, 2nd floor, and Mandaluyong City.

REMEMBER

Winners above Php 10,000.00 must pay 20% tax according to “Pursuant Train Law”

Lotto New Schedule of Games

Schedule of Evening (9:00 PM)

Sunday

Monday

Tuesday

Wednesday

Thursday

Friday

Saturday

Latest Lotto Jackpot Estimates

6/58
6/55 Lotto
6/58
6/55 Lotto
6/49 Lotto
6/58
6/55 Lotto
6/49 Lotto
6/45 Lotto
6/49 Lotto
6/45 Lotto
6/42 Lotto
6/45 Lotto
6/42 Lotto
4D Lotto
6/42 Lotto
4D Lotto
6D Lotto
4D Lotto
6D Lotto
6D Lotto

Schedule of Daily 10:30AM 2:PM 3:PM 5:PM 7:PM  8:PM 9:PM

EZ2 Lotto
3D Lotto
STL Pares
Swertres
Major Lotto DrawJackpot Prize
6/58 Ultra LottoPHP 49.5 Million+
6/55 Grand LottoPHP 29.7 Million+
6/49 Super LottoPHP 70 Million+
6/45 Mega LottoPHP 31.5 Million+
6/42 National LottoPHP 37 Million+

PCSO Announcement(s) and Notice(s)

According to the PCSO Officials, all tickets are sold by PCSO-specific selected outlets. If someone offers you purchased access, be aware that they are scammers.

When you buy winning tickets from any PCSO outlet, the PCSO agent will conduct a 1% commission on each ticket.

How to Get 6 42 Lotto Result Today Updates

You can visit our website daily for 6 42 Lotto results today and the latest updates about the 6/42 Lotto. Moreover, you can visit our Facebook and YouTube to watch live results.