6 42 Lotto Result History 2011: Philippine Charity Sweepstakes Offices 6 42 Lotto complete results history for 2011 is available here. 6 42 Lotto draws are held at 9:00 pm on Tuesday, Thursday, and Saturday.
Players can access the complete report of 6 42 Lotto results history 2011 and all previous 6 42 Lotto results. From January 04, 2011, to December 31, 2011, all results are given below in the table.
6 42 Lotto Results History 2011
Date | JACKPOT | Winning Numbers |
31 December 2011 | ₱3,000,000 | 03-15-25-28-30-37 |
29 December 2011 | ₱11,695,234 | 02-05-06-17-24-28 |
27 December 2011 | ₱8,224,501 | 04-18-23-34-35-39 |
24 December 2011 | ₱4,929,079 | 01-13-15-16-17-24 |
22 December 2011 | ₱3,041,766 | 08-13-27-31-35-37 |
20 December 2011 | ₱9,639,438 | 04-07-16-18-36-39 |
17 December 2011 | ₱6,134,966 | 01-09-10-13-27-38 |
15 December 2011 | ₱3,139,040 | 07-09-14-27-35-41 |
13 December 2011 | ₱24,195,271 | 11-13-20-28-37-42 |
10 December 2011 | ₱19,988,189 | 03-05-11-22-27-39 |
08 December 2011 | ₱16,197,126 | 02-06-13-20-25-36 |
06 December 2011 | ₱12,955,824 | 02-10-16-17-28-39 |
03 December 2011 | ₱9,404,801 | 01-02-18-20-24-27 |
01 December 2011 | ₱6,081,606 | 11-22-34-36-39-40 |
29 November 2011 | ₱3,091,616 | 10-25-27-30-32-41 |
26 November 2011 | ₱8,786,576 | 05-08-14-15-22-36 |
24 November 2011 | ₱5,716,808 | 02-05-15-24-34-41 |
22 November 2011 | ₱3,000,000 | 05-06-10-15-39-40 |
19 November 2011 | ₱3,000,000 | 04-05-13-18-22-23 |
17 November 2011 | ₱3,088,226 | 06-08-14-20-22-24 |
15 November 2011 | ₱84,100,212 | 05-12-23-24-32-35 |
12 November 2011 | ₱77,748,704 | 01-03-06-07-08-40 |
10 November 2011 | ₱71,581,371 | 17-20-27-32-39-42 |
08 November 2011 | ₱65,957,202 | 01-04-14-15-36-39 |
05 November 2011 | ₱60,300,996 | 01-11-15-31-37-38 |
03 November 2011 | ₱54,941,960 | 14-19-26-29-31-42 |
01 November 2011 | ₱50,052,528 | 10-18-21-26-28-33 |
29 October 2011 | ₱46,826,613 | 06-12-15-17-34-37 |
27 October 2011 | ₱41,992,490 | 10-12-14-16-24-25 |
25 October 2011 | ₱37,552,243 | 04-06-12-26-31-41 |
22 October 2011 | ₱33,015,406 | 01-10-20-33-36-39 |
20 October 2011 | ₱28,951,877 | 18-24-26-33-36-39 |
18 October 2011 | ₱25,049,313 | 12-17-18-31-38-40 |
15 October 2011 | ₱21,099,435 | 02-12-21-28-33-40 |
13 October 2011 | ₱17,513,478 | 01-02-04-15-16-31 |
11 October 2011 | ₱14,194,593 | 06-08-16-19-27-32 |
08 October 2011 | ₱10,865,897 | 09-12-26-29-38-40 |
06 October 2011 | ₱7,898,204 | 02-22-23-25-36-37 |
04 October 2011 | ₱5,245,217 | 10-21-27-33-34-42 |
01 October 2011 | ₱3,000,000 | 04-25-27-33-34-42 |
29 September 2011 | ₱3,924,702 | 03-08-20-28-32-42 |
27 September 2011 | ₱3,000,000 | 20-27-35-36-38-39 |
24 September 2011 | ₱8,221,248 | 02-04-10-12-15-31 |
22 September 2011 | ₱5,347,422 | 03-04-08-23-28-40 |
20 September 2011 | ₱3,000,000 | 09-12-14-30-37-39 |
17 September 2011 | ₱3,000,000 | 03-15-19-23-26-27 |
15 September 2011 | ₱3,000,000 | 05-10-20-36-39-40 |
13 September 2011 | ₱3,000,000 | 01-05-07-11-17-42 |
10 September 2011 | ₱3,000,000 | 06-07-11-17-22-33 |
08 September 2011 | ₱3,000,000 | 05-06-09-10-15-42 |
06 September 2011 | ₱33,781,722 | 06-16-17-28-29-38 |
03 September 2011 | ₱29,274,704 | 10-13-24-30-32-42 |
01 September 2011 | ₱25,240,509 | 01-02-06-10-14-39 |
30 August 2011 | ₱21,566,607 | 07-12-27-29-30-38 |
27 August 2011 | ₱18,099,281 | 02-04-05-19-31-34 |
25 August 2011 | ₱14,920,280 | 15-16-17-30-36-41 |
23 August 2011 | ₱11,827,655 | 13-21-23-25-28-37 |
20 August 2011 | ₱8,664,398 | 12-13-14-24-34-37 |
18 August 2011 | ₱5,715,017 | 02-03-06-22-37-41 |
16 August 2011 | ₱3,000,000 | 02-09-10-21-24-28 |
13 August 2011 | ₱8,282,146 | 01-05-06-09-15-25 |
11 August 2011 | ₱5,360,165 | 01-03-05-22-30-39 |
09 August 2011 | ₱3,000,000 | 01-03-16-23-39-42 |
06 August 2011 | ₱8,360,336 | 03-08-15-16-35-38 |
04 August 2011 | ₱5,439,051 | 02-09-20-23-32-39 |
02 August 2011 | ₱3,000,000 | 05-19-23-37-38-39 |
30 July 2011 | ₱3,000,000 | 03-15-19-23-25-38 |
28 July 2011 | ₱24,143,372 | 01-06-07-19-28-33 |
26 July 2011 | ₱20,622,590 | 08-09-17-20-21-37 |
23 July 2011 | ₱17,673,745 | 01-24-28-29-32-37 |
21 July 2011 | ₱14,346,587 | 02-03-04-12-15-27 |
19 July 2011 | ₱11,525,148 | 01-19-23-25-32-35 |
16 July 2011 | ₱8,497,266 | 12-30-32-35-39-42 |
14 July 2011 | ₱5,449,587 | 06-14-15-18-24-34 |
12 July 2011 | ₱3,000,000 | 01-05-26-32-39-42 |
09 July 2011 | ₱17,812,606 | 08-09-23-26-35-36 |
07 July 2011 | ₱14,490,317 | 03-04-07-29-30-34 |
05 July 2011 | ₱11,449,138 | 08-13-15-26-30-42 |
02 July 2011 | ₱8,355,226 | 03-04-07-09-21-38 |
30 June 2011 | ₱5,302,991 | 04-06-11-12-40-42 |
28 June 2011 | ₱3,000,000 | 04-17-20-22-29-33 |
25 June 2011 | ₱3,000,000 | 07-08-16-17-26-28 |
23 June 2011 | ₱18,860,233 | 07-13-14-29-30-42 |
21 June 2011 | ₱16,011,456 | 04-18-24-37-41-42 |
18 June 2011 | ₱12,591,495 | 03-06-13-25-34-40 |
16 June 2011 | ₱9,304,796 | 04-13-14-32-35-39 |
14 June 2011 | ₱6,263,642 | 06-15-19-22-34-39 |
11 June 2011 | ₱3,140,399 | 04-25-26-28-35-42 |
09 June 2011 | ₱12,650,575 | 03-32-36-37-38-40 |
07 June 2011 | ₱9,537,270 | 05-19-26-30-35-36 |
04 June 2011 | ₱6,293,148 | 01-05-12-27-37-39 |
02 June 2011 | ₱3,001,574 | 13-18-26-35-36-40 |
31 May 2011 | ₱15,705,607 | 07-08-13-19-31-42 |
28 May 2011 | ₱12,026,868 | 12-15-16-23-34-40 |
26 May 2011 | ₱8,829,890 | 05-10-21-23-32-41 |
24 May 2011 | ₱5,886,600 | 01-14-16-20-35-36 |
21 May 2011 | ₱3,000,000 | 06-27-28-29-35-42 |
19 May 2011 | ₱3,000,000 | 03-07-16-18-26-30 |
17 May 2011 | ₱3,115,269 | 07-19-21-29-30-32 |
14 May 2011 | ₱28,773,366 | 05-07-12-15-26-34 |
12 May 2011 | ₱24,961,324 | 03-11-13-26-36-40 |
10 May 2011 | ₱21,226,103 | 01-07-14-22-37-38 |
07 May 2011 | ₱17,631,987 | 05-10-14-15-19-23 |
05 May 2011 | ₱14,479,244 | 16-26-31-33-37-40 |
03 May 2011 | ₱11,344,981 | 12-21-32-37-41-42 |
30 April 2011 | ₱8,177,732 | 06-08-23-26-33-41 |
28 April 2011 | ₱5,299,809 | 03-12-21-33-34-42 |
26 April 2011 | ₱3,000,000 | 06-19-25-34-35-39 |
19 April 2011 | ₱3,000,000 | 16-17-22-23-24-38 |
16 April 2011 | ₱3,165,662 | 04-08-10-24-27-29 |
14 April 2011 | ₱47,071,662 | 06-15-24-34-40-41 |
12 April 2011 | ₱42,584,249 | 02-11-27-29-39-41 |
09 April 2011 | ₱38,077,623 | 05-10-12-14-36-40 |
07 April 2011 | ₱34,015,454 | 01-02-06-15-35-37 |
05 April 2011 | ₱30,076,037 | 02-03-05-09-35-39 |
02 April 2011 | ₱26,034,313 | 07-16-27-30-32-40 |
31 March 2011 | ₱22,299,036 | 05-08-16-23-30-40 |
29 March 2011 | ₱18,791,459 | 08-12-21-25-38-39 |
26 March 2011 | ₱15,224,755 | 07-15-20-22-23-40 |
24 March 2011 | ₱11,946,316 | 04-12-26-28-37-42 |
22 March 2011 | ₱9,042,329 | 14-15-20-21-29-34 |
19 March 2011 | ₱5,953,473 | 10-19-23-31-33-40 |
17 March 2011 | ₱3,000,000 | 04-15-21-27-35-37 |
15 March 2011 | ₱23,762,776 | 05-08-11-21-27-42 |
12 March 2011 | ₱19,880,432 | 10-12-13-17-19-42 |
10 March 2011 | ₱16,199,522 | 06-18-21-29-31-42 |
08 March 2011 | ₱12,899,025 | 03-05-09-21-24-39 |
05 March 2011 | ₱9,426,546 | 01-07-22-23-34-38 |
03 March 2011 | ₱6,199,206 | 03-04-06-20-33-37 |
01 March 2011 | ₱3,167,925 | 15-19-20-32-35-38 |
26 February 2011 | ₱6,400,232 | 07-11-13-24-30-34 |
24 February 2011 | ₱3,308,161 | 15-26-27-31-36-39 |
22 February 2011 | ₱45,575,716 | 04-14-18-30-35-41 |
19 February 2011 | ₱40,730,699 | 03-13-20-31-36-39 |
17 February 2011 | ₱36,012,575 | 13-19-21-24-25-36 |
15 February 2011 | ₱31,759,314 | 08-15-33-34-37-41 |
12 February 2011 | ₱27,388,727 | 10-12-21-23-28-29 |
10 February 2011 | ₱23,540,611 | 05-25-26-27-32-41 |
08 February 2011 | ₱20,070,519 | 02-30-32-33-34-39 |
05 February 2011 | ₱16,381,111 | 16-20-25-26-37-39 |
03 February 2011 | ₱12,643,163 | 04-09-11-17-26-36 |
01 February 2011 | ₱9,395,282 | 07-23-25-30-35-42 |
29 January 2011 | ₱5,956,341 | 01-17-19-29-33-35 |
27 January 2011 | ₱3,000,000 | 08-18-20-29-35-36 |
25 January 2011 | ₱3,464,093 | 06-19-22-24-32-35 |
22 January 2011 | ₱35,246,168 | 02-03-10-18-25-36 |
20 January 2011 | ₱30,747,541 | 02-05-11-21-25-31 |
18 January 2011 | ₱26,729,932 | 17-18-23-26-27-34 |
15 January 2011 | ₱22,307,559 | 02-06-08-32-38-42 |
13 January 2011 | ₱18,328,693 | 08-14-17-21-32-33 |
11 January 2011 | ₱14,649,740 | 06-07-13-17-30-42 |
08 January 2011 | ₱10,727,741 | 03-12-22-25-32-33 |
06 January 2011 | ₱6,979,322 | 11-19-22-29-31-41 |
04 January 2011 | ₱3,674,144 | 03-04-16-28-30-42 |
PCSO Lotto Result Today
Philippine Charity Sweepstakes Office (PCSO) offers ten(10) other significant lotto games. Players can access 6/58 Lotto results, 6/55 Lotto results, 6/49 Lotto results, 6/45 Lotto results, 6/42 Lotto results, 6D Lotto results, 4D Lotto results, Swertres Lotto results, 3D Lotto results, EZ2 lotto results, and STL results.
Lotto New Schedule of Games
Schedule of Evening (9:00 PM)
Sunday
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Schedule of Daily 10:30AM 2:PM 3:PM 5:PM 7:PM 8:PM 9:PM
Where to claim the 6 42 Lotto Prize?
I know it’s essential for you to claim money from safe hands. There’re some ways where you can claim your prizes safely.
For PHP 20.00 up to PHP 10,000.00
Suppose you’ve won a prize of PHP 20 or up to PHP 10,000 in 6 42 lotto draws. Cheers, you’ve to visit any authorized lotto outlet.
For PHP 10,001.00 up to PHP 300,000.00
Suppose you’ve won an award of PHP 20.00 and up to PHP 500,000 in 6 42 lotto draws. Cheers, you’ve to visit your region’s nearest PCSO branch office.
For Jackpot Prize
Suppose you’ve won an award Jackpot prize in 6 42 lotto draws. Cheers, you’ve to visit the main head office of PCSO located at 605 Conservatory Building, Shaw Blvrd, Corner Princeton Street, 2nd floor, and Mandaluyong City.
REMEMBER
Winners above Php 10,000.00 must pay 20% tax according to “Pursuant Train Law”
Latest Lotto Jackpot Estimates
Major Lotto Draw | Jackpot Prize |
6/58 Ultra Lotto | PHP 49.5 Million+ |
6/55 Grand Lotto | PHP 29.7 Million+ |
6/49 Super Lotto | PHP 70 Million+ |
6/45 Mega Lotto | PHP 31.5 Million+ |
6/42 National Lotto | PHP 37 Million+ |
How to Get 6 42 Lotto Result Today Updates
You can visit our website daily for 6 42 Lotto results today and the latest updates about the 6/42 Lotto. Moreover, you can visit our Facebook and YouTube to watch live results.