6 42 Lotto Result History 2017: Philippine Charity Sweepstakes Offices 6 42 Lotto complete results history for 2017 is available here. 6 42 Lotto draws are held at 9:00 pm on Tuesday, Thursday, and Saturday.
Players can access the complete report of 6 42 Lotto results history 2017 and all previous 6 42 Lotto results. From January 03, 2017, to December 30, 2017, all Swertres results are given below in the table.
6 42 Lotto Results History 2017
Date | Jackpot (₱) | Winning Numbers |
30 December 2017 | ₱22,088,168 | 05-10-11-28-38-41 |
28 December 2017 | ₱18,426,082 | 06-10-16-17-30-38 |
26 December 2017 | ₱15,374,463 | 02-14-33-34-39-41 |
23 December 2017 | ₱13,012,450 | 16-18-29-31-39-41 |
21 December 2017 | ₱9,929,364 | 03-19-26-27-36-39 |
19 December 2017 | ₱7,324,428 | 02-04-17-18-28-34 |
16 December 2017 | ₱5,940,000 | 03-08-13-19-22-26 |
14 December 2017 | ₱5,940,000 | 01-05-14-16-23-28 |
12 December 2017 | ₱7,902,953 | 15-17-18-20-24-40 |
09 December 2017 | ₱5,940,000 | 04-11-12-25-27-30 |
07 December 2017 | ₱5,940,000 | 09-10-21-24-27-37 |
05 December 2017 | ₱26,855,390 | 11-14-15-21-23-30 |
02 December 2017 | ₱23,643,062 | 04-21-27-30-33-39 |
30 November 2017 | ₱20,246,526 | 03-09-26-27-31-33 |
28 November 2017 | ₱17,517,706 | 01-07-16-17-28-39 |
25 November 2017 | ₱14,992,766 | 01-07-11-22-29-35 |
23 November 2017 | ₱12,075,058 | 01-16-24-28-34-40 |
21 November 2017 | ₱9,578,837 | 07-24-26-31-32-38 |
18 November 2017 | ₱7,274,936 | 02-12-15-20-37-38 |
16 November 2017 | ₱5,940,000 | 08-17-28-30-38-42 |
14 November 2017 | ₱5,940,000 | 04-10-21-23-27-28 |
11 November 2017 | ₱5,940,000 | 03-06-09-23-25-30 |
09 November 2017 | ₱5,940,000 | 06-07-12-17-23-30 |
07 November 2017 | ₱14,904,185 | 09-15-30-33-34-36 |
04 November 2017 | ₱12,293,266 | 08-10-19-25-26-42 |
02 November 2017 | ₱9,479,092 | 03-11-18-19-31-42 |
31 October 2017 | ₱7,104,985 | 08-14-15-20-25-42 |
28 October 2017 | ₱5,940,000 | 02-11-15-20-22-31 |
26 October 2017 | ₱5,940,000 | 11-13-16-30-36-37 |
24 October 2017 | ₱9,682,208 | 01-07-12-23-28-30 |
21 October 2017 | ₱7,308,533 | 03-07-19-26-31-34 |
19 October 2017 | ₱5,940,000 | 11-15-16-28-32-38 |
17 October 2017 | ₱5,940,000 | 07-09-16-20-24-28 |
14 October 2017 | ₱10,171,332 | 01-04-11-13-19-36 |
12 October 2017 | ₱7,543,144 | 06-16-21-33-37-39 |
10 October 2017 | ₱6,000,000 | 05-07-08-19-27-36 |
07 October 2017 | ₱6,000,000 | 02-09-21-23-32-40 |
05 October 2017 | ₱32,359,000 | 03-07-09-11-12-21 |
03 October 2017 | ₱28,490,288 | 01-07-12-17-28-31 |
30 September 2017 | ₱24,863,752 | 08-09-12-27-36-39 |
28 September 2017 | ₱21,398,828 | 02-08-18-20-25-30 |
26 September 2017 | ₱18,049,196 | 06-07-19-23-24-41 |
23 September 2017 | ₱15,312,292 | 11-13-19-21-23-31 |
21 September 2017 | ₱12,319,884 | 04-05-07-16-23-39 |
19 September 2017 | ₱9,696,960 | 06-24-25-27-35-42 |
16 September 2017 | ₱7,398,040 | 01-05-22-27-34-38 |
14 September 2017 | ₱6,000,000 | 11-12-16-20-31-38 |
12 September 2017 | ₱6,000,000 | 01-12-19-24-26-38 |
09 September 2017 | ₱6,000,000 | 10-11-21-29-37-41 |
07 September 2017 | ₱6,000,000 | 26-27-28-30-41-42 |
05 September 2017 | ₱44,419,960 | 05-06-12-29-39-42 |
02 September 2017 | ₱40,826,576 | 03-04-28-32-36-41 |
31 August 2017 | ₱36,616,084 | 02-04-14-17-25-27 |
29 August 2017 | ₱33,130,604 | 01-05-21-22-28-41 |
26 August 2017 | ₱30,144,020 | 22-24-36-37-38-41 |
24 August 2017 | ₱26,481,476 | 13-25-32-33-36-41 |
22 August 2017 | ₱23,377,040 | 02-17-23-29-30-42 |
19 August 2017 | ₱20,727,800 | 06-11-16-29-35-37 |
17 August 2017 | ₱17,562,840 | 09-11-13-32-33-37 |
15 August 2017 | ₱14,823,428 | 08-10-15-30-35-38 |
12 August 2017 | ₱12,393,356 | 04-14-17-18-30-33 |
10 August 2017 | ₱9,537,240 | 08-12-18-28-29-40 |
08 August 2017 | ₱7,131,988 | 01-07-19-25-30-31 |
05 August 2017 | ₱6,000,000 | 12-19-24-35-38-42 |
03 August 2017 | ₱6,000,000 | 10-20-22-24-30-42 |
01 August 2017 | ₱11,532,264 | 07-09-10-29-35-42 |
30 July 2017 | ₱22,508,500 | 11-21-31-32-40-41 |
28 July 2017 | ₱9,229,132 | 02-05-10-13-26-42 |
26 July 2017 | ₱6,663,120 | 03-15-23-25-34-39 |
25 July 2017 | ₱6,000,000 | 06-25-28-31-33-38 |
22 July 2017 | ₱6,000,000 | 03-14-17-21-29-37 |
20 July 2017 | ₱6,947,328 | 02-04-09-10-24-29 |
18 July 2017 | ₱6,000,000 | 04-05-13-27-31-36 |
15 July 2017 | ₱6,000,000 | 01-12-18-19-28-42 |
13 July 2017 | ₱6,896,840 | 11-14-17-28-34-36 |
11 July 2017 | ₱6,000,000 | 01-07-08-18-23-31 |
08 July 2017 | ₱6,000,000 | 04-07-10-33-37-40 |
06 July 2017 | ₱28,262,908 | 01-04-05-27-36-41 |
04 July 2017 | ₱25,280,804 | 05-10-29-32-34-36 |
01 July 2017 | ₱22,508,500 | 11-21-31-32-40-41 |
29 June 2017 | ₱19,461,548 | 04-08-14-21-38-40 |
27 June 2017 | ₱16,784,672 | 06-10-20-30-34-35 |
24 June 2017 | ₱14,334,428 | 02-07-13-21-40-41 |
22 June 2017 | ₱11,579,648 | 06-12-13-16-21-27 |
20 June 2017 | ₱9,188,924 | 11-12-13-14-24-25 |
17 June 2017 | ₱6,982,052 | 16-18-29-32-33-39 |
15 June 2017 | ₱6,000,000 | 02-07-18-20-37-40 |
13 June 2017 | ₱6,000,000 | 05-06-08-13-25-36 |
10 June 2017 | ₱10,042,912 | 02-06-13-19-23-42 |
08 June 2017 | ₱7,382,344 | 03-09-27-35-40-42 |
06 June 2017 | ₱6,000,000 | 01-05-13-25-30-37 |
03 June 2017 | ₱6,000,000 | 20-22-24-28-31-40 |
01 June 2017 | ₱21,664,680 | 06-09-19-30-31-35 |
30 May 2017 | ₱18,468,612 | 02-04-05-15-22-25 |
27 May 2017 | ₱15,776,816 | 12-15-18-23-27-40 |
25 May 2017 | ₱12,825,736 | 02-11-12-16-20-24 |
23 May 2017 | ₱10,062,716 | 01-13-16-21-30-35 |
20 May 2017 | ₱7,599,580 | 04-08-17-22-23-40 |
18 May 2017 | ₱6,000,000 | 01-06-12-25-31-35 |
16 May 2017 | ₱6,000,000 | 01-04-05-16-31-39 |
13 May 2017 | ₱6,000,000 | 14-18-19-20-22-32 |
11 May 2017 | ₱6,000,000 | 06-15-17-21-31-37 |
09 May 2017 | ₱6,000,000 | 01-02-20-37-38-39 |
06 May 2017 | ₱28,170,692 | 13-18-29-36-38-42 |
04 May 2017 | ₱24,519,100 | 15-30-31-34-40-41 |
02 May 2017 | ₱21,290,696 | 05-06-14-27-33-41 |
29 April 2017 | ₱18,359,020 | 07-15-23-39-40-42 |
27 April 2017 | ₱15,202,136 | 10-19-23-32-35-39 |
25 April 2017 | ₱12,426,020 | 07-08-09-20-28-37 |
22 April 2017 | ₱9,898,988 | 02-04-10-20-28-41 |
20 April 2017 | ₱7,272,936 | 05-07-24-26-33-36 |
18 April 2017 | ₱6,000,000 | 07-14-21-32-35-38 |
11 April 2017 | ₱6,000,000 | 10-11-12-27-28-32 |
08 April 2017 | ₱15,971,504 | 04-05-08-15-16-20 |
06 April 2017 | ₱13,022,784 | 05-12-20-26-32-38 |
04 April 2017 | ₱10,079,788 | 04-08-19-27-31-33 |
01 April 2017 | ₱7,443,476 | 08-10-16-34-38-41 |
30 March 2017 | ₱6,000,000 | 03-13-18-23-24-34 |
28 March 2017 | ₱6,000,000 | 03-23-25-26-33-38 |
25 March 2017 | ₱10,291,784 | 01-04-06-08-14-41 |
23 March 2017 | ₱7,687,916 | 04-12-20-24-31-41 |
21 March 2017 | ₱6,000,000 | 03-07-12-15-21-38 |
18 March 2017 | ₱6,000,000 | 04-18-21-24-36-40 |
16 March 2017 | ₱29,515,572 | 06-17-21-23-28-29 |
14 March 2017 | ₱26,023,528 | 14-19-20-31-34-41 |
11 March 2017 | ₱22,925,660 | 03-05-09-16-18-31 |
09 March 2017 | ₱19,513,016 | 07-08-10-20-28-36 |
07 March 2017 | ₱16,471,380 | 03-18-22-31-34-39 |
04 March 2017 | ₱13,705,172 | 08-16-25-35-37-41 |
02 March 2017 | ₱10,592,616 | 01-06-08-10-22-36 |
28 February 2017 | ₱7,894,572 | 02-20-25-29-33-37 |
25 February 2017 | ₱6,000,000 | 03-19-27-28-35-42 |
23 February 2017 | ₱6,000,000 | 04-05-11-16-17-33 |
21 February 2017 | ₱79,806,976 | 03-08-21-23-25-34 |
18 February 2017 | ₱74,537,248 | 10-11-16-17-21-29 |
16 February 2017 | ₱69,378,772 | 22-28-29-30-37-41 |
14 February 2017 | ₱64,172,392 | 21-24-26-27-31-40 |
11 February 2017 | ₱59,357,984 | 08-10-15-18-20-32 |
09 February 2017 | ₱54,551,092 | 07-08-11-22-25-34 |
07 February 2017 | ₱49,893,836 | 03-07-12-18-31-40 |
04 February 2017 | ₱45,150,100 | 01-03-04-10-18-23 |
02 February 2017 | ₱40,756,660 | 07-15-20-27-30-37 |
31 January 2017 | ₱36,661,564 | 02-10-15-29-31-36 |
28 January 2017 | ₱32,458,224 | 08-13-17-25-35-42 |
26 January 2017 | ₱28,802,704 | 03-04-06-09-32-39 |
24 January 2017 | ₱25,207,964 | 03-06-08-29-31-32 |
21 January 2017 | ₱21,877,988 | 01-17-28-34-38-39 |
19 January 2017 | ₱18,869,208 | 02-04-23-30-31-40 |
17 January 2017 | ₱15,917,604 | 01-15-27-31-36-37 |
14 January 2017 | ₱12,879,656 | 01-09-14-18-22-37 |
12 January 2017 | ₱10,076,160 | 07-15-16-17-28-30 |
10 January 2017 | ₱7,513,104 | 11-12-13-22-29-32 |
07 January 2017 | ₱6,000,000 | 04-06-12-15-17-31 |
05 January 2017 | ₱6,000,000 | 02-06-09-32-39-41 |
03 January 2017 | ₱13,804,416 | 11-15-16-17-32-33 |
PCSO Lotto Result Today
Philippine Charity Sweepstakes Office (PCSO) offers ten(10) other significant lotto games. Players can access 6/58 Lotto results, 6/55 Lotto results, 6/49 Lotto results, 6/45 Lotto results, 6/42 Lotto results, 6D Lotto results, 4D Lotto results, Swertres Lotto results, 3D Lotto results, EZ2 lotto results, and STL results.
Lotto New Schedule of Games
Schedule of Daily 10:30AM 2:PM 3:PM 5:PM 7:PM 8:PM 9:PM
Where to claim the 6 42 Lotto Prize?
I know it’s essential for you to claim money from safe hands. There’re some ways where you can claim your prizes safely.
For PHP 20.00 up to PHP 10,000.00
Suppose you’ve won a prize of PHP 20 or up to PHP 10,000 in 6 42 lotto draws. Cheers, you’ve to visit any authorized lotto outlet.
For PHP 10,001.00 up to PHP 300,000.00
Suppose you’ve won an award of PHP 20.00 and up to PHP 500,000 in 6 42 lotto draws. Cheers, you’ve to visit your region’s nearest PCSO branch office.
For Jackpot Prize
Suppose you’ve won an award Jackpot prize in 6 42 lotto draws. Cheers, you’ve to visit the main head office of PCSO located at 605 Conservatory Building, Shaw Blvrd, Corner Princeton Street, 2nd floor, and Mandaluyong City.
REMEMBER
Winners above Php 10,000.00 must pay 20% tax according to “Pursuant Train Law”
Latest Lotto Jackpot Estimates
Major Lotto Draw | Jackpot Prize |
6/58 Ultra Lotto | PHP 49.5 Million+ |
6/55 Grand Lotto | PHP 29.7 Million+ |
6/49 Super Lotto | PHP 70 Million+ |
6/45 Mega Lotto | PHP 31.5 Million+ |
6/42 National Lotto | PHP 37 Million+ |
How to Get 6 42 Lotto Result Today Updates
You can visit our website daily for 6 42 Lotto results today and the latest updates about the 6/42 Lotto. Moreover, you can visit our Facebook and YouTube to watch live results.