6 45 Lotto Result History 2014: Philippine Charity Sweepstakes Offices 6 45 Lotto complete results history for 2014 is available here. 6 45 draws are held at 9:00 p.m. on Monday, Wednesday, and Friday. 

Players can access the complete report of 45 Lotto results history 2014 and all previous 6 45 Lotto results From January 03, 2014, to December 31, 2014, All Lotto results are given below in the table.

6 45 Lotto Results History 2014

DateJackpotWinning Numbers
31 December 2014₱9,000,00021 26 32 33 39 45
29 December 2014₱9,000,00001 08 09 19 29 36
26 December 2014₱30,310,28001 14 19 22 27 36
24 December 2014₱25,004,65602 05 08 15 22 44
22 December 2014₱23,062,34001 03 12 26 33 37
19 December 2014₱19,294,66403 04 13 27 35 41
17 December 2014₱14,144,72018 23 33 37 41 43
15 December 2014₱11,136,83601 04 16 18 20 31
12 December 2014₱9,000,00004 12 18 23 30 33
10 December 2014₱9,000,00007 13 22 25 29 35
08 December 2014₱9,000,00008 09 13 17 27 28
05 December 2014₱9,000,00017 19 22 28 29 44
03 December 2014₱47,139,38805 09 11 14 23 28
01 December 2014₱42,233,77601 17 18 31 36 41
28 November 2014₱37,461,64403 05 07 26 28 36
26 November 2014₱31,628,40010 14 18 22 24 30
24 November 2014₱27,607,68002 15 16 34 40 41
21 November 2014₱24,017,28403 09 10 18 21 35
19 November 2014₱18,521,02416 27 29 30 35 45
17 November 2014₱15,157,56805 08 31 36 40 43
14 November 2014₱11,836,74017 28 34 36 39 44
12 November 2014₱9,000,00001 05 10 27 30 44
10 November 2014₱9,000,00002 17 23 26 36 44
07 November 2014₱68,758,28011 12 19 28 38 40
05 November 2014₱61,591,28802 12 24 25 43 44
03 November 2014₱55,903,80403 21 26 28 41 42
31 October 2014₱50,380,86821 24 35 36 37 43
29 October 2014₱44,090,82401 06 19 28 35 40
27 October 2014₱39,526,36804 08 19 33 34 40
24 October 2014₱34,905,21602 03 07 11 18 31
22 October 2014₱28,995,80805 17 21 24 33 40
20 October 2014₱24,940,84005 07 08 16 29 33
17 October 2014₱20,853,28813 21 28 30 31 43
15 October 2014₱15,441,28401 03 12 26 34 37
13 October 2014₱11,998,63605 07 26 27 30 44
10 October 2014₱9,000,00006 09 24 28 30 32
08 October 2014₱9,000,00005 06 08 16 17 40
06 October 2014₱98,652,19605 13 16 24 29 45
03 October 2014₱91,647,30401 10 17 21 38 41
01 October 2014₱83,780,95604 06 14 25 30 37
29 September 2014₱77,590,96003 05 21 31 40 42
26 September 2014₱71,342,43202 06 19 21 42 43
24 September 2014₱64,153,30806 15 24 33 34 40
22 September 2014₱58,949,87610 14 15 19 28 29
19 September 2014₱54,185,04001 10 26 33 37 42
17 September 2014₱49,758,96811 12 20 23 30 33
15 September 2014₱45,242,30013 19 24 30 34 42
12 September 2014₱41,053,66405 06 08 20 21 27
10 September 2014₱35,410,35201 02 09 12 25 43
08 September 2014₱31,780,31202 15 24 29 37 41
05 September 2014₱28,299,14415 18 22 28 42 44
03 September 2014₱23,071,01613 19 25 30 34 41
01 September 2014₱19,863,36819 20 30 35 41 44
29 August 2014₱16,707,26810 18 20 38 41 45
27 August 2014₱12,256,56019 28 29 34 35 43
25 August 2014₱9,503,44822 28 33 34 37 38
22 August 2014₱9,000,00001 02 13 33 37 45
20 August 2014₱9,000,00021 22 36 37 39 45
18 August 2014₱9,939,14404 12 26 28 42 43
15 August 2014₱9,000,00004 20 34 35 42 44
13 August 2014₱9,000,00004 19 28 34 38 45
11 August 2014₱20,871,03209 10 11 31 32 42
08 August 2014₱17,741,86810 11 12 29 35 41
06 August 2014₱12,940,73607 17 21 22 41 44
04 August 2014₱10,030,65601 02 16 17 18 44
01 August 2014₱9,000,00028 29 36 37 40 45
30 July 2014₱9,000,00023 29 35 36 43 44
28 July 2014₱18,361,48013 18 23 26 33 42
25 July 2014₱15,292,55202 04 05 25 29 33
23 July 2014₱10,585,71205 12 14 16 33 44
21 July 2014₱9,000,00007 08 15 20 27 38
18 July 2014₱9,000,00002 24 25 29 33 36
16 July 2014₱9,000,00001 11 14 26 43 44
14 July 2014₱14,634,37607 09 19 24 35 43
11 July 2014₱11,441,53610 17 35 40 41 44
09 July 2014₱9,000,00012 19 34 40 42 43
07 July 2014₱9,000,00001 06 07 21 23 31
04 July 2014₱92,361,38005 11 12 35 37 39
02 July 2014₱83,967,72406 17 20 31 34 42
30 June 2014₱77,239,62005 08 18 19 28 43
27 June 2014₱70,696,11208 09 17 19 30 36
25 June 2014₱63,400,28004 05 23 28 38 45
23 June 2014₱58,447,90403 12 16 19 41 45
20 June 2014₱53,852,59201 17 19 23 31 37
18 June 2014₱47,518,76008 12 17 18 24 45
16 June 2014₱43,318,90809 19 20 29 34 41
13 June 2014₱39,330,08001 04 13 21 39 45
11 June 2014₱33,529,94804 18 20 33 35 38
09 June 2014₱29,976,48419 22 30 31 35 40
06 June 2014₱26,427,94019 25 28 31 38 39
04 June 2014₱21,114,45602 04 08 19 29 36
02 June 2014₱17,976,77202 16 17 21 25 37
30 May 2014₱14,914,38015 23 27 37 39 44
28 May 2014₱10,229,30403 04 09 29 31 32
26 May 2014₱9,000,00010 14 20 21 25 28
23 May 2014₱9,000,00007 14 21 27 31 42
21 May 2014₱37,972,22004 16 24 34 40 44
19 May 2014₱34,431,74817 18 20 34 38 43
16 May 2014₱30,907,79605 09 10 19 23 37
14 May 2014₱25,630,12804 09 28 29 35 44
12 May 2014₱22,302,41616 18 26 31 36 37
09 May 2014₱18,996,04011 19 26 28 40 42
07 May 2014₱14,062,42412 18 28 33 37 39
05 May 2014₱10,994,00008 14 17 34 36 41
02 May 2014₱9,000,00009 11 28 38 41 44
30 April 2014₱9,000,00006 15 16 22 24 26
28 April 2014₱18,802,10017 19 21 32 39 43
25 April 2014₱15,413,54801 07 15 18 22 31
23 April 2014₱10,430,80005 13 15 27 34 40
21 April 2014₱9,000,00031 36 37 38 41 45
16 April 2014₱9,000,00005 06 22 33 36 40
14 April 2014₱80,773,54006 10 12 16 18 30
11 April 2014₱73,992,61206 15 28 42 43 44
09 April 2014₱65,905,00402 07 12 20 36 39
07 April 2014₱59,743,98803 14 19 26 31 45
04 April 2014₱54,328,37203 05 08 23 27 36
02 April 2014₱47,000,10807 11 13 19 24 34
31 March 2014₱42,220,47614 18 22 27 38 39
28 March 2014₱38,016,72011 14 21 26 27 45
26 March 2014₱32,091,05215 21 31 32 34 44
24 March 2014₱28,302,33209 11 15 19 31 45
21 March 2014₱24,719,50811 15 21 29 35 37
19 March 2014₱18,954,70804 12 19 28 39 41
17 March 2014₱15,476,73603 04 15 25 27 39
14 March 2014₱11,994,39605 07 16 32 39 44
12 March 2014₱9,000,00002 07 08 15 21 32
10 March 2014₱9,000,00008 20 23 27 34 44
07 March 2014₱39,403,38005 19 24 28 34 36
05 March 2014₱33,129,78803 25 33 34 43 44
03 March 2014₱29,109,50404 07 08 18 25 36
28 February 2014₱25,067,97607 16 17 19 29 44
26 February 2014₱19,169,07607 14 23 27 31 37
24 February 2014₱15,673,86404 09 10 20 37 42
21 February 2014₱12,208,94803 08 31 40 42 43
19 February 2014₱9,000,00006 14 16 28 42 44
17 February 2014₱9,000,00012 14 15 16 23 37
14 February 2014₱26,690,61602 10 14 31 33 38
12 February 2014₱20,790,91601 04 18 23 25 39
10 February 2014₱16,981,92413 15 18 22 28 41
07 February 2014₱13,169,24803 06 18 23 29 43
05 February 2014₱9,000,00001 11 17 21 38 44
03 February 2014₱9,000,00004 07 09 30 32 39
31 January 2014₱78,792,74407 14 16 19 32 38
29 January 2014₱70,273,58802 15 17 20 39 45
27 January 2014₱63,465,84802 06 08 15 33 36
24 January 2014₱56,856,78403 09 18 22 39 41
22 January 2014₱49,019,53613 23 24 31 34 37
20 January 2014₱42,943,66405 07 16 28 30 41
17 January 2014₱37,926,14413 17 26 35 43 45
15 January 2014₱30,958,20410 13 20 28 38 40
13 January 2014₱26,743,14811 21 25 29 32 34
10 January 2014₱22,798,96002 23 25 34 35 44
08 January 2014₱16,821,70804 12 16 19 22 36
06 January 2014₱13,099,96801 04 24 33 34 39
03 January 2014₱9,467,07619 24 30 33 34 39

PCSO Lotto Result Today Games

Philippine Charity Sweepstakes Office (PCSO) offers ten(10) other significant lotto games. Players can access 6/58 Lotto results, 6/55 Lotto results, 6/49 Lotto results, 6/45 Lotto results, 6/42 Lotto results, 6D Lotto results, 4D Lotto results, Swertres Lotto results, 3D Lotto results, EZ2 lotto results, and STL results.

Lotto New Schedule of Games

Schedule of Evening (9:00 PM)

Sunday

Monday

Tuesday

Wednesday

Thursday

Friday

Saturday

6/58
6/55 Lotto
6/58
6/55 Lotto
6/49 Lotto
6/58
6/55 Lotto
6/49 Lotto
6/45 Lotto
6/49 Lotto
6/45 Lotto
6/42 Lotto
6/45 Lotto
6/42 Lotto
4D Lotto
6/42 Lotto
4D Lotto
6D Lotto
4D Lotto
6D Lotto
6D Lotto

Schedule of Daily 10:30AM 2:PM 3:PM 5:PM 7:PM  8:PM 9:PM

EZ2 Lotto
3D Lotto
STL Pares
Swertres

Where to claim the 6 45 Lotto Prize?

I know it’s essential for you to claim money from safe hands. There’re some ways where you can claim your prizes safely.

For PHP 20.00 up to PHP 10,000.00

Suppose you’ve won a prize of PHP 20 Pesos or up to PHP 10,000 pesos in 6 45 lotto draws. Cheers, you’ve to visit any authorized lotto outlet. 

For Php 10,001.00 up to Php 300,000.00

Suppose you’ve won an award of PHP 20.00  pesos and up to PHP 500,000 pesos in 6 45 lotto draws. Cheers, you’ve to visit your region’s nearest PCSO branch office.

For Jackpot Prize

Suppose you’ve won an award Jackpot prize in 6 45 lotto draws. Cheers, you’ve to visit the main head office of PCSO located at 605 Conservatory Building, Shaw Blvrd, Corner Princeton Street, 2nd floor, and Mandaluyong City.

REMEMBER

Winners above PHP 10,000.00 must pay 20% tax according to the “Pursuant Train Law”

Latest Lotto Jackpot Estimates

Major Lotto DrawJackpot Prize
6/58 Ultra LottoPHP 49.5 Million+
6/55 Grand LottoPHP 29.7 Million+
6/49 Super LottoPHP 70 Million+
6/45 Mega LottoPHP 31.5 Million+
6/42 National LottoPHP 37 Million+

How to Get 6 45 Lotto Result Today Updates

You can visit our website daily for 6 45 Lotto results today and the latest updates about the 645 Lotto. Moreover, you can visit our Facebook and YouTube to watch live result