6 45 Lotto Result History 2015: Philippine Charity Sweepstakes Offices 6 45 Lotto complete results history for 2015 is available here. 6 45 draws are held at 9:00 p.m. on Monday, Wednesday, and Friday.
Players can access the complete report of 45 Lotto results history 2015 and all previous 6 45 Lotto results From January 02, 2015, to December 30, 2015, All Lotto results are given below in the table.
6 45 Lotto Results History 2015
Date | JACKPOT | Winning Numbers |
30 December 2015 | ₱9,000,000 | 06-10-20-31-34-39 |
28 December 2015 | ₱9,000,000 | 01-11-17-21-22-39 |
23 December 2015 | ₱25,230,848 | 02-04-12-20-34-43 |
21 December 2015 | ₱21,606,376 | 06-11-12-24-31-34 |
18 December 2015 | ₱18,237,744 | 10-15-16-17-19-29 |
16 December 2015 | ₱14,835,276 | 19-27-28-30-36-45 |
14 December 2015 | ₱11,992,272 | 10-17-22-27-36-43 |
11 December 2015 | ₱9,189,612 | 01-08-12-17-31-35 |
09 December 2015 | ₱9,000,000 | 15-21-29-30-35-42 |
07 December 2015 | ₱9,000,000 | 03-13-32-35-39-44 |
04 December 2015 | ₱89,118,184 | 05-14-15-37-43-45 |
02 December 2015 | ₱83,699,532 | 04-25-27-31-34-38 |
30 November 2015 | ₱78,636,936 | 02-08-13-25-30-37 |
27 November 2015 | ₱73,983,696 | 01-04-12-24-31-39 |
25 November 2015 | ₱69,142,476 | 04-10-14-39-40-45 |
23 November 2015 | ₱64,570,180 | 01-18-21-23-30-34 |
20 November 2015 | ₱60,148,720 | 08-09-14-31-33-45 |
18 November 2015 | ₱55,667,532 | 15-20-29-30-34-37 |
16 November 2015 | ₱51,598,244 | 01-08-13-16-34-44 |
13 November 2015 | ₱47,430,084 | 02-24-25-29-30-38 |
11 November 2015 | ₱43,352,732 | 05-25-27-37-39-44 |
09 November 2015 | ₱39,591,984 | 06-14-23-27-32-36 |
06 November 2015 | ₱35,887,580 | 02-17-25-29-36-37 |
04 November 2015 | ₱32,184,528 | 07-24-26-31-38-41 |
02 November 2015 | ₱28,787,956 | 02-04-14-15-28-38 |
30 October 2015 | ₱25,598,856 | 02-03-05-26-31-43 |
28 October 2015 | ₱22,373,952 | 05-11-17-31-35-39 |
26 October 2015 | ₱19,405,144 | 09-12-15-22-32-45 |
23 October 2015 | ₱16,578,144 | 02-06-08-23-29-34 |
21 October 2015 | ₱13,624,820 | 17-18-28-34-36-37 |
19 October 2015 | ₱10,915,132 | 10-13-14-16-22-26 |
16 October 2015 | ₱9,000,000 | 05-14-22-32-36-38 |
14 October 2015 | ₱9,000,000 | 05-15-24-25-29-36 |
12 October 2015 | ₱9,000,000 | 01-06-11-18-28-38 |
09 October 2015 | ₱69,272,620 | 07-09-12-20-21-25 |
07 October 2015 | ₱64,897,396 | 12-18-19-27-35-41 |
05 October 2015 | ₱60,430,004 | 02-05-14-25-39-45 |
02 October 2015 | ₱55,954,944 | 03-04-06-16-26-38 |
30 September 2015 | ₱51,878,088 | 17-27-28-39-40-43 |
28 September 2015 | ₱47,740,892 | 06-09-10-16-34-39 |
25 September 2015 | ₱43,845,468 | 06-16-18-19-27-43 |
23 September 2015 | ₱40,274,992 | 09-14-21-25-29-45 |
21 September 2015 | ₱36,509,324 | 06-07-19-22-30-31 |
18 September 2015 | ₱32,946,076 | 19-24-26-38-39-41 |
16 September 2015 | ₱29,468,876 | 02-21-38-39-40-43 |
14 September 2015 | ₱26,013,896 | 02-12-26-27-41-44 |
11 September 2015 | ₱22,926,980 | 13-24-25-29-34-44 |
09 September 2015 | ₱19,645,508 | 08-22-24-27-33-35 |
07 September 2015 | ₱16,686,400 | 07-14-18-24-30-39 |
04 September 2015 | ₱13,758,552 | 09-12-16-26-30-39 |
02 September 2015 | ₱10,716,764 | 01-04-07-13-15-38 |
31 August 2015 | ₱9,000,000 | 06-07-25-32-38-44 |
28 August 2015 | ₱9,000,000 | 03-06-20-23-42-45 |
26 August 2015 | ₱9,000,000 | 05-14-16-31-34-35 |
24 August 2015 | ₱9,000,000 | 07-08-10-11-22-23 |
21 August 2015 | ₱9,000,000 | 02-16-27-37-38-40 |
19 August 2015 | ₱30,105,924 | 01-07-14-28-44-45 |
17 August 2015 | ₱26,830,996 | 11-19-29-37-39-41 |
14 August 2015 | ₱23,591,324 | 07-09-16-27-29-33 |
12 August 2015 | ₱20,264,452 | 10-12-21-30-38-40 |
10 August 2015 | ₱17,226,660 | 03-04-05-33-34-43 |
07 August 2015 | ₱14,197,184 | 08-18-25-28-29-42 |
05 August 2015 | ₱11,143,764 | 17-22-30-41-43-44 |
03 August 2015 | ₱9,000,000 | 26-32-36-37-40-42 |
31 July 2015 | ₱9,000,000 | 09-10-20-27-32-43 |
29 July 2015 | ₱9,000,000 | 08-21-26-30-34-43 |
27 July 2015 | ₱9,000,000 | 01-02-05-06-10-20 |
24 July 2015 | ₱9,000,000 | 01-22-30-31-32-44 |
22 July 2015 | ₱9,000,000 | 01-23-31-32-13-44 |
20 July 2015 | ₱35,836,228 | 09-25-26-28-29-42 |
17 July 2015 | ₱32,269,308 | 02-08-09-18-35-38 |
15 July 2015 | ₱28,724,624 | 01-03-27-29-30-32 |
13 July 2015 | ₱25,249,752 | 03-10-11-15-26-43 |
10 July 2015 | ₱21,822,176 | 02-08-18-24-30-45 |
08 July 2015 | ₱18,462,164 | 13-25-29-38-43-45 |
06 July 2015 | ₱15,516,604 | 02-10-14-22-35-43 |
03 July 2015 | ₱12,501,304 | 08-13-17-22-23-38 |
01 July 2015 | ₱9,157,580 | 24-27-29-31-38-42 |
29 June 2015 | ₱9,000,000 | 04-10-25-31-36-39 |
26 June 2015 | ₱9,000,000 | 01-04-05-11-21-26 |
24 June 2015 | ₱9,000,000 | 11-12-15-26-28-31 |
22 June 2015 | ₱9,000,000 | 01-07-12-19-23-43 |
19 June 2015 | ₱36,244,732 | 03-07-08-20-27-45 |
17 June 2015 | ₱31,920,476 | 03-14-21-25-36-45 |
15 June 2015 | ₱28,472,252 | 19-21-25-31-33-41 |
12 June 2015 | ₱24,817,076 | 03-05-25-29-35-41 |
10 June 2015 | ₱21,193,060 | 02-07-11-13-30-40 |
08 June 2015 | ₱18,018,416 | 01-14-24-27-34-36 |
05 June 2015 | ₱14,919,788 | 06-30-35-37-39-41 |
03 June 2015 | ₱11,457,156 | 03-08-14-17-20-34 |
01 June 2015 | ₱9,000,000 | 05-15-23-24-32-38 |
29 May 2015 | ₱9,000,000 | 11-12-26-27-39-44 |
27 May 2015 | ₱9,000,000 | 02-06-13-21-28-31 |
25 May 2015 | ₱14,971,680 | 02-08-10-22-27-29 |
22 May 2015 | ₱12,014,944 | 07-08-18-19-27-28 |
20 May 2015 | ₱9,000,000 | 07-11-14-23-26-43 |
18 May 2015 | ₱9,000,000 | 04-11-13-33-41-43 |
15 May 2015 | ₱9,000,000 | 05-06-09-33-36-44 |
13 May 2015 | ₱17,831,412 | 08-12-17-21-24-27 |
11 May 2015 | ₱14,850,620 | 02-23-26-33-36-39 |
08 May 2015 | ₱11,880,316 | 02-05-08-22-28-40 |
06 May 2015 | ₱9,000,000 | 01-07-09-11-19-24 |
04 May 2015 | ₱9,000,000 | 05-11-13-17-20-44 |
01 May 2015 | ₱9,000,000 | 01-08-21-31-34-37 |
29 April 2015 | ₱14,705,448 | 05-12-14-20-24-42 |
27 April 2015 | ₱11,885,408 | 11-15-17-28-29-45 |
24 April 2015 | ₱9,042,932 | 10-16-19-20-31-39 |
22 April 2015 | ₱9,000,000 | 09-15-21-26-34-45 |
20 April 2015 | ₱9,000,000 | 02-03-08-25-29-39 |
17 April 2015 | ₱33,446,892 | 04-05-13-16-30-39 |
15 April 2015 | ₱29,300,748 | 05-11-16-33-44-41 |
13 April 2015 | ₱25,868,696 | 02-08-11-27-29-36 |
10 April 2015 | ₱22,503,064 | 14-16-20-26-39-45 |
08 April 2015 | ₱18,707,688 | 03-13-14-20-24-39 |
06 April 2015 | ₱15,509,404 | 12-15-16-17-27-28 |
01 April 2015 | ₱12,358,696 | 01-08-25-34-38-44 |
30 March 2015 | ₱9,259,760 | 19-24-27-34-41-42 |
27 March 2015 | ₱9,000,000 | 02-10-11-16-27-30 |
25 March 2015 | ₱9,000,000 | 01-07-12-31-41-45 |
23 March 2015 | ₱9,000,000 | 05-08-10-11-30-35 |
20 March 2015 | ₱59,206,432 | 02-03-14-22-29-30 |
18 March 2015 | ₱53,929,992 | 02-12-13-17-34-40 |
16 March 2015 | ₱49,104,104 | 06-21-26-39-43-45 |
13 March 2015 | ₱44,303,108 | 03-05-39-40-42-45 |
11 March 2015 | ₱39,496,148 | 06-13-17-24-29-45 |
09 March 2015 | ₱35,287,080 | 04-18-21-23-25-44 |
06 March 2015 | ₱31,169,264 | 07-11-13-16-29-30 |
04 March 2015 | ₱26,899,668 | 03-10-16-28-34-38 |
02 March 2015 | ₱23,399,576 | 02-04-25-37-41-44 |
27 February 2015 | ₱19,885,308 | 02-03-07-14-33-37 |
25 February 2015 | ₱15,981,808 | 12-18-21-23-39-43 |
23 February 2015 | ₱12,988,924 | 06-13-19-26-37-41 |
20 February 2015 | ₱9,915,936 | 01-09-15-30-37-41 |
18 February 2015 | ₱9,000,000 | 05-11-17-22-31-45 |
16 February 2015 | ₱9,000,000 | 06-17-23-31-41-42 |
13 February 2015 | ₱9,000,000 | 05-12-18-21-36-38 |
11 February 2015 | ₱14,405,816 | 07-10-11-17-26-29 |
09 February 2015 | ₱11,274,176 | 07-11-12-13-32-35 |
06 February 2015 | ₱9,000,000 | 04-06-13-31-41-44 |
04 February 2015 | ₱9,000,000 | 01-06-10-25-34-43 |
02 February 2015 | ₱39,032,464 | 04-12-13-15-19-29 |
30 January 2015 | ₱34,885,772 | 05-23-28-30-34-44 |
28 January 2015 | ₱29,202,152 | 08-09-11-25-41-45 |
26 January 2015 | ₱25,647,920 | 08-20-33-37-38-44 |
23 January 2015 | ₱22,111,576 | 11-14-18-32-37-38 |
21 January 2015 | ₱16,859,816 | 05-11-15-28-30-40 |
19 January 2015 | ₱13,741,764 | 07-23-28-37-42-43 |
16 January 2015 | ₱10,745,756 | 02-08-17-20-21-42 |
14 January 2015 | ₱9,000,000 | 09-12-25-28-35-45 |
12 January 2015 | ₱9,000,000 | 12-14-19-31-40-42 |
09 January 2015 | ₱22,163,244 | 12-18-24-28-31-32 |
07 January 2015 | ₱16,700,908 | 07-19-24-25-40-45 |
05 January 2015 | ₱13,341,548 | 04-29-31-40-41-45 |
02 January 2015 | ₱10,023,664 | 08-27-31-33-35-43 |
PCSO Lotto Result Today Games
Philippine Charity Sweepstakes Office (PCSO) offers ten(10) other significant lotto games. Players can access 6/58 Lotto results, 6/55 Lotto results, 6/49 Lotto results, 6/45 Lotto results, 6/42 Lotto results, 6D Lotto results, 4D Lotto results, Swertres Lotto results, 3D Lotto results, EZ2 lotto results, and STL results.
Lotto New Schedule of Games
Schedule of Evening (9:00 PM)
Sunday
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Schedule of Daily 10:30AM 2:PM 3:PM 5:PM 7:PM 8:PM 9:PM
Where to claim the 6 45 Lotto Prize?
I know it’s essential for you to claim money from safe hands. There’re some ways where you can claim your prizes safely.
For PHP 20.00 up to PHP 10,000.00
Suppose you’ve won a prize of PHP 20 Pesos or up to PHP 10,000 pesos in 6 45 lotto draws. Cheers, you’ve to visit any authorized lotto outlet.
For Php 10,001.00 up to Php 300,000.00
Suppose you’ve won an award of PHP 20.00 pesos and up to PHP 500,000 pesos in 6 45 lotto draws. Cheers, you’ve to visit your region’s nearest PCSO branch office.
For Jackpot Prize
Suppose you’ve won an award Jackpot prize in 6 45 lotto draws. Cheers, you’ve to visit the main head office of PCSO located at 605 Conservatory Building, Shaw Blvrd, Corner Princeton Street, 2nd floor, and Mandaluyong City.
REMEMBER
Winners above PHP 10,000.00 must pay 20% tax according to the “Pursuant Train Law”
Latest Lotto Jackpot Estimates
Major Lotto Draw | Jackpot Prize |
6/58 Ultra Lotto | PHP 49.5 Million+ |
6/55 Grand Lotto | PHP 29.7 Million+ |
6/49 Super Lotto | PHP 70 Million+ |
6/45 Mega Lotto | PHP 31.5 Million+ |
6/42 National Lotto | PHP 37 Million+ |
How to Get 6 45 Lotto Result Today Updates
You can visit our website daily for 6 45 Lotto results today and the latest updates about the 645 Lotto. Moreover, you can visit our Facebook and YouTube to watch live result