649 lotto results history and summary for the year 2024 are available here. Everyone can access the 6 49 lotto result history and the 6 49 lotto result updates. The most popular 6 49 lotto is conducted by PCSO every Tuesday, Thursday, and Sunday at 9 PM.
649 Lotto Result History 2024
Draw Date | Winning Combination | Jackpot Prize (in PHP) |
---|---|---|
Aug 15, 2024 | – | – |
Aug 13, 2024 | 29-39-32-21-11-03 | 15,840,000.00 |
Aug 11, 2024 | 04-22-30-43-42-25 | 15,840,000.00 |
Aug 8, 2024 | 19-09-26-30-41-37 | 15,840,000.00 |
Aug 6, 2024 | 41-49-27-28-24-03 | 15,840,000.00 |
Aug 4, 2024 | 40-22-45-14-08-13 | 15,840,000.00 |
Aug 1, 2024 | 31-02-27-41-17-12 | 20,077,863.20 |
Jul 30, 2024 | 20-35-24-09-19-28 | 16,423,789.20 |
Jul 28, 2024 | 13-34-32-47-46-21 | 15,840,000.00 |
Jul 25, 2024 | 23-42-43-30-18-17 | 15,840,000.00 |
Jul 23, 2024 | 08-43-19-21-48-39 | 15,840,000.00 |
Jul 21, 2024 | 07-30-33-23-12-10 | 15,840,000.00 |
Jul 18, 2024 | 41-33-31-24-37-49 | 157,395,155.60 |
Jul 16, 2024 | 34-46-43-28-29-35 | 148,846,017.20 |
Jul 14, 2024 | 27-07-46-43-05-49 | 140,610,942.00 |
Jul 11, 2024 | 28-03-19-41-02-13 | 131,924,972.40 |
Jul 9, 2024 | 34-46-18-02-05-22 | 124,051,449.60 |
Jul 7, 2024 | 16-11-07-36-34-40 | 116,785,144.40 |
Jul 4, 2024 | 07-18-34-31-14-40 | 108,686,706.80 |
Jul 2, 2024 | 10-49-14-04-39-06 | 101,347,894.00 |
Jun 30, 2024 | 49-29-26-41-07-08 | 94,952,236.60 |
Jun 27, 2024 | 14-44-21-37-08-39 | 88,072,034.80 |
Jun 25, 2024 | 01-32-47-45-38-22 | 81,815,389.60 |
Jun 23, 2024 | 48-24-01-28-39-07 | 76,266,020.60 |
Jun 20, 2024 | 12-36-01-18-03-42 | 70,642,363.00 |
Jun 18, 2024 | 32-44-13-34-20-47 | 65,980,371.60 |
Jun 16, 2024 | 04-28-41-43-27-11 | 62,288,805.80 |
Jun 13, 2024 | 03-33-11-13-26-17 | 57,653,860.00 |
Jun 11, 2024 | 35-46-40-13-03-14 | 53,312,161.20 |
Jun 9, 2024 | 17-13-46-41-10-19 | 49,702,779.20 |
Jun 6, 2024 | 18-03-13-35-30-27 | 45,174,207.40 |
Jun 4, 2024 | 34-09-29-04-28-21 | 41,092,426.20 |
Jun 2, 2024 | 15-40-08-17-41-29 | 37,626,971.60 |
May 30, 2024 | 29-34-47-27-46-15 | 33,401,155.00 |
May 28, 2024 | 45-14-15-30-23-35 | 29,358,869.60 |
May 26, 2024 | 34-49-01-39-43-46 | 26,171,680.40 |
May 23, 2024 | 10-12-33-24-22-07 | 22,753,832.40 |
May 21, 2024 | 19-37-31-49-41-47 | 18,833,170.40 |
May 19, 2024 | 16-18-17-44-37-45 | 15,865,493.40 |
May 16, 2024 | 05-15-04-49-30-27 | 15,840,000.00 |
May 14, 2024 | 28-38-25-16-04-47 | 15,840,000.00 |
May 12, 2024 | 10-18-46-41-29-36 | 15,840,000.00 |
May 9, 2024 | 10-13-06-09-39-04 | 15,840,000.00 |
May 7, 2024 | 40-18-07-06-24-27 | 51,964,353.60 |
May 5, 2024 | 42-34-41-15-47-40 | 48,152,217.20 |
May 2, 2024 | 17-01-13-44-21-48 | 43,453,888.00 |
April 30, 2024 | 42-19-03-43-23-17 | 39,159,107.60 |
April 28, 2024 | 47-37-09-31-17-44 | 35,865,501.40 |
April 25, 2024 | 47-11-36-29-21-38 | 31,924,593.20 |
April 23, 2024 | 42-02-44-24-14-16 | 28,023,869.00 |
April 21, 2024 | 08-30-49-32-48-37 | 24,990,259.60 |
April 18, 2024 | 29-06-33-32-15-23 | 21,140,814.20 |
April 16, 2024 | 14-17-18-22-29-19 | 17,125,898.00 |
April 14, 2024 | 03-16-10-01-21-26 | 15,840,000.00 |
April 11, 2024 | 41-15-19-46-16-17 | 15,840,000.00 |
April 9, 2024 | 16-27-29-47-33-04 | 15,840,000.00 |
April 7, 2024 | 48-08-30-33-31-29 | 15,840,000.00 |
April 2, 2024 | 28-16-18-29-14-09 | 89,556,807.60 |
March 28, 2024 | No Draw | No Draw |
March 26, 2024 | 18-36-13-28-19-04 | Php 78,471,419.60 |
March 24, 2024 | 07-47-14-49-26-23 | Php 73,417,902.40 |
March 21, 2024 | 05-27-15-28-18-38 | Php 68,010,599.00 |
March 19, 2024 | 42-44-09-07-16-49 | Php 62,599,859.00 |
March 17, 2024 | 02-37-27-03-36-39 | Php 58,052,691.60 |
March 14, 2024 | 34-19-46-01-39-08 | Php 52,773,768.00 |
March 12, 2024 | 34-30-20-05-23-13 | Php 47,736,163.00 |
March 10, 2024 | 05-42-26-21-45-31 | Php 43,446,295.80 |
March 07, 2024 | 29-44-08-24-49-18 | Php 38,459,381.60 |
March 05, 2024 | 13-20-06-37-40-39 | Php 33,447,917.00 |
March 03, 2024 | 02-40-03-36-49-14 | Php 29,481,142.60 |
February 29, 2024 | 17-04-18-20-32-15 | Php 24,744,968.20 |
February 27, 2024 | 19-03-48-31-10-43 | Php 20,070,091.60 |
February 25, 2024 | 20-49-43-46-44-08 | Php 16,625,593.40 |
February 22, 2024 | 36-11-06-46-16-17 | Php 15,840,000.00 |
February 20, 2024 | 23-02-05-40-26-33 | Php 15,840,000.00 |
February 18, 2024 | 19-28-09-49-48-25 | Php 15,840,000.00 |
February 15, 2024 | 19-10-08-24-20-13 | Php 64,105,266.60 |
February 13, 2024 | 22-20-23-43-15-05 | Php 58,017,957.00 |
February 11, 2024 | 40-08-49-46-42-30 | Php 53,300,042.40 |
February 05, 2024 | 11-43-37-38-28-45 | Php 42,161,885.80 |
February 04, 2024 | 10-37-07-46-43-41 | Php 37,765,148.00 |
February 01, 2024 | 29-44-23-17-19-35 | Php 32,651,740.20 |
January 30, 2024 | 09-26-10-47-35-25 | Php 27,176,287.80 |
January 28, 2024 | 20-39-07-40-13-41 | Php 23,771,433.00 |
January 25, 2024 | 45-31-46-26-07-19 | Php 19,143,819.40 |
January 23, 2024 | 47-44-38-37-11-13 | Php 15,840,000.00 |
January 21, 2024 | 42-31-22-34-25-03 | Php 15,840,000.00 |
January 18, 2024 | 32-42-01-04-10-02 | Php 15,840,000.00 |
January 16, 2024 | 26-33-14-48-06-42 | Php 614,654,817.60 |
January 14, 2024 | 29-35-24-20-02-43 | Php 593,884,533.60 |
January 11, 2024 | 37-45-47-12-22-08 | Php 574,732,737.20 |
January 09, 2024 | 24-39-41-29-22-20 | Php 556,513,732.00 |
January 07, 2024 | 03-47-13-12-07-01 | Php 541,028,640.40 |
January 04, 2024 | 34-04-17-28-11-30 | Php 525,095,061.20 |
January 02, 2024 | 07-33-42-16-32-05 | Php 510,366,910.40 |
Players can access the 6 49 lotto history and summary for the Year 2023 here.
Philippine Charity Sweepstakes Office (PCSO) offers ten(10) other significant lotto games. Players can access 6/58 Lotto results, 6/55 Lotto results, 6/49 Lotto results, 6/45 Lotto results, 6/42 Lotto results, 6D Lotto results, 4D Lotto results, Swertres Lotto results, 3D Lotto results, STL results, and EZ2 Lotto results.
How to play the 6 49 Lotto?
Here are the simple and easy steps to play the 6/45 lotto:
- With the help of the 649 lotto slip, select six (6) number combinations from 1 to 49.
- If your mind is blank, go for Lucky Pick (LP), generated by a random computer number.
- With the help of the Lotto 649 system play, mark the odds of hitting for the jackpot prize.
- After choosing combinations, mark the amount of PHP 20.00 to play a bet.
- If you’re interested in the more consecutive combinations and number of draws you want to play, pay the amount of PHP 20.00 for each combination.
- Ask the lotto operator service to mark your numbers and pay the amount.
- Now, wait for the lotto results 649 today.
Where to claim the 649 Lotto Prize?
I know it’s essential for you to claim money from safe hands. There are some ways where you can claim your prizes safely.
For Php 20.00 up to PHP 10,000.00
Suppose you’ve won a prize of 20 Pesos or up to 10,000 pesos in 649 lotto draws. Cheers, you’ve to visit any authorized lotto outlet.
For Php 10,001.00 up to PHP 300,000.00
Suppose you’ve won an award of 20.00 pesos and up to 500,000 pesos in 649 lotto draws. Cheers, you’ve got to visit your region’s nearest PCSO branch office.
For Jackpot Prize
Suppose you’ve won an award Jackpot prize in 6 49 lotto draws. Cheers, it would help if you visited the main head office of PCSO located at 605 Conservatory Building, Shaw Blvrd, Corner Princeton Street, 2nd floor, and Mandaluyong City.
How to Get 649 Lotto Result Today Updates
You can visit our website daily for 6 49 Lotto results today and the latest updates about the 6 49 Lotto. Moreover, you can visit our Facebook and YouTube to watch live results.