649 lotto results history and summary for the year 2023 are available here. Everyone can access the 6 49 lotto result history and the 6 49 lotto result updates. It is the official 6 49 lotto hearing from the Philippine Charity Sweepstakes Office (PCSO).

The most popular 6 49 lotto is conducted by PCSO every Tuesday, Thursday, and Sunday at 9 PM.

Philippine Charity Sweepstakes Office (PCSO) offers ten(10) other significant lotto games. Players can access 6/58 Lotto results, 6/55 Lotto results, 6/49 Lotto results, 6/45 Lotto results, 6/42 Lotto results, 6D Lotto results, 4D Lotto results, Swertres Lotto results, 3D Lotto results, STL results, and EZ2 Lotto results.

649 Lotto Result History and Summary 2023

If you are interested in the 649 result history 2024 available here

Draw DateWinning NumbersJackpot Prize (Php)
December 31, 202315-06-41-22-49-44Php 500,000,000.00
December 28, 202306-19-07-40-43-25Php 20,173,216.20
December 26, 202330-06-48-14-49-37Php 15,840,000.00
December 24, 2023No ResultNo Result
December 21, 202316-22-14-23-08-02Php 15,840,000.00
December 19, 202330-16-33-12-29-25Php 310,696,635.40
December 17, 202302-07-29-06-45-15Php 297,442,106.20
December 14, 202315-07-31-23-03-45Php 282,983,992.20
December 12, 202321-49-28-29-47-30Php 268,902,813.00
December 10, 202321-18-24-22-35-16Php 255,897,961.80
December 07, 202324-03-14-19-39-33241,825,499.00
December 05, 202341-29-33-31-16-26228,024,516.20
December 03, 202312-27-35-09-31-42215,789,836.60
November 30, 202326-22-34-44-03-29202,945,255.40
November 28, 202315-27-24-31-19-30191,176,861.40
November 26, 202330-35-17-26-06-24Php 181,257,101.00
November 23, 202339-11-13-36-32-08Php 170,454,894.20
November 21, 202313-16-18-15-37-29Php 160,127,614.60
November 19, 202316-24-19-35-47-15Php 150,866,428.60
November 16, 202312-49-16-45-25-03Php 140,532,693.80
November 14, 202316-39-32-07-01-27Php 131,207,351.80
November 12, 202323-20-07-35-27-37Php 123,194,019.00
November 09, 202311-41-19-47-31-30Php 114,881,050.60
November 07, 202310-39-22-20-41-42Php 106,780,738.60
November 05, 202338-16-27-04-41-24Php 100,185,508.20
November 02, 202337-30-33-35-05-02Php 93,667,013.60
October 31, 202343-45-32-16-26-19Php 89,000,000.00
October 29, 202330-31-13-42-02-33Php 15,840,000.00
October 26, 202334-27-13-38-26-14Php 15,840,000.00
October 24, 202326-32-16-28-07-02Php 15,840,000.00
October 22, 202313-08-38-44-31-11Php 15,840,000.00
October 19, 202326-31-41-14-05-10Php 15,840,000.00
October 17, 202302-20-33-32-13-48Php 15,840,000.00
October 15, 202347-35-02-13-38-17Php 147,354,716,40
October 12, 202325-39-02-33-26-22Php 136,165,815.60
October 10, 202303-14-26-13-17-39Php 126,631,688.80
October 08, 202347-43-35-20-29-13Php 118,184,111.20
October 05, 202337-20-41-05-46-35Php 109,025,555.20
October 03, 202347-42-29-28-09-32Php 100,976,080.80
October 01, 202306-02-46-38-45-39Php 93,985,505.20
September 28, 202334-19-14-25-18-10Php 88,391,773.60
September 26, 202333-42-21-38-19-24Php 81,759,903.40
September 24, 202304-38-21-24-23-20Php 75,560,208.80
September 21, 202325-24-17-23-03-31Php 68,675,891.00
September 19, 202302-33-38-17-28-41Php 63,053,989.60
September 17, 202326-03-46-34-15-20Php 58,557,629.80
September 14, 202330-33-46-26-42-38Php 53,305,892.60
September 12, 202336-23-31-09-12-29Php 47,666,758.80
September 10, 202342-01-22-44-15-03Php 43,302,652.40
September 07, 202306-15-20-38-43-07Php 38,205,605.00
September 05, 202303-12-24-17-44-43Php 33,786,391.20
September 03, 202332-29-10-45-17-30Php 30,390,963.00
August 31, 202330-47-10-31-49-26Php 26,027,300.40
August 29, 202302-09-37-43-13-38Php 21,968,667.80
August 27, 202311-48-20-33-22-08Php 18,928,519.00
August 24, 202333-40-03-44-48-42Php 15,840,000.00
August 22, 202337-24-20-40-38-10Php 15,840,000.00
August 20, 202307-35-04-30-12-1415,840,000.00
August 17, 202307-29-13-04-10-03Php 15,840,000.00
August 15, 202312-05-01-30-09-14Php 31,725,228.00
August 13, 202335-20-03-32-45-31Php 28,066,279.40
August 10, 202304-46-45-33-29-47Php 23,593,560.40
August 08, 202345-01-28-33-19-12Php 19,066,787.80
August 06, 202317-41-36-38-28-23Php 15,840,000.00
August 03, 202309-34-49-39-05-45Php 15,840,000.00
August 01, 202343-33-25-09-11-44Php 15,840,000.00
July 30, 202318-02-22-41-23-14Php 15,840,000.00
July 27, 202342-12-25-05-19-18Php 93,693,905.40
July 25, 202335-44-26-01-05-30Php 86,355,862.20
July 23, 202337-42-38-05-19-15Php 79,722,789.60
July 20, 202343-02-04-46-30-07Php 72,322,903.60
July 18, 202337-01-20-32-15-36₱65,606,535.20
July 16, 202343-09-45-25-05-19Php 59,895,409.60
July 13, 202308-45-30-15-27-44Php 53,596,216.20
July 11, 202342-46-09-04-24-16Php 48,236,471.00
July 09, 202307-03-26-02-47-34Php 43,504,723.00
July 06, 202341-20-38-46-03-47Php 38,193,042.40
July 04, 202323-33-29-12-44-13Php 32,648,838.80
July 02, 202343-23-44-34-24-07Php 28,386,771.40
June 29, 202333-44-45-12-17-41Php 23,465,310.60
June 27, 202321-45-06-43-40-32Php 19,272,978.80
June 25, 202304-48-49-31-43-28Php 15,840,000.00
June 22, 202325-41-46-47-13-05Php 15,840,000.00
June 20, 202329-07-20-35-42-39Php 15,840,000.00
June 18, 202340-06-45-32-04-49Php 15,840,000.00
June 15, 202319-03-45-22-42-32Php 15,840,000.00
June 13, 202315-09-37-31-45-03Php 15,840,000.00
June 11, 202318-29-21-48-10-08Php 15,840,000.00
June 08, 202317-15-37-45-13-31Php 15,840,000,00
June 06, 202344-35-43-11-18-14Php 15,840,000,00
June 04, 202331-13-24-33-09-26Php 15,840,000.00
June 01, 202314-22-27-40-45-41Php 58,995,238.20
May 30, 202325-22-46-28-36-31Php 53,829,932.80
May 28, 202303-15-48-07-43-29Php 49,873,926.20
May 25, 202323-16-39-02-47-46Php 45,166,467.60
May 23, 202302-43-46-37-07-40Php 40,547,125.60
May 21, 202304-22-28-25-33-49Php 36,850,837.20
May 18, 202319-23-33-46-07-29Php 32,531,505.40
May 16, 202318-46-20-48-27-05Php 27,697,304.40
May 14, 202320-43-28-19-29-49Php 24,110,621.80
May 11, 202348-45-13-47-46-11Php 20,128,157.60
May 09, 202338-12-49-05-37-20Php 16,548,365.80
May 07, 202320-01-26-19-13-48Php 15,840,000.00
May 04, 202333-14-47-13-38-35Php 15,840,000.00
May 02, 202305-14-39-22-13-42Php 15,840,000.00
April 30, 202308-30-07-47-04-40Php 15,840,000.00
April 27, 202348-10-12-28-34-05Php 21,215,267.00
April 25, 202349-20-22-38-19-30Php 17,241,536.80
April 23, 202335-46-07-10-41-40Php 15,840,000.00
April 20, 202349-23-06-30-07-09Php 15,840,000.00
April 18, 202348-04-21-44-35-34Php 15,840,000.00
April 16, 202336-11-43-44-38-21Php 15,840,000.00
April 13, 202348-19-10-17-47-49Php 27,978,266.40
April 11, 202339-36-30-40-01-47Php 24,732,271.20
April 09, 2023No DrawNo Draw
April 06, 2023No DrawNo Draw
April 04, 202302-47-21-10-26-38Php 21,585,069.00
April 02, 202315-32-21-45-11-22Php 18,582,735.60
Mar 30, 202330-47-25-43-33-32Php 15,840,000.00
Mar 28, 202346-11-19-31-21-17Php 15,840,000.00
Mar 26, 202330-16-42-05-31-21Php 15,840,000.00
Mar 23, 202317-15-07-09-13-03Php 15,840,000.00
Mar 21, 202312-29-35-34-13-08Php 33,643,692.60
Mar 19, 202345-01-13-43-16-20Php 29,775,177.00
Mar 16, 202309-27-47-07-32-46Php 25,089,706.60
Mar 14, 202337-04-20-39-23-15Php 19,924,336.20
Mar 12, 202307-34-29-47-12-04-Php 16,190,948.00
Mar 09, 202330-37-32-07-26-38Php 15,840,000.00
Mar 07, 202313-42-23-44-06-11Php 15,840,000.00
Mar 05, 202330-46-31-45-10-08Php 15,840,000.00
Mar 02, 202320-30-35-28-18-21Php 15,840,000.00
Feb 28, 202322-49-17-29-02-28Php 15,840,000.00
Feb 26, 202317-32-34-01-13-41Php 15,840,000.00
Feb 23, 202342-37-09-01-11-08Php 15,840,000.00
Feb 21, 202301-19-04-48-02-4015,840,000.00
Feb 18, 202347-46-35-25-15-0463,152,025.00
Feb 16, 202339-43-16-42-48-1557,365,863.00
Feb 14, 202342-23-07-37-39-4551,368,505.40
Feb 12, 202324-41-49-32-30-1246,743,465.20
Feb 9, 202303-15-40-43-24-3041,149,080.60
Feb 7, 202332-44-06-31-28-2935,440,569.00
Feb 5, 202312-32-21-35-18-4030,912,659.00
Feb 2, 202330-09-38-04-47-4425,893,524.00
Jan 31, 202346-19-44-22-31-1320,893,250.00
Jan 29, 202334-39-10-43-05-1117,592,150.80
Jan 26, 202344-45-41-22-39-3815,840,000.00
Jan 24, 202322-13-18-06-47-3215,840,000.00
Jan 22, 202314-24-38-37-16-0215,840,000.00
Jan 19, 202317-19-31-13-47-3479,151,086.60
Jan 17, 202319-24-03-18-33-4971,834,626.40
Jan 15, 202304-42-08-10-29-2265,797,672.80
Jan 12, 202301-32-19-36-22-4659,283,487.40
Jan 10, 202321-40-23-08-47-0452,921,136.40
Jan 8, 202337-17-07-19-47-4147,560,916.60
Jan 5, 202319-32-49-36-07-3441,750,008.20
Jan 3, 202328-49-10-05-39-1235,852,289.20

Players can access the 6 49 lotto history and summary for the Year 2022 here.

How to play the 6 49 Lotto?

Here’re the simple and easy steps to play the 6/45 lotto:

  1.  With the help of the 649 lotto slip, select six (6) number combinations from 1 to 49.
  2.  If your mind is blank, go for Lucky Pick (LP), generated by a random computer number.
  3. With the help of the lotto 649 system play, mark the odds of hitting for the jackpot prize.
  4. After choosing combinations, mark the amount of PHP 20.00 to play a bet.
  5.  If you’re interested in the more consecutive combinations and number of draws you want to play, pay the amount of PHP 20.00 for each combination.
  6. Ask the lotto operator service to mark your numbers and pay the amount.
  7. Now, wait for the lotto results 649 today.

WARNING

According to PCSO, they’re not providing any online facility to purchase 6 49 Lotto tickets. If someone offers online access to the 6 49 Lotto, take it with a pinch of salt and check whether it’s accurate. You must go to PCSO-authorized retail venues to buy tickets and win prizes.

Where to claim the 649 Lotto Prize?

I know it’s essential for you to claim money from safe hands. There’re some ways where you can claim your prizes safely.

For Php 20.00 up to PHP 10,000.00

Suppose you’ve won a prize of PHP 20 Pesos or up to PHP 10,000 pesos in 649  lotto draws. Cheers, you’ve to visit any authorized lotto outlet. 

For Php 10,001.00 up to PHP 300,000.00

Suppose you’ve won an award of PHP 20.00  pesos and up to PHP 500,000 pesos in 649 lotto draws. Cheers, you’ve to visit your region’s nearest PCSO branch office.

For Jackpot Prize

Suppose you’ve won an award Jackpot prize in 6 49 lotto draws. Cheers, you’ve to visit the main head office of PCSO located at 605 Conservatory Building, Shaw Blvrd, Corner Princeton Street, 2nd floor, and Mandaluyong City.

REMEMBER

Winners above PHP 10,000.00 must pay 20% tax according to the “Pursuant Train Law”

Lotto New Schedule of Games

Schedule of Evening (9:00 PM)

Sunday

Monday

Tuesday

Wednesday

Thursday

Friday

Saturday

6/58
6/55 Lotto
6/58
6/55 Lotto
6/49 Lotto
6/58
6/55 Lotto
6/49 Lotto
6/45 Lotto
6/49 Lotto
6/45 Lotto
6/42 Lotto
6/45 Lotto
6/42 Lotto
4D Lotto
6/42 Lotto
4D Lotto
6D Lotto
4D Lotto
6D Lotto
6D Lotto

Schedule of Daily 10:30AM 2:PM 3:PM 5:PM 7:PM  8:PM 9:PM

EZ2 Lotto
3D Lotto
STL Pares
Swertres

Latest Lotto Jackpot Estimates

Major Lotto DrawJackpot Prize
6/58 Ultra LottoPHP 49.5 Million+
6/55 Grand LottoPHP 29.7 Million+
6/49 Super LottoPHP 70 Million+
6/45 Mega LottoPHP 31.5 Million+
6/42 National LottoPHP 37 Million+

PCSO Announcement(s) and Notice(s)

According to the PCSO Officials, all tickets are sold by PCSO-specific selected outlets. If someone offers you purchased access, be aware that they are scammers.

When you buy winning tickets from any PCSO outlet, the PCSO agent will conduct a 1% of commission on each ticket.

How to Get 649 Lotto Result Today Updates

You can visit our website daily for 6 49 Lotto results today and the latest updates about the 6 49 Lotto. Moreover, you can visit our Facebook and YouTube to watch live results.