6 45 Lotto Result  History and Summary

6 45 lotto result history and summary for the year 2023 are available here. Everyone can access the 6 45 lotto result summary and the 6 45 lotto result summary. It is the official 6 45 lotto hearing from the Philippine Charity Sweepstakes Office (PCSO).

The most popular 6 45 lotto is conducted by PCSO every Monday, Wednesday, and Friday at 9 PM.

Philippine Charity Sweepstakes Office (PCSO) offers ten(10) other significant lotto games. Players can access 6/58 Lotto results, 6/55 Lotto results, 6/49 Lotto results, 6/45 Lotto results, 6/42 Lotto results, 6D Lotto results, 4D Lotto results, Swertres Lotto results, 3D Lotto results, STL results, and EZ2 Lotto results.

6 45 Lotto Result History and Summary 2023

If you are interested in 6 45 result history 2024 available here

Draw DateWinning NumbersJackpot Prize (Php)
December 29, 202306-12-28-04-16-17Php 23,333,389.60
December 27, 202325-18-37-13-17-39Php 16,704,803.00
December 25, 2023No ResultNo Result
December 22, 202341-01-13-33-06-05Php 10,788,056.80
December 20, 202343-09-32-06-27-20Php 8,910,000.00
December 18, 202320-33-01-29-06-09Php 8,910.000.00
December 15, 202332-14-34-13-01-35Php 37,241,369.80
December 13, 202317-40-41-18-01-19Php 31,860,177.00
December 11, 202332-25-04-37-19-38Php 26,760,341.60
December 08, 202301-03-22-19-30-4421,612,782.80
December 06, 202310-42-23-40-15-1217,199,369.80
December 04, 202323-40-06-07-27-2812,739,602.00
December 01, 202325-44-23-24-39-388,910.000.00
November 29, 202320-18-37-11-33-058,910.000.00
November 27, 202306-23-25-29-22-36Php 42,024,785.20
November 24, 202343-36-20-23-31-01Php 36,501,337.60
November 22, 202320-42-39-33-43-15Php 31,570,206.80
November 20, 202306-31-32-27-44-08Php 26,404,316.80
November 17, 202314-18-42-19-26-23Php 21,405,153.80
November 15, 202334-36-05-45-15-32Php 16,797,490.20
November 13, 202335-14-10-15-24-20Php 12,366,793.00
November 10, 202306-41-13-37-34-08Php 8,910.000.00
November 08, 202321-16-05-41-42-02Php 8,910,000.00
November 06, 202313-31-16-01-25-10Php 107,506,074.20
November 03, 202314-43-25-32-01-38Php 99,729,945.40
November 01, 202317-14-24-38-15-01Php 93,168,129.40
October 30, 202335-41-30-03-40-42Php 89,000,000.00
October 27, 202320-13-05-03-19-29Php 8,910,000.00
October 25, 202304-34-02-28-42-20Php 30,052,036.20
October 23, 202322-08-42-03-12-27Php 25,357,348.40
October 20, 202315-36-30-37-05-17Php 20,644,286.40
October 18, 202336-29-04-26-34-15Php 16,200,622.40
October 16, 202304-15-45-44-40-08Php 12,050,940.00
October 13, 202318-11-32-19-39-33Php 8,910,000.00
October 11, 202341-12-13-06-31-05Php 8,910,000.00
October 09, 202334-41-11-01-10-07Php 81,039,037.20
October 06, 202309-45-25-38-26-34Php 74,014,064.40
October 04, 202325-02-43-30-32-42Php 67,396,202.60
October 02, 202308-05-38-25-13-29Php 61,119,311.20
September 29, 202323-38-11-27-06-36Php 55,335,723.60
September 27, 202334-32-36-42-01-21Php 49,479,090.40
September 25, 202303-31-07-16-33-29Php 43,846,346.40
September 22, 202331-03-20-29-26-37Php 38,308,420.20
September 20, 202344-41-29-18-02-13Php 33,297,251.80
September 18, 202337-26-05-16-21-24Php 28,687,710.80
September 15, 202325-44-18-41-11-31Php 24,107,633.40
September 13, 202312-41-30-22-43-24Php 19,693,106.00
September 11, 202323-01-05-10-20-06Php 15,456,82.60
September 08, 202333-17-04-43-15-38Php 11,286,958.60
September 06, 202312-33-32-08-42-23Php 8,910,000.00
September 04, 202332-39-26-21-37-06Php 8,910,000.00
September 01, 202330-42-39-12-35-18Php 8,910,000.00
August 30, 202319-05-37-30-11-23Php 8,910,000.00
August 28, 202309-30-28-45-31-05Php 101,344,365.20
August 25, 202332-12-03-18-38-19Php 93,036,829.80
August 23, 202326-43-13-42-45-39Php 84,909,679.00
August 21, 202333-45-09-32-35-1377,430,278.40
August 18, 202342-45-11-10-36-17Php 70,247,013.00
August 16, 202303-04-05-40-35-44Php 63,119,481.60
August 14, 202302-44-39-20-37-28Php 56,890,798.00
August 11, 202310-13-42-01-06-24Php 50,807,683.60
August 09, 202304-03-39-38-44-12Php 44,869,779.60
August 07, 202325-30-43-10-32-16Php 39,581,247.60
August 04, 202316-39-42-04-30-07Php 34,379,987.60
August 02, 202320-10-18-39-14-16Php 29,337,617.00
July 31, 202309-44-35-31-29-07Php 24,717,695.80
July 28, 202336-42-10-23-09-43Php 19,947,753.60
July 26, 202312-01-07-41-02-38Php 15,784,001.20
July 24, 202318-21-20-16-38-27Php 11,968,794.80
July 21, 202307-42-26-40-41-13Php 8,910,000.00
July 19, 202307-43-06-23-10-11Php 8,910,000.00
July 17, 202331-13-10-37-34-18Php 42,900.615.40
July 14, 202343-12-08-41-15-16Php 36,918,981.80
July 12, 202338-02-19-13-21-36₱32,004,665.00
July 10, 202313-26-38-45-42-41₱22,063,101.40
July 07, 202333-44-07-31-35-04Php 22,063,101.40
July 05, 202324-08-29-18-44-39Php 17,212,938.80
July 03, 202303-33-19-35-18-29Php 12,913,009.60
June 30, 202314-32-15-40-08-29Php 8,910,000.00
June 28, 202313-08-03-31-30-43Php 8,910,000.00
June 26, 202326-40-06-12-44-14Php 35,502,637.60
June 23, 202342-25-41-24-31-19Php 30,316,911.00
June 21, 202311-22-09-13-31-03Php 25,237,880.00
June 19, 202342-11-27-10-14-21Php 20,651,600.00
June 16, 202305-20-15-16-26-33Php 16,187,759.20
June 14, 202340-17-22-10-28-21Php 11,726,344.20
June 12, 202301-23-43-39-31-03Php 8,910,000.00
June 09, 202335-14-29-07-08-32Php 8,910,000.00
June 07, 202327-10-18-08-40-36Php 8,910,000.00
June 05, 202322-08-20-02-01-45Php 8,910,000.00
June 02, 202325-15-05-11-09-03Php 41,256,521.60
May 31, 202303-17-35-20-23-16Php 36,212,700.80
May 29, 202313-41-28-22-40-37Php 31,074,476.20
May 26, 202341-10-30-32-05-15Php 26,074,189.00
May 24, 202306-15-37-45-28-23Php 21,618,284.00
May 22, 202331-33-22-43-40-19Php 17,256,473.40
May 19, 202329-10-06-04-36-42Php 12,861,234.20
May 17, 202310-23-34-35-13-37Php 8,910,000.00
May 15, 202314-08-38-05-25-35Php 8,910,000.00
May 12, 202314-05-44-25-01-36Php 225,248,638.00
May 10, 202307-05-02-25-41-15209,772,953.60
May 08, 202304-44-25-40-26-42Php 196,065,312.40
May 05, 202316-32-39-42-10-15Php 182,616,914.80
May 03, 202327-40-17-04-15-33Php 169,766,543.20
May 01, 202305-27-20-37-39-24Php 157,534,732.40
April 28, 202327-15-04-42-38-45Php 146,353,791.20
April 26, 202321-07-34-01-29-25Php 135,402,270.40
April 24, 202311-45-16-13-42-02Php 124,970,728.40
April 21, 202330-27-33-06-25-41Php 114,692,979.60
April 19, 202342-44-02-43-37-33Php 105,579,352.00
April 17, 202342-17-05-41-10-15Php 96,996,141.00
April 14, 202336-22-30-28-05-13Php 88,604,246.40
April 12, 202321-39-13-08-25-26Php 80,967,403.20
April 10, 202334-41-43-30-15-28Php 73,769,152.80
April 07, 2023No DrawNo Draw
April 05, 202342-40-09-26-07-13Php 67,302,457.20
April 03, 202345-37-28-40-08-42Php 60,618,423.00
Mar 31, 202343-37-19-09-20-40Php 54,010,257.60
Mar 29, 202332-23-31-34-40-29Php 47,996,478.00
Mar 27, 202311-07-09-40-43-13Php 42,247,790.20
Mar 24, 202332-44-02-37-23-20Php 36,522,346.80
Mar 22, 202308-02-41-03-23-01Php 31,345,719.80
Mar 20, 202311-37-30-17-42-39Php 26,299,603.20
Mar 17, 202307-04-43-34-01-27Php 21,347,907.00
Mar 15, 202313-05-39-18-23-11Php 16,644,551.20
Mar 13, 202345-40-34-05-18-09Php 12,249,552.00
Mar 10, 202332-31-07-25-36-28Php 8,910,000.00
Mar 08, 202323-15-25-40-34-24Php 8,910,000.00
Mar 06, 202326-43-11-18-05-45Php 12,171,239.80
Mar 03, 202330-39-38-25-27-19Php 8,910,000.00
Mar 01, 202342-44-04-07-01-13Php 8,910,000.00
Feb 27, 202325-04-11-35-15-09Php 11,631,365.60
Feb 24, 202345-08-10-36-22-38Php 8,910,000.00
Feb 22, 202331-43-22-27-01-378,910,000.00
Feb 20, 202317-23-31-10-21-1437,251,519.80
Feb 17, 202304-43-27-39-44-3332,302,097.40
Feb 15, 202340-05-30-08-43-1427,302,886.00
Feb 13, 202319-42-21-25-32-0622,616,692.20
Feb 10, 202343-38-29-09-20-0617,906,675.80
Feb 8, 202309-20-34-18-16-4513,332,936.40
Feb 6, 202312-15-21-38-25-149,028,916.60
Feb 3, 202307-28-05-40-43-118,910,000.00
Feb 1, 202337-29-42-21-27-0573,481,247.20
Jan 30, 202335-41-18-16-03-2065,996,314.60
Jan 27, 202321-29-42-14-37-3458,640,551.20
Jan 25, 202334-07-32-20-08-2951,830,237.00
Jan 23, 202332-07-33-18-39-1545,306,612.80
Jan 20, 202345-28-39-05-34-2138,939,521.60
Jan 18, 202337-03-05-07-10-3833,413,112.00
Jan 16, 202331-32-16-09-13-1528,062,057.80
Jan 13, 202309-18-33-39-35-1422,853,784.80
Jan 11, 202345-15-31-29-20-3017,942,381.60
Jan 9, 202333-25-09-45-28-0513,374,009.00
Jan 6, 202341-33-04-44-12-068,910,000.00
Jan 4, 202337-07-38-24-31-458,910,000.00
Jan 2, 202304-26-38-15-34-1719,503,337.00

Players can access the 6 45 lotto result history and summary for the Year 2022 here.

How to play the 6 45 Lotto?

Here’re the simple and easy steps to play the 6/45 lotto:

  1.  With the help of the 6 45 lotto slip, select six (6) number combinations from 1 to 45.
  2. If your mind is blank, go for Lucky Pick (LP), generated by a random computer number.
  3. After choosing combinations, mark the amount of Php 20.00 to play a bet.
  4. If you’re interested in 6 45 lotto system play draws, mark the more consecutive combinations.
  5. The number of draws you want to play and pay the amount of Php 20.00 for each combination.
  6. Ask the lotto teller service to mark your numbers and pay the amount.
  7.  Now, wait for the 6 45 lotto result today.
System 5 Roll37 Possible SelectionsPhp 800.00
System 77 Possible SelectionsPhp 140.00
System 828 Possible SelectionsPhp 560.00
System 984 Possible SelectionsPhp 1680.00
System 10210 Possible SelectionsPhp 4200.00
System 11462 Possible SelectionsPhp 9,240.00
System 12924 Possible SelectionsPhp 18,480.00

WARNING

According to PCSO, they’re not providing any online facility to purchase 6 45 Lotto tickets. If someone offers online access to the 6 45 Lotto, take it with a pinch of salt and check whether it’s accurate. You must go to PCSO-authorized retail venues to buy tickets and win prizes.

Where to claim the 6 45 Lotto Prize?

I know it’s essential for you to claim money from safe hands. There’re some ways where you can claim your prizes safely.

For PHP 20.00 up to PHP 10,000.00

Suppose you’ve won a prize of PHP 20 Pesos or up to PHP 10,000 pesos in 6 45 lotto draws. Cheers, you’ve to visit any authorized lotto outlet

For Php 10,001.00 up to Php 300,000.00

Suppose you’ve won an award of PHP 20.00  pesos and up to PHP 500,000 pesos in 6 45 lotto draws. Cheers, you’ve to visit your region’s nearest PCSO branch office.

For Jackpot Prize

Suppose you’ve won an award Jackpot prize in 6 45 lotto draws. Cheers, you’ve to visit the main head office of PCSO located at 605 Conservatory Building, Shaw Blvrd, Corner Princeton Street, 2nd floor, and Mandaluyong City.

REMEMBER

Winners above PHP 10,000.00 must pay 20% tax according to the “Pursuant Train Law”

Lotto New Schedule of Games

Schedule of Evening (9:00 PM)

Sunday

Monday

Tuesday

Wednesday

Thursday

Friday

Saturday

6/58
6/55 Lotto
6/58
6/55 Lotto
6/49 Lotto
6/58
6/55 Lotto
6/49 Lotto
6/45 Lotto
6/49 Lotto
6/45 Lotto
6/42 Lotto
6/45 Lotto
6/42 Lotto
4D Lotto
6/42 Lotto
4D Lotto
6D Lotto
4D Lotto
6D Lotto
6D Lotto

Schedule of Daily 10:30AM 2:PM 3:PM 5:PM 7:PM  8:PM 9:PM

EZ2 Lotto
3D Lotto
STL Pares
Swertres

Latest Lotto Jackpot Estimates

Major Lotto DrawJackpot Prize
6/58 Ultra LottoPHP 49.5 Million+
6/55 Grand LottoPHP 29.7 Million+
6/49 Super LottoPHP 70 Million+
6/45 Mega LottoPHP 31.5 Million+
6/42 National LottoPHP 37 Million+

PCSO Announcement(s) and Notice(s)

According to the PCSO Officials, all tickets are sold by PCSO-specific selected outlets. If someone offers you purchased access, be aware that they are scammers.

When you buy winning tickets from any PCSO outlet, the PCSO agent will conduct a 1% of commission on each ticket.

How to Get 6 45 Lotto Result Today Updates

You can visit our website daily for 6 45 Lotto results today and the latest updates about the 645 Lotto. Moreover, you can visit our Facebook and YouTube to watch live results.

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *